LeagueLeader Report - Location Stats Report for SUNPL - 1718 Sunday VNEA
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173
leagues@donivans.com

Check out Donivans website at www.Donivans.com.

"Like" us on Facebook!!

All information will be on Facebook and website, please check this first before contacting us.

 

 

Location Stats Report for SUNPL - 1718 Sunday VNEA

Report Date: 04/07/2018


League Message
End of Year Party will be April 8, at 6:30pm at Idlewild.

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
Happy Hollow Pagac 3473 416 282 134 130 87.5 42.5 520.00 500.00
My Place Runs Out 3406 416 254 162 130 83 47 520.00 520.00
Relentless 3399 416 253 163 130 93 37 520.00 520.00
Better Than Average 3353 416 253 163 130 83 47 520.00 520.00
Water Boys 3307 416 187 229 130 66.5 63.5 520.00 505.00
Off Constantly 3275 416 199 217 130 65 65 520.00 520.00
Division: B
57 Inches Hard 3402 416 213 203 130 73.5 56.5 520.00 400.00
Two And Out 3332 416 251 165 130 83 47 520.00 505.00
Hallie Rookies 3295 416 242 174 130 71.5 58.5 520.00 520.00
Just Giver 3258 416 232 184 130 67.5 62.5 520.00 520.00
One More Inch 3246 416 214 202 130 72.5 57.5 520.00 520.00
Odd Ducks 3203 416 180 236 130 63 67 520.00 520.00
Division: C
My Place 3172 400 197 203 125 67.5 57.5 500.00 480.00
Bad News Beers 3117 400 141 259 125 48 77 500.00 500.00
Every Buddys Bar 3114 400 197 203 125 59 66 500.00 480.00
JDs Crew 3111 400 188 212 125 60.5 64.5 500.00 480.00
We BreakEm U MakeEm 3090 400 205 195 125 53 72 500.00 500.00
Division: D
Tight Pockets 3110 400 186 214 125 52.5 72.5 500.00 500.00
My Place TR10 3105 400 194 206 125 51 74 500.00 500.00
Idlewild Wild Cats 3045 400 180 220 125 49 76 500.00 500.00
Bitches 2922 400 103 297 125 26.5 98.5 500.00 500.00
Cushion Pushers 2901 400 139 261 125 29 96 500.00 500.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Hallie Rookies 57 Inches Hard 03/25/2018 5 16 16 5 5 128
Two And Out One More Inch 03/25/2018 5 16 14 5 5 152
Better Than Average Off Constantly 03/25/2018 5 16 13 5 4 136
Idlewild Wild Cats Cushion Pushers 03/25/2018 5 16 12 5 4 143
Every Buddys Bar My Place 03/18/2018 4 16 11 5 3 137
Water Boys Happy Hollow Pagac 03/25/2018 5 16 10 5 4.5 145
JDs Crew We BreakEm U MakeEm 03/25/2018 5 16 10 5 4 129
Tight Pockets My Place TR10 03/25/2018 5 16 9 5 2 125
Bad News Beers My Place 03/25/2018 5 16 9 5 4 140
Odd Ducks Just Giver 03/25/2018 5 16 9 5 3 127
Relentless My Place Runs Out 03/25/2018 5 16 8 5 3 122
My Place Runs Out Relentless 03/25/2018 5 16 8 5 2 118
Just Giver Odd Ducks 03/25/2018 5 16 7 5 2 120
My Place Bad News Beers 03/25/2018 5 16 7 5 1 122
My Place TR10 Tight Pockets 03/25/2018 5 16 7 5 3 132
Happy Hollow Pagac Water Boys 03/25/2018 5 16 6 5 0.5 110
We BreakEm U MakeEm JDs Crew 03/25/2018 5 16 6 5 1 125
Bitches Cushion Pushers 03/18/2018 4 16 6 5 2 111
Cushion Pushers Idlewild Wild Cats 03/25/2018 5 16 4 5 1 111
Off Constantly Better Than Average 03/25/2018 5 16 3 5 1 97
One More Inch Two And Out 03/25/2018 5 16 2 5 0 91
57 Inches Hard Hallie Rookies 03/25/2018 5 16 0 5 0 128

Division A, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Better Than Average
Jim Kenney 104 841 8.09 68 7 0 4 8
Greg Day 104 836 8.04 66 8 0 1 5
Travis Harding 84 672 8.00 52 6 0 0 3
Danny McClain 104 819 7.88 57 10 0 0 1
Nancy McClain 20 149 7.45 10 4 0 0 0
Team Totals: 416 3317 7.97 253 10 0 5 17
 
Happy Hollow Pagac
Sid Lewis 8 80 10.00 8 8 0 0 0
Tom Budik 56 498 8.89 44 8 0 1 2
Frank Sopiarz 88 752 8.55 63 8 0 7 7
John Jokela 96 810 8.44 65 9 0 2 2
Wally Sopiarz 36 299 8.31 25 6 0 1 2
Tim Wulff 36 298 8.28 22 5 0 2 1
Bill Pagac 76 580 7.63 47 8 0 0 1
Wayne Olson 20 136 6.80 8 3 0 0 0
Team Totals: 416 3453 8.30 282 9 0 13 15
 
My Place Runs Out
Lanny Nord 4 37 9.25 3 2 0 0 0
Justin Volk 20 179 8.95 16 7 0 2 3
Dell Behlke 80 696 8.70 60 20 0 12 9
Bryan Acker 84 691 8.23 53 7 0 3 4
Brent Tannler 104 836 8.04 63 7 0 3 4
Becky Nord 100 755 7.55 51 8 0 1 0
Greg Follansbee 16 107 6.69 7 5 0 0 0
Greg Follensbee 4 26 6.50 1 1 0 0 0
Jeff Drier 4 11 2.75 0 0 0 0 0
Team Totals: 416 3338 8.02 254 20 0 21 20
 
Off Constantly
Jeremiah Nuenke 40 356 8.90 31 14 0 1 1
Rocky Chelberg 8 61 7.63 4 1 0 0 0
Cindy Reiter 100 736 7.36 51 8 0 1 1
Shelly Case 92 656 7.13 41 5 2 0 2
Jena Walta 96 677 7.05 43 10 0 0 0
Tom Reiter 24 160 6.67 9 2 0 0 1
Audrey Kampin 56 365 6.52 20 3 0 0 0
Team Totals: 416 3011 7.24 199 14 2 2 5
 
Relentless
Tim Mozey 4 40 10.00 4 4 0 1 1
Jeremiah Nuenke 8 74 9.25 7 5 0 0 0
Jason Basham 4 36 9.00 3 2 0 0 0
Scott Dulian 68 588 8.65 51 10 1 3 5
Andy Yeager 12 103 8.58 8 5 0 0 0
Pat Dunbar 80 668 8.35 54 7 0 4 6
LARRY HOLMES 4 33 8.25 2 1 0 0 1
Tim Thiry 52 413 7.94 30 9 1 1 2
Dean Hause 72 564 7.83 41 6 0 0 0
Dale May 64 491 7.67 36 6 0 2 0
Justin Dascher 4 29 7.25 2 1 0 0 0
MIKE SAND 32 225 7.03 12 2 0 0 0
CJ Hale 4 26 6.50 1 1 0 0 0
Mike Sands 8 45 5.63 2 1 0 0 0
Team Totals: 416 3335 8.02 253 10 2 11 15
 
Water Boys
Dylan Hendrington 4 36 9.00 3 3 0 0 0
LARRY HOLMES 4 36 9.00 3 3 0 0 0
Tim Wathen 8 69 8.63 6 3 0 0 0
Eric Bertrang 4 34 8.50 2 2 0 0 0
Jake Boyea 24 197 8.21 15 7 0 0 1
Greg Follansbee 4 32 8.00 2 2 0 0 0
Ashley Cook 4 32 8.00 2 1 0 0 0
Jeremy Flikkeshaug 92 719 7.82 53 8 0 3 3
Tim Wather 4 31 7.75 3 3 0 0 0
Irv Schutte 4 29 7.25 2 1 0 0 0
Jason Basham 4 29 7.25 2 1 0 0 0
Mark Dejno 52 364 7.00 21 5 1 0 1
Troy Kiefer 4 27 6.75 2 2 0 0 0
Matt Mossner 96 627 6.53 33 4 0 0 0
Zach Flikkeshaug 8 51 6.38 4 2 0 0 1
KEN HART 72 456 6.33 27 3 0 2 2
Dylan Hedrington 12 72 6.00 3 3 0 0 0
CJ Hale 12 70 5.83 4 3 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Team Totals: 416 2923 7.03 187 8 1 5 8
 

Division B, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
57 Inches Hard
Eric Madson 4 40 10.00 4 4 0 0 0
JOE RUBENZER 4 40 10.00 4 4 0 0 0
Justin Volk 12 117 9.75 11 11 0 0 0
Justin Dascher 4 37 9.25 3 2 0 0 1
Carl Zutavern 48 427 8.90 35 9 0 3 2
Tim Mozey 36 314 8.72 28 8 0 3 2
Ryan Hogans 28 243 8.68 20 7 0 1 0
Aaron Konwinski 4 34 8.50 3 3 0 0 0
Dean Hetchler 8 67 8.38 7 5 0 0 0
Joe Olson 80 658 8.23 53 8 0 11 9
Joe R 4 32 8.00 2 1 0 0 0
Shane Boyea 56 436 7.79 34 6 0 2 1
Andy Yeager 16 117 7.31 7 2 0 0 0
Lionel Lee 4 28 7.00 1 1 0 0 0
Andy 4 19 4.75 1 1 0 0 0
Tracy Reidt 4 17 4.25 0 0 0 0 0
Aaron King 4 16 4.00 0 0 0 0 0
Team Totals: 320 2642 8.26 213 11 0 20 15
 
Hallie Rookies
Jason Basham 4 36 9.00 3 4 0 0 0
Jeremy Flikkeshaug 24 204 8.50 16 10 0 2 3
Jonathon Djubenski 40 333 8.33 25 6 0 2 2
Rich Smith 44 358 8.14 25 8 0 0 1
CJ Hale 88 711 8.08 55 9 0 1 0
Troy Kieffer 60 479 7.98 34 6 0 1 2
Melissa Braune 8 61 7.63 5 2 0 0 1
Frank Donahue 72 542 7.53 36 5 0 9 0
Ed Olson 68 469 6.90 26 4 0 0 1
Rick Kuehn 8 50 6.25 1 1 0 0 0
Team Totals: 416 3243 7.80 226 10 0 15 10
 
Just Giver
Mike Porter 8 67 8.38 6 4 0 0 0
Al Olson 104 857 8.24 61 8 0 4 4
Jason Bauer 92 736 8.00 52 9 0 4 3
Robbie Engesether 100 769 7.69 54 7 0 1 4
Tony Deede 16 111 6.94 8 3 0 1 2
JESSICA GREENHOW 96 642 6.69 35 4 0 0 1
Team Totals: 416 3182 7.65 216 9 0 10 14
 
Odd Ducks
Scott Dulian 4 40 10.00 4 4 0 0 1
Mike McCune 20 176 8.80 16 9 1 0 0
Shawn Wallace 68 547 8.04 42 9 1 0 2
Scott Konsela 76 528 6.95 33 6 4 0 1
Jeff Helland 92 632 6.87 37 4 0 0 0
Jeremy Helland 76 520 6.84 31 3 0 2 3
Ella Wyss 20 132 6.60 5 1 0 0 0
Jason Basham 4 23 5.75 2 3 0 0 0
Amanda Helland 56 265 4.73 10 3 0 0 0
Team Totals: 416 2863 6.88 180 9 6 2 7
 
One More Inch
Missy Bechel 80 631 7.89 40 5 1 1 0
Tracy Reidt 20 153 7.65 9 5 0 0 0
Jason Basham 48 363 7.56 23 4 0 2 3
LARRY HOLMES 84 626 7.45 42 5 2 2 4
Kriss Cleasby 92 678 7.37 43 4 0 1 2
Ann Debruyckere 88 629 7.15 39 8 0 0 0
John Bechel 4 26 6.50 2 1 0 0 0
Team Totals: 416 3106 7.47 198 8 3 6 9
 
Two And Out
Mike Kioski 4 37 9.25 3 2 0 0 0
Missy 4 36 9.00 3 3 0 0 0
Travis Adams 104 861 8.28 66 11 1 7 8
Josh Hazelton 104 853 8.20 63 7 0 3 4
Michael Koski 60 482 8.03 34 6 0 2 1
Jonathan Dahl 104 806 7.75 54 9 0 2 2
Tim Mozey 4 30 7.50 3 3 0 0 0
Missy Bechel 28 187 6.68 9 3 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Team Totals: 416 3304 7.94 235 11 1 14 15
 

Division C, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Bad News Beers
Jason Basham 4 29 7.25 2 1 1 0 0
Nick Mitchell 100 722 7.22 48 5 0 0 1
Jon Hoefs 100 657 6.57 35 3 0 0 0
Jason Richardson 92 589 6.40 28 4 0 0 0
Ashley Graham 92 559 6.08 24 4 0 0 0
Jake Thompson 12 73 6.08 4 2 0 0 0
Team Totals: 400 2629 6.57 141 5 1 0 1
 
Every Buddys Bar
John Hitchcok 4 40 10.00 4 4 0 1 0
Jeremy Nelson 4 37 9.25 3 3 0 0 0
Dylan Hedrington 4 37 9.25 3 3 0 0 0
Dan Bathke 92 738 8.02 54 5 0 0 2
Andy Yeager 16 128 8.00 9 3 0 0 1
Phil Liptak 4 32 8.00 2 2 0 0 0
Joe Leland 4 32 8.00 2 2 0 0 0
Brandon Timlin 80 631 7.89 45 7 0 0 0
Henry Helland 76 566 7.45 38 5 0 1 0
Jake Thompson 8 58 7.25 2 1 0 0 0
Brandon Hayes 72 489 6.79 27 4 0 0 0
Nick Hyde 4 25 6.25 1 1 0 0 0
Lance Lindell 4 25 6.25 2 1 0 0 0
Bruce Blum 8 49 6.13 2 1 0 0 0
Zack Sirny 8 44 5.50 2 2 0 0 0
Brandon Demars 4 21 5.25 0 0 0 0 0
CHARLES HELLAND 4 20 5.00 1 1 0 0 0
Nicole Sandvig 4 14 3.50 0 0 0 0 0
Team Totals: 400 2986 7.47 197 7 0 2 3
 
JDs Crew
Daryl Jordan 16 140 8.75 12 5 0 2 1
Zac Jordan 36 297 8.25 22 6 0 0 0
Jeff Jordan 96 771 8.03 56 9 1 2 2
Clare Harshman 44 344 7.82 26 5 0 2 2
Kyle Berg 80 581 7.26 38 9 2 0 2
Dallas Bertrand 40 269 6.73 12 3 0 0 0
Amber Erickson 68 425 6.25 18 3 0 0 0
Tom Stagliano 12 65 5.42 2 2 0 0 0
Steve Connell 8 43 5.38 2 2 0 0 0
Team Totals: 400 2935 7.34 188 9 3 6 7
 
My Place
Steve Marum 84 698 8.31 53 10 0 1 1
Brian Thompson 4 33 8.25 2 2 0 0 0
Bob Boulley 100 737 7.37 46 5 0 0 0
Karmin Thibedeau 100 716 7.16 42 6 0 0 0
Dave Weersma 20 142 7.10 8 2 0 0 0
Rob Fasching 84 546 6.50 29 3 0 0 0
John Weichel 4 20 5.00 0 0 0 0 0
Josh Thibedeau 4 16 4.00 1 1 0 0 0
Team Totals: 400 2908 7.27 181 10 0 1 1
 
We BreakEm U MakeEm
Eric Jensen 4 37 9.25 3 2 0 0 0
Randy Ward 100 848 8.48 67 14 4 5 3
Jerad Puljas 92 711 7.73 51 8 0 1 2
Tyler Lane 96 712 7.42 46 4 0 1 1
Jack Wander 88 595 6.76 34 5 0 2 1
James Angst 8 53 6.63 3 2 0 0 0
Reid Kitchens 8 41 5.13 1 1 0 0 0
David Ward 4 13 3.25 0 0 0 0 0
Team Totals: 400 3010 7.53 205 14 4 9 7
 

Division D, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Bitches
Bryant Seyller 4 30 7.50 2 1 0 0 0
Sandra Dee Grill 4 29 7.25 2 1 0 0 0
Jamie Storlie 36 239 6.64 14 2 0 0 0
Josh Storlie 8 52 6.50 2 2 0 0 0
Jamie 4 26 6.50 1 1 0 0 0
Leah Seyller 88 570 6.48 27 3 0 0 0
Jenni Gibson 84 536 6.38 27 3 0 0 0
Shannon Wood 4 25 6.25 1 1 0 0 0
Sally Bartlett 84 490 5.83 22 3 0 0 1
Sandra Bandoli 84 337 4.01 5 2 0 0 0
Team Totals: 400 2334 5.84 103 3 0 0 1
 
Cushion Pushers
James Castle 16 130 8.13 10 3 0 1 1
Erek Sandoval 92 728 7.91 52 6 0 1 0
Justin Laubenstein 24 182 7.58 12 3 0 0 0
John Weichel 16 116 7.25 8 3 0 1 1
Brandon Humphreys 28 176 6.29 9 2 0 0 0
Chris Brinkman 88 553 6.28 25 3 0 0 1
Denise Weinfurtner 68 354 5.21 12 3 0 0 0
Va Vang 4 20 5.00 1 1 0 0 0
Bobby Kuechenmeister 64 302 4.72 10 2 0 0 0
Team Totals: 400 2561 6.40 139 6 0 3 3
 
Idlewild Wild Cats
Carrie Jones 80 652 8.15 50 12 0 2 0
Pete Bell 12 95 7.92 7 3 0 0 1
Tony Hatleli 32 253 7.91 21 7 0 0 1
Jonathon Djubenski 12 94 7.83 8 7 0 0 0
CJ Hale 4 30 7.50 2 2 0 0 0
Melissa Braune 68 487 7.16 31 5 0 1 2
Cathy Hatleli 88 629 7.15 37 5 0 1 2
Jerry Jones 4 27 6.75 1 1 0 0 0
Barb Jensen 36 227 6.31 13 5 1 0 0
Angie Day 52 281 5.40 10 2 0 0 0
Robin Lightizer 4 20 5.00 0 0 0 0 0
Gary Kitzberger 4 19 4.75 0 0 0 0 0
David Monnier 4 15 3.75 0 0 0 0 0
Team Totals: 400 2829 7.07 180 12 1 4 6
 
My Place TR10
Brian Thompson 100 808 8.08 59 8 0 3 4
Ron Nichols 68 533 7.84 37 8 0 0 1
Wayne Skroch 80 622 7.78 34 3 0 0 0
Tom Roberts 100 734 7.34 40 4 0 0 0
Jessica Nichols 52 296 5.69 8 2 11 0 0
Team Totals: 400 2993 7.48 178 8 11 3 5
 
Tight Pockets
Joe Brunner 4 40 10.00 4 4 0 0 0
Mike Whiteside 4 37 9.25 3 3 0 0 0
Les Herbison 20 167 8.35 13 4 0 0 0
Jeremy Head 88 694 7.89 48 10 1 0 0
Scott Farrel 100 763 7.63 53 7 1 1 4
Va Vang 84 632 7.52 43 8 1 1 2
MIKE RING 8 57 7.13 4 2 0 0 0
Bobby Kuechenmeister 8 55 6.88 2 1 0 0 0
Terry Kjesbo 8 51 6.38 3 2 0 0 0
Jill Krumenauer 60 352 5.87 13 3 0 0 0
Joe Larson 4 21 5.25 0 0 0 0 0
Bobby 4 18 4.50 0 0 0 0 0
Kendra Hatleli 4 12 3.00 0 0 0 0 0
Shannon Young 4 11 2.75 0 0 0 0 0
Team Totals: 400 2910 7.28 186 10 3 2 6
 

Created by LeagueLeader with ARACHNET processing