LeagueLeader Report - Location Stats Report for SUVNEA - 1516 Sunday VNEA Pool
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

 

 

Location Stats Report for SUVNEA - 1516 Sunday VNEA Pool

Report Date: 11/20/2015


League Message

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
Little Bit Of Boyea 1340 160 96 64 50 33.5 16.5
Hallie Snappers 1250 176 67 109 55 9.5 45.5
My Place Runs Out 1181 144 84 60 45 29 16
Better Than Average 1156 144 90 54 45 31 14
Happy Hollow Jokela 1059 128 84 44 40 28 12
My Place C 1047 128 42 86 40 14.5 25.5
One More Inch 1040 128 63 65 40 22.5 17.5
My Place Boulley 982 128 43 85 40 15.5 24.5
ERO 10 Zip 981 112 84 28 35 28.5 6.5
Double Days 971 128 25 103 40 12 28
Off Constantly 965 128 58 70 40 13 27
Bowlwinkles 907 112 72 40 35 18.5 16.5
Yolm Dizzle 877 112 56 56 35 20 15
Prime Time 858 112 58 54 35 16.5 18.5
Hallie Rookies 840 112 54 58 35 13 22

8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Better Than Average
Scott Rauen 8 72 9.00 7 6 0 1 3
SCOTT DULIAN 20 178 8.90 16 4 0 3 2
Jim Kenney 36 291 8.08 22 4 0 1 2
Greg Day 36 278 7.72 23 5 0 1 1
Danny McClain 24 182 7.58 12 4 1 0 0
Joe Olson 20 150 7.50 11 3 0 1 1
Team Totals: 144 1151 7.99 91 6 1 7 9
 
Bowlwinkles
John Bechel 4 36 9.00 3 2 0 0 0
Travis Adams 28 242 8.64 20 11 0 1 1
Josh Hazelton 28 231 8.25 18 5 0 1 2
Gene Albrecht Jr 24 189 7.88 16 10 0 2 1
Jonathan Dahl 16 111 6.94 7 4 0 0 0
Michael Koski 4 27 6.75 2 2 0 0 0
Team Totals: 104 836 8.04 66 11 0 4 4
 
Double Days
Brandon Demars 20 127 6.35 7 2 0 0 0
Nick Mitchell 32 199 6.22 9 3 0 0 0
Dylan H 16 92 5.75 2 1 0 0 0
Ashley Graham 32 165 5.16 5 2 0 0 0
Dan Kastel 4 20 5.00 0 0 0 0 0
Team Totals: 104 603 5.80 23 3 0 0 0
 
ERO 10 Zip
Scott Noffke 12 116 9.67 11 10 0 1 0
Tim Mozey 20 185 9.25 18 6 0 2 1
Keith Thome 28 246 8.79 21 8 0 2 1
Justin Dascher 28 232 8.29 19 5 0 5 8
Phil Liptak 12 96 8.00 8 4 0 1 1
Team Totals: 100 875 8.75 77 10 0 11 11
 
Hallie Rookies
Jonathon Djubenski 8 66 8.25 5 3 0 1 1
Wayne Skroch 24 186 7.75 14 4 0 0 0
CJ Hale 28 216 7.71 15 7 0 0 1
Matt Kulju 8 55 6.88 4 2 0 0 0
Rich Smith 12 79 6.58 5 3 0 0 0
Tom Marmitt 20 91 4.55 2 1 0 0 0
Team Totals: 100 693 6.93 45 7 0 1 2
 
Hallie Snappers
Melissa Braune 36 258 7.17 16 4 0 1 0
Tracy Reidt 32 221 6.91 13 4 0 0 0
Tony Hatleli 4 27 6.75 2 1 0 0 0
Barb Jensen 44 290 6.59 17 4 0 0 0
Cathy Hatleli 44 280 6.36 14 3 0 0 0
Team Totals: 160 1076 6.73 62 4 0 1 0
 
Happy Hollow Jokela
Tom Budik 4 40 10.00 4 4 0 0 0
Guy Patrow 4 36 9.00 3 2 0 1 0
Sid Lewis 12 104 8.67 8 7 0 0 0
John Jokela 32 262 8.19 21 7 0 3 2
Travis Harding 28 224 8.00 17 4 0 0 0
Mark Santeneau 8 61 7.63 6 4 0 0 0
Bill Pagac 28 212 7.57 16 5 0 0 0
Team Totals: 116 939 8.09 75 7 0 4 2
 
Little Bit Of Boyea
Shane Boyea 40 340 8.50 28 10 0 1 0
Brent Tannler 40 339 8.48 28 7 0 0 1
Andy Yeager 40 305 7.63 23 10 0 0 0
John Martin 36 243 6.75 14 4 0 0 0
Team Totals: 156 1227 7.87 93 10 0 1 1
 
My Place Boulley
Brian Thompson 4 32 8.00 2 2 0 0 0
Bob Boulley 32 229 7.16 11 2 0 0 0
Rob Fasching 24 165 6.88 10 2 0 0 0
Karmin Thibedeau 32 200 6.25 11 2 0 0 1
Tom Roberts 32 193 6.03 9 2 0 0 0
Team Totals: 124 819 6.60 43 2 0 0 1
 
My Place C
Luke Berg 28 221 7.89 17 8 0 0 1
Mike Rud 32 198 6.19 11 2 0 0 0
Denise Weinfurther 32 177 5.53 7 2 0 0 0
Sean Weinfurther 32 153 4.78 5 1 0 0 0
Team Totals: 124 749 6.04 40 8 0 0 1
 
My Place Runs Out
Dell Behlke 28 239 8.54 19 11 0 5 6
Lanny Nord 36 299 8.31 22 4 0 8 7
Scott Farrel 36 298 8.28 24 9 0 1 1
Becky Nord 36 286 7.94 20 4 0 0 1
Steve Hoepner 12 85 7.08 4 2 0 0 0
Team Totals: 148 1207 8.16 89 11 0 14 15
 
Off Constantly
Jeremiah Nuenke 4 40 10.00 4 4 0 1 1
Carl Zutavern 8 66 8.25 6 3 0 0 0
Cindy Reiter 24 195 8.13 16 4 0 0 0
Shawn Wallace 16 130 8.13 10 5 0 0 1
Aaron King 28 200 7.14 14 4 0 0 0
Shelly Case 32 219 6.84 11 3 0 0 0
Jena Walta 32 198 6.19 9 1 0 0 0
Team Totals: 144 1048 7.28 70 5 0 1 2
 
One More Inch
Jason Basham 4 35 8.75 3 3 0 0 0
Missy Bechel 24 188 7.83 14 5 1 0 0
Kriss Cleasby 28 200 7.14 12 2 0 1 1
LARRY HOLMES 28 199 7.11 13 4 0 0 2
Ann Debruyckere 32 224 7.00 13 5 0 0 0
DAN MARKOW 4 27 6.75 2 2 0 0 0
Team Totals: 120 873 7.28 57 5 1 1 3
 
Prime Time
Delbert Kistner 20 170 8.50 13 7 0 0 0
Tennesse 4 32 8.00 2 2 0 0 1
Mike Jaenke 8 61 7.63 5 3 0 0 0
James Castle 24 180 7.50 14 7 0 0 0
Joe Erpenbach 28 175 6.25 8 2 0 0 0
Team Totals: 84 618 7.36 42 7 0 0 1
 
Yolm Dizzle
Jason Bauer 28 226 8.07 15 5 0 1 1
Robbie Engesether 24 188 7.83 16 7 0 0 0
Al Olson 28 210 7.50 15 3 0 1 2
Jessica Greenhow 28 153 5.46 7 2 0 0 0
Team Totals: 108 777 7.19 53 7 0 2 3
 
{Substitutes}
Adam Fouts 4 40 10.00 4 4 0 0 0
Joe Olsen 4 37 9.25 3 3 0 0 1
Timmy Thiry 12 107 8.92 9 6 0 0 0
Joe Larson 4 34 8.50 2 1 0 0 0
Dane Stunkel 8 67 8.38 5 2 0 0 0
Jennifer Laha 4 33 8.25 2 2 0 0 0
Tim Wulff 4 33 8.25 2 2 0 0 0
Scott Gunnufson 12 98 8.17 9 5 0 0 0
Glen Murray 4 32 8.00 2 2 0 0 0
Tim 4 31 7.75 3 3 0 0 0
John Weichel 4 30 7.50 2 1 0 0 0
Luke Peery 4 30 7.50 2 1 0 0 0
Jennifer Lahn 4 30 7.50 1 1 0 0 0
Jake Need Name 4 26 6.50 2 1 0 0 0
Bryan Acker 4 24 6.00 1 1 0 0 0
Jeff Kaye 4 21 5.25 1 1 0 0 0
Blind 4 20 5.00 0 0 0 0 0
Blind 4 20 5.00 0 0 0 0 0
Grant 4 20 5.00 0 0 0 0 0
Dave Weersman 4 19 4.75 0 0 0 0 0
Jenni Ottum 4 19 4.75 0 0 0 0 0
Dom 4 15 3.75 0 0 0 0 0
Jeff Brenner 4 14 3.50 0 0 0 0 0
James Little 4 7 1.75 0 0 0 0 0
Team Totals: 116 807 6.96 50 6 0 0 1
 

Created by LeagueLeader with ARACHNET processing