SILVER ROUNDS ROUNDS WINNING POINTS
RANK TEAM POINTS WON LOST WINS LOST PERCENT BACK
1 HAPPY HOLLOW C 3064 62.5 27.5 239 121 66.39 0
2 19TH HOLE C 2991 62 28 208 152 57.78 73
3 LOOPY'S C 2885 58.5 31.5 194 166 53.89 179
4 BUTCH AND JACKIES A 3047 52 43 218 162 57.37 17
5 FAT BOYS B 2840 38.5 51.5 198 162 55.00 224
6 ROLLY'S A 2808 32 58 159 201 44.17 256
7 19TH HOLE B 2762 38 52 160 200 44.44 302
8 MY PLACE C 2706 35.5 54.5 135 225 37.50 358
9 FAT BOYS D 2670 44.5 45.5 167 193 46.39 394 *
10 WISSOTA VIEW A 2364 23.5 66.5 117 243 32.50 700 *
TEAM POINTS GAMES WON LOSS 8BB ERO 10-0'S AVE. AVE. MCW CURRENT MCW'S
19TH HOLE B
MIICHELLE NAYES 147 32 4 28 0 0 0 4.59 5 1 0
ADAM BOSS 26 4 1 3 0 0 0 6.50 7 1 0
HOLLY DULIAN 379 56 21 35 0 0 0 6.77 7 3 1
BRAD JOYCE 461 68 23 45 0 0 0 6.78 7 5 0
ROB FASCHING 514 68 32 36 0 0 0 7.56 8 5 5
TRAVIS WEST 157 20 13 7 0 0 0 7.85 8 7 7
LONNIE NAYES 576 72 40 32 1 1 0 8.00 8 6 0
MIKE SAUNDERS 334 40 25 15 0 0 0 8.35 8 5 0
19TH HOLE C
GEORGE MUSSER 498 72 27 45 1 0 0 6.92 7 4 0
BILL NEIBAUER 554 72 38 34 0 0 0 7.69 8 7 0
ROBET BOULLEY 551 68 41 27 0 1 1 8.10 8 8 1
WAYNE SKROCH JR 600 72 46 26 0 0 2 8.33 8 6 5
BARRY REETZ 584 68 49 19 0 1 3 8.59 9 7 6
RANDY MORTIMIER 72 8 7 1 0 0 0 9.00 9 7 0
BUTCH & JACKIE'S A
CHRIS 13 4 0 4 0 0 0 3.25 3 0 0
PAM ORTEGA 53 8 3 5 0 0 0 6.63 7 1 0
JEFF ROWAN 508 72 33 39 0 0 1 7.06 7 6 0
JOLINE HELING 234 32 16 16 0 0 0 7.31 7 5 0
CHRIS ORTEGA 127 16 8 8 0 0 0 7.94 8 2 2
JOE RUBENZER 546 68 36 32 0 1 1 8.03 8 6 2
KYLE BURGESS 293 36 22 14 0 1 0 8.14 8 4 0
BRANDON ROOT 526 64 38 26 0 1 1 8.22 8 6 0
BRIAN BURGESS 506 60 38 22 0 1 0 8.43 8 6 0
JONNY LUBBS 37 4 3 1 0 0 0 9.25 9 3 0
FATBOYS B
AB LAROCK 497 68 34 34 0 0 0 7.31 7 5 0
EUGENE BARTLETT 302 40 21 19 1 0 1 7.55 8 4 0
FRED ZIESMER 525 68 32 36 0 0 1 7.72 8 5 0
RICK LAROCK 343 44 24 20 0 0 0 7.80 8 3 0
GARY BEARDEN 575 72 42 30 0 0 1 7.99 8 7 0
BRYANT SEYLLER 615 72 48 24 0 3 4 8.54 9 12 0
FAT BOYS D
PETE HOLM 397 56 22 34 0 0 1 7.09 7 3 0
CHRIS DAVIS 118 16 7 9 0 0 1 7.38 7 2 1
JESSI GREENHOW 419 56 23 33 0 0 0 7.48 7 4 0
TONY HALL 454 60 31 29 1 2 3 7.57 8 6 0
BRIAN MILES 522 68 31 37 0 0 0 7.68 8 4 0
DUKE OLSON 194 24 15 9 0 0 0 8.08 8 5 5
JOE OLSON 490 60 38 22 0 2 1 8.17 8 6 0
HAPPY HOLLOW C
GRETA NOFFKE 551 68 36 32 0 0 1 8.10 8 7 4
ROBIN ANDRE 595 72 43 29 1 1 2 8.26 8 8 0
BEN SCHEMENSKY 100 12 9 3 0 0 0 8.33 8 4 0
LINDA SIPPLE 582 68 47 21 0 2 3 8.56 9 6 2
JASON STINGL 241 28 21 7 0 0 0 8.61 9 11 11
SHELLY HILLMAN 587 68 47 21 0 0 0 8.63 9 10 10
KRISS CLEASBY 214 24 19 5 0 0 0 8.92 9 5 3
ERIC MADSON 146 16 13 3 0 1 3 9.13 9 5 5
LOOPYS C
BRANDON PERRY 22 4 1 3 0 1 1 5.50 6 1 0
CHRIS ROTHAMER 86 12 5 7 0 0 0 7.17 7 1 0
CARRIE GARDOW 492 68 28 40 0 0 0 7.24 7 3 1
JEFF WILCZEK 293 40 16 24 0 0 0 7.33 7 3 1
DALE SLABY 160 20 10 10 0 0 0 8.00 8 3 1
JEFFREY MERTIG 545 68 42 26 1 1 2 8.01 8 10 0
SHAWN WALLACE 548 68 37 31 1 1 2 8.06 8 12 0
BRETT GRILL 33 4 3 1 0 0 0 8.25 8 2 2
JON HOLZWARTH 608 72 50 22 2 1 2 8.44 8 10 2
CONRAD THORNSEN 34 4 2 2 0 0 0 8.50 9 2 2
MY PLACE C
BARBIE C 16 4 1 3 0 0 0 4.00 4 1 0
DIANA ESTRADA 240 44 6 38 0 0 0 5.45 5 1 0
RON WILLIAMS 372 68 11 57 0 0 0 5.47 5 2 0
PAUL YOUNG 461 72 24 48 0 0 0 6.40 6 3 0
RYAN H 26 4 1 3 0 0 0 6.50 7 1 0
CURT GOULD 79 12 4 8 0 0 0 6.58 7 2 2
RHONDA R 56 8 3 5 0 0 0 7.00 7 2 0
SCOTT FARREL 459 60 34 26 0 1 0 7.65 8 6 0
CHUCK SCHROEDER 561 72 42 30 0 1 1 7.79 8 10 0
RICK K 128 16 9 7 0 1 1 8.00 8 3 0
ROLLY'S A
BLIND 0 8 0 8 0 0 0 5.00 5 0 0
JOE ZUREK 51 8 2 6 0 0 0 6.38 6 1 0
MELISSA SWANKE 109 16 5 11 0 0 0 6.81 7 2 0
DEAN BENZSCHAWEL 86 12 5 7 0 0 0 7.17 7 3 0
MATT BOETTCHER 284 40 15 25 0 0 0 7.10 7 6 0
CASEY ALLEN 297 44 17 27 0 0 0 6.75 7 3 0
JUSTIN BENZSCHAWEL 294 40 17 23 0 0 0 7.35 7 3 3
RYAN BELLOWS 318 48 18 30 0 0 0 6.63 7 4 2
LOWELL PLATZEK 555 72 36 36 0 0 0 7.71 8 4 0
MIKE EASTENSON 531 68 42 26 0 0 0 7.81 8 10 1
WISSOTA VIEW A
PAUL SPENCER 14 4 0 4 0 0 0 3.50 4 0 0
STEVE HENNEMAN 22 4 0 4 0 0 0 5.50 6 0 0
ERIC BARTOW 259 40 13 27 0 0 0 6.48 6 4 0
TOM GRIFFIN 353 52 21 31 0 0 0 6.79 7 4 1
PAUL METZENBAUER 277 40 13 27 0 0 0 6.93 7 3 0
SHANE MILLER 194 28 13 15 0 0 0 6.93 7 4 0
ADAM LIEDL 417 60 20 40 0 0 0 6.95 7 2 0
KEVIN KING 459 64 25 39 0 0 0 7.17 7 3 0
BLAKE HASMULE 29 4 1 3 0 0 0 7.25 7 1 0
SCOTT WASIELESKI 181 24 11 13 0 0 0 7.54 8 3 0