335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: A | |||
| Hill Top | 73.1 | 216 | 158 |
| Chucks B Winkler | 49.5 | 216 | 107 |
| Chucks A Henchen | 41.2 | 216 | 89 |
| Happy Hollow | 36.1 | 216 | 78 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chucks A Henchen | ||||||||||||
| Chuck Christopherson | Chucks A Henchen | 6 | 1 | 2 | 15.14 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Curtis | Chucks A Henchen | 108 | 36 | 6 | 16.41 | 1.62 | 1 | 0 | 0 | 1 | 0 | 0 |
| SUE HENCHEN | Chucks A Henchen | 108 | 15 | 15 | 13.76 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Emory | Chucks A Henchen | 108 | 27 | 9 | 15.03 | 1.36 | 1 | 0 | 0 | 0 | 0 | 0 |
| BECKY | Chucks A Henchen | 102 | 10 | 13 | 14.37 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 432 | 89 | 45 | |||||||||
| Chucks B Winkler | ||||||||||||
| Bill Wesenick | Chucks B Winkler | 6 | 2 | 1 | 19.20 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moore | Chucks B Winkler | 102 | 47 | 10 | 18.37 | 2.13 | 1 | 0 | 0 | 1 | 0 | 0 |
| Troy Shepler | Chucks B Winkler | 108 | 35 | 12 | 15.48 | 1.79 | 1 | 0 | 0 | 1 | 0 | 0 |
| MISSY WESENICK | Chucks B Winkler | 6 | 0 | 0 | 15.60 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Shepler | Chucks B Winkler | 108 | 9 | 14 | 13.10 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Winkler | Chucks B Winkler | 114 | 8 | 13 | 13.84 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nellie Peterson | Chucks B Winkler | 12 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 456 | 101 | 50 | |||||||||
| Happy Hollow | ||||||||||||
| TY | Happy Hollow | 6 | 2 | 0 | 14.23 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Fehr | Happy Hollow | 96 | 22 | 8 | 15.77 | 1.68 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chri B | Happy Hollow | 114 | 13 | 13 | 14.22 | 1.43 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Rykl | Happy Hollow | 90 | 15 | 6 | 14.51 | 1.40 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Jacobson | Happy Hollow | 30 | 4 | 0 | 12.65 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pipito | Happy Hollow | 102 | 12 | 6 | 14.46 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 |
| HEATHER | Happy Hollow | 18 | 3 | 2 | 13.79 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 456 | 71 | 35 | |||||||||
| Hill Top | ||||||||||||
| Tom Olson | Hill Top | 42 | 31 | 0 | 23.95 | 2.62 | 2 | 0 | 0 | 1 | 0 | 0 |
| HARLY | Hill Top | 6 | 4 | 1 | 17.32 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH 1 | Hill Top | 6 | 3 | 1 | 22.70 | 2.31 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN 1 | Hill Top | 6 | 3 | 1 | 15.78 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Soborowicz | Hill Top | 114 | 44 | 14 | 19.79 | 2.08 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hafeman | Hill Top | 24 | 4 | 5 | 17.83 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE HONADEL | Hill Top | 36 | 9 | 9 | 15.76 | 1.99 | 1 | 0 | 0 | 0 | 0 | 0 |
| DARREN 1 | Hill Top | 12 | 3 | 3 | 17.35 | 1.90 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renee | Hill Top | 102 | 24 | 20 | 17.43 | 1.74 | 1 | 0 | 0 | 0 | 0 | 0 |
| ZACK | Hill Top | 6 | 2 | 1 | 13.56 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb Rollins | Hill Top | 6 | 4 | 0 | 22.59 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARLEY KRAUSE | Hill Top | 6 | 2 | 2 | 20.50 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donivan Molitor | Hill Top | 84 | 13 | 14 | 14.42 | 1.47 | 1 | 0 | 0 | 0 | 0 | 0 |
| KURT | Hill Top | 6 | 0 | 3 | 14.67 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Molitor | Hill Top | 24 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 480 | 146 | 74 |
Created by LeagueLeader with ARACHNET™ processing