335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Please check the Captains Report, if there is no name or phone number |
| listed for your team, the captain must contact me with the information. |
| 715-456-4173 |
| Sarah |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Fox Run A Shepler | 73.3 | 240 | 176 | 64 |
| Chesters | 67.9 | 240 | 163 | 77 |
| Court N House B | 66.2 | 240 | 159 | 81 |
| Court N House A CARL | 57.9 | 240 | 139 | 101 |
| Hill Top A Wingad | 56.7 | 252 | 143 | 109 |
| Happy Hollow | 53.3 | 240 | 128 | 112 |
| Chucks B | 53.3 | 240 | 128 | 112 |
| Hallie Golf A | 51.7 | 240 | 124 | 116 |
| Hill Top B Rud | 34.2 | 240 | 82 | 158 |
| Everybodys Bar | 25.8 | 240 | 62 | 178 |
| Chucks A | 11.7 | 240 | 28 | 212 |
| Fox Run B | 0.0 | 12 | 0 | 0 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| Thom Diesterhaft | Chesters | 2.82 | 0.70 |
| MIKE WINGAD | Fox Run A Shepler | 2.52 | 0.61 |
| Dave Johns | Chesters | 2.82 | 0.56 |
| Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesters | |||||||||||
| DENNIS GRIMM | 3.40 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Josh Diesterhaft | 2.32 | 120 | 50 | 42 | 2 | 0 | 45 | 17 | 14 | 0 | 0 |
| Dave Johns | 2.29 | 114 | 47 | 35 | 4 | 1 | 35 | 10 | 12 | 0 | 0 |
| Thom Diesterhaft | 2.18 | 60 | 17 | 19 | 0 | 0 | 21 | 8 | 4 | 0 | 0 |
| Pete Imbery | 2.04 | 96 | 29 | 31 | 0 | 0 | 34 | 9 | 2 | 0 | 0 |
| KEITH BAILEY | 1.85 | 42 | 7 | 15 | 0 | 0 | 7 | 5 | 2 | 0 | 0 |
| JUSTIN SOREM | 1.72 | 42 | 9 | 20 | 0 | 0 | 11 | 3 | 1 | 0 | 0 |
| Team Totals: | 480 | 163 | 163 | ||||||||
| Chucks A | |||||||||||
| TOM TORGY | 1.62 | 60 | 5 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Tony Gutch | 1.45 | 60 | 8 | 4 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| SUE HENCHEN | 1.41 | 120 | 5 | 11 | 0 | 0 | 17 | 3 | 2 | 1 | 0 |
| Chuck Christopherson | 1.25 | 114 | 7 | 4 | 1 | 0 | 10 | 3 | 1 | 0 | 0 |
| BECCA M | 1.24 | 90 | 1 | 6 | 1 | 0 | 10 | 5 | 0 | 0 | 0 |
| Bev Christopherson | 1.20 | 36 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Team Totals: | 480 | 28 | 28 | ||||||||
| Chucks B | |||||||||||
| Cory Wold | 2.63 | 120 | 52 | 25 | 6 | 2 | 57 | 16 | 26 | 0 | 1 |
| Chris Walker | 2.23 | 120 | 35 | 34 | 5 | 1 | 37 | 13 | 7 | 2 | 2 |
| Troy Shepler | 1.78 | 102 | 25 | 24 | 1 | 1 | 20 | 4 | 0 | 0 | 0 |
| TY SKAAR | 1.67 | 12 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jon Jenneman | 1.43 | 114 | 11 | 37 | 0 | 0 | 23 | 5 | 4 | 0 | 0 |
| Team Totals: | 468 | 124 | 124 | ||||||||
| Court N House A CARL | |||||||||||
| Carl Westermann | 2.58 | 96 | 36 | 29 | 1 | 0 | 35 | 17 | 11 | 1 | 1 |
| Lucas Ley | 2.03 | 108 | 36 | 34 | 4 | 0 | 33 | 8 | 3 | 1 | 0 |
| JAMES RIEMER | 1.97 | 66 | 16 | 18 | 0 | 2 | 12 | 4 | 0 | 0 | 1 |
| Sean Annis | 1.88 | 72 | 15 | 20 | 2 | 0 | 16 | 8 | 4 | 0 | 0 |
| BOB BOYD | 1.85 | 114 | 28 | 32 | 0 | 0 | 19 | 14 | 6 | 1 | 0 |
| KYLE NEWKIRK | 1.73 | 18 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| JAY TRASSER | 1.57 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team Totals: | 480 | 139 | 139 | ||||||||
| Court N House B | |||||||||||
| TIM GOEBEL | 2.29 | 12 | 5 | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| RYAN LANG | 2.28 | 120 | 44 | 41 | 6 | 0 | 38 | 13 | 8 | 2 | 1 |
| CHRIS KAELIN | 2.06 | 114 | 40 | 32 | 1 | 1 | 28 | 13 | 4 | 0 | 0 |
| BRAD NELSON | 2.01 | 120 | 36 | 39 | 2 | 0 | 33 | 9 | 5 | 0 | 0 |
| JEFF DAHLGREN | 1.98 | 114 | 34 | 41 | 2 | 1 | 29 | 8 | 4 | 0 | 0 |
| Team Totals: | 480 | 159 | 159 | ||||||||
| Everybodys Bar | |||||||||||
| TIMBER | 2.15 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jody Gunderson | 2.00 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOE M | 1.98 | 24 | 6 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Travis Martell | 1.65 | 114 | 14 | 16 | 1 | 0 | 25 | 6 | 2 | 0 | 0 |
| THOMAS HENSHAW | 1.63 | 114 | 13 | 18 | 0 | 0 | 21 | 6 | 0 | 0 | 0 |
| Christine Gunderson | 1.52 | 114 | 14 | 13 | 0 | 0 | 14 | 4 | 3 | 0 | 0 |
| Derek Hazelton | 1.51 | 66 | 11 | 4 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| Blaire Babatt | 1.49 | 36 | 2 | 6 | 0 | 0 | 6 | 3 | 2 | 0 | 0 |
| Team Totals: | 480 | 62 | 62 | ||||||||
| Fox Run A Shepler | |||||||||||
| James Woodford | 3.11 | 30 | 13 | 11 | 3 | 0 | 13 | 6 | 8 | 0 | 1 |
| Rex Olson | 2.74 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tony Shepler | 2.50 | 120 | 57 | 35 | 4 | 0 | 50 | 15 | 17 | 0 | 3 |
| Jerry Winters | 2.50 | 108 | 36 | 47 | 4 | 0 | 26 | 15 | 18 | 0 | 0 |
| Terry Kuhnert | 2.38 | 12 | 4 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Jeff Hafeman | 1.95 | 114 | 38 | 39 | 0 | 0 | 25 | 11 | 4 | 0 | 1 |
| MIKE WINGAD | 1.94 | 102 | 31 | 40 | 1 | 0 | 24 | 8 | 1 | 1 | 0 |
| Team Totals: | 492 | 180 | 180 | ||||||||
| Fox Run B | |||||||||||
| JOHN DIEDRICK | 1.48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Biddle | 1.38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schmidt | 1.30 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ADAM GATES | 1.29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 24 | 0 | 0 | ||||||||
| Hallie Golf A | |||||||||||
| KENNY 1 | 2.34 | 30 | 9 | 8 | 2 | 0 | 9 | 5 | 2 | 0 | 0 |
| JEFF S | 2.02 | 120 | 42 | 28 | 1 | 0 | 26 | 13 | 4 | 1 | 0 |
| NOEL S | 2.00 | 72 | 19 | 21 | 1 | 1 | 15 | 5 | 4 | 0 | 1 |
| Kevin Eisenhuth | 1.99 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| GREG E | 1.85 | 114 | 25 | 34 | 2 | 0 | 23 | 9 | 1 | 1 | 0 |
| JOSH | 1.84 | 18 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| KYLE E | 1.64 | 114 | 22 | 27 | 1 | 0 | 17 | 9 | 1 | 1 | 0 |
| MARK BRIGGS | 1.52 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 480 | 124 | 124 | ||||||||
| Happy Hollow | |||||||||||
| ADAM PARTLOW | 2.39 | 120 | 42 | 35 | 3 | 1 | 40 | 18 | 11 | 1 | 0 |
| Marcus Stabe | 2.37 | 120 | 52 | 30 | 2 | 2 | 38 | 16 | 9 | 0 | 1 |
| Bob Stabe | 1.58 | 114 | 20 | 29 | 1 | 0 | 10 | 5 | 2 | 0 | 0 |
| BRENDAN BURNS | 1.57 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sheila Stabe | 1.22 | 114 | 8 | 33 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
| Team Totals: | 480 | 128 | 128 | ||||||||
| Hill Top A Wingad | |||||||||||
| Mark Wingad | 2.31 | 126 | 49 | 31 | 3 | 0 | 36 | 13 | 11 | 0 | 0 |
| JUSTIN DREHMEL | 2.14 | 114 | 43 | 33 | 1 | 1 | 32 | 9 | 10 | 0 | 1 |
| JIM RATHKE | 2.09 | 114 | 33 | 32 | 1 | 0 | 30 | 5 | 3 | 1 | 2 |
| NICK BLAKE | 1.98 | 18 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| Craig Smith | 1.56 | 108 | 14 | 39 | 2 | 0 | 13 | 6 | 3 | 0 | 0 |
| DJ SYKORA | 1.50 | 12 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANDY BELDING | 1.46 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 504 | 143 | 143 | ||||||||
| Hill Top B Rud | |||||||||||
| NATE RICH | 2.06 | 114 | 36 | 17 | 0 | 0 | 22 | 16 | 3 | 1 | 0 |
| Darren Rud | 1.79 | 108 | 23 | 16 | 1 | 0 | 25 | 11 | 1 | 0 | 0 |
| Steve Drefko | 1.71 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DEVIN BRISKY | 1.59 | 72 | 12 | 13 | 2 | 0 | 6 | 4 | 2 | 0 | 0 |
| KASEY RUD | 1.41 | 66 | 6 | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| Carol Rud | 1.37 | 114 | 5 | 29 | 0 | 0 | 18 | 4 | 1 | 0 | 0 |
| Team Totals: | 480 | 82 | 82 |
Created by LeagueLeader with ARACHNET™ processing