Division: A
Fox Run 324 269 55 83
Hill Top A Wingad 300 216 84 72
Court N House A CARL 312 205 107 65.7
Court N House B 312 196 116 62.8
Hill Top C Whitwam 312 186 126 59.6
Happy Hollow 312 164 148 52.6
Chucks 324 168 156 51.9
Hallie Golf 312 152 160 48.7
Mokes 144 66 78 45.8
19th Hole B 312 129 183 41.3
Hill Top B Rud 312 95 217 30.4
Golden Spike A CORRY 300 79 221 26.3
19th Hole A 312 79 233 25.3
Golden Spike B 156 28 128 17.9
 
Most Improved Players for Cricket / 200 games, Week 27, sorted by MPR Improvement:
Jamie Whitwam Hill Top C Whitwam 2.49 0.72
JIM RATHKE Hill Top A Wingad 2.66 0.54
JUSTIN 1 Hallie Golf 2.29 0.52
JT CHRISTENSON Chucks 2.35 0.51
Chad Modl Chucks 2.56 0.49
Cricket / 200 games, sorted by Team + MPR:
19th Hole A
BRAD REKSTAD 1.72 18 2 7 0 0 3 2 1 0 0
JOE HALL 1.66 144 24 23 0 0 26 11 4 0 0
Travis Rosciszewski 1.58 144 18 19 1 0 20 5 3 0 0
KIM SHAFER 1.36 90 10 2 0 0 7 6 0 0 0
BRENDA WENDT 1.22 132 8 14 0 0 5 2 2 1 0
GARY LAROSE 1.22 12 0 0 0 0 1 0 0 0 0
JESS KUBISTA 0.83 6 0 3 0 0 0 0 0 0 0
Team Totals:   546 62 68              
 
19th Hole B
JEREMY THOMPSON 1.91 156 39 29 0 0 33 14 11 1 0
JOSH THOMPSON 1.74 156 33 33 1 0 31 10 4 0 0
PETE BELDEN 1.63 156 31 33 0 0 28 11 2 0 0
THOMAS HENSHAW 1.45 120 20 26 1 0 13 3 3 1 0
James Schoettle 1.43 36 6 8 1 0 4 2 0 0 0
Team Totals:   624 129 129              
 
Chucks
Chad Modl 2.09 156 55 32 1 1 48 12 6 0 0
TONY GUTSCH 1.89 156 30 45 1 0 24 11 3 0 0
JT CHRISTENSON 1.87 138 29 33 0 2 20 14 4 1 0
Ken Christenson 1.84 114 28 30 1 0 15 11 4 0 0
JEREMY 1 1.67 6 0 1 0 0 0 0 0 0 0
Chuck Christopherson 1.58 6 1 4 0 0 0 0 0 0 0
ADAM WAIT 1.57 12 6 3 0 1 3 1 0 0 0
NICK  SHILL 1.43 6 0 0 0 0 2 0 0 0 0
DAN OWEN 1.38 12 5 5 0 0 1 0 0 0 0
BRIAN MIKESELL 1.32 6 2 0 0 0 1 0 0 0 0
KAARI LAHNER 1.23 12 0 3 0 0 3 1 0 0 0
Team Totals:   624 156 156              
 
Court N House A CARL
Carl Westermann 2.63 156 72 46 5 0 60 29 26 0 3
Lucas Ley 1.94 150 48 50 1 0 35 14 3 1 0
Sean Annis 1.89 126 40 43 1 1 28 10 5 0 0
JAMES RIEMER 1.87 138 38 48 0 1 27 11 8 0 0
JOHN CHRYSTAL 1.83 6 2 2 0 0 1 0 0 0 0
BOB BOYD 1.56 42 5 15 1 0 3 0 0 0 0
Travis Satorius 1.35 6 0 1 0 0 0 0 0 0 0
Team Totals:   624 205 205              
 
Court N House B
RYAN LANG 2.19 126 49 37 1 1 37 14 8 0 0
CHRIS KAELIN 2.05 102 32 36 2 0 19 14 3 0 0
JEFF DAHLGREN 1.95 132 40 33 3 0 23 12 5 0 1
BRAD NELSON 1.94 126 38 42 0 1 33 9 1 0 0
ADAM JOHNSON 1.85 120 34 43 2 0 26 11 3 0 1
JOHN MILLER 1.56 6 1 1 0 0 2 0 0 0 0
DAN STANLEY 1.44 12 2 4 0 0 1 0 1 0 0
Team Totals:   624 196 196              
 
Fox Run
JOE MILLER 3.13 18 9 6 2 0 10 4 4 0 0
SCOTT DOMER 2.73 24 14 6 2 0 9 5 0 0 0
Jerry Winters 2.68 144 66 55 9 2 42 22 18 2 0
KEVIN PATTERSON 2.6 132 49 60 5 0 36 24 18 1 0
Tony Shepler 2.44 150 63 61 6 0 47 24 12 1 1
Terry Kuhnert 2.44 162 62 72 3 0 51 25 12 2 0
Jeff Hafeman 2.01 18 6 9 2 0 4 0 2 0 0
Team Totals:   648 269 269              
 
Golden Spike A CORRY
CORRY  1.95 132 35 14 2 2 34 11 4 0 0
TERRY  1.74 90 16 16 0 0 13 7 0 0 0
SCOTT  1.68 12 5 2 0 0 4 2 0 0 0
BOB GANIGIAN 1.62 54 3 2 0 0 10 2 2 0 0
JOE K 1.34 36 1 8 1 0 5 1 0 0 0
PAM BORGELT 1.2 48 2 5 0 0 1 1 0 0 0
ILICIA R 1.13 120 4 16 0 0 9 3 0 0 0
DAMON  1.12 6 0 2 0 0 0 0 0 0 0
ERIN PRICE 0.95 24 1 0 0 0 3 0 0 0 0
ASHLEY G 0.66 6 0 2 0 0 0 0 0 0 0
Team Totals:   528 67 67              
 
Golden Spike B
EEK  1.78 6 4 0 0 0 2 1 0 0 0
RICHARD GOETZMAN 1.49 30 3 1 0 0 5 0 0 0 0
TIM  COX 1.49 66 5 6 0 0 9 5 1 0 0
TRAVIS HALLQUIST 1.42 78 8 7 1 0 4 3 1 0 0
JOSH MILLER 1.36 6 0 3 0 0 0 0 0 0 0
KALEENA  MEYER 1.33 72 7 9 0 0 6 2 0 0 0
TANYA NELSON 1.3 24 2 3 0 0 4 2 0 0 0
JASON GOEPHING 1.29 6 0 0 0 0 1 0 0 0 0
RANDY LEAZOTT 1.27 90 7 6 0 0 5 3 1 0 0
BILL LEAZOTT 1.23 6 0 1 0 0 1 0 0 0 0
Team Totals:   384 36 36              
 
Hallie Golf
KENNY 1 2.07 42 7 11 0 0 7 7 4 0 0
TOM 2 2.05 6 1 1 0 0 1 2 1 0 0
JUSTIN 1 1.99 12 9 2 0 0 3 2 1 0 0
GREG E 1.77 150 41 30 0 0 23 9 3 0 0
JEFF S 1.73 132 34 30 2 0 21 12 2 0 0
DAVE E 1.71 126 25 35 0 0 18 10 4 0 0
DERRICK  1.7 12 1 3 0 0 1 1 0 0 0
Steve Eisenhuth 1.57 12 4 3 0 0 0 3 0 0 0
MARK BRIGGS 1.49 72 10 17 0 0 9 7 0 0 1
JASON 1 1.44 6 0 1 1 0 0 0 0 0 0
Team Totals:   570 132 133              
 
Happy Hollow
Marcus Stabe 2.16 156 61 34 3 2 40 18 10 1 2
ADAM PARTLOW 1.99 114 36 26 1 0 28 15 5 1 0
James Stabe 1.81 42 12 14 0 0 7 6 1 0 0
Bob Stabe 1.68 156 34 44 0 0 30 9 4 0 0
Sheila Stabe 1.39 156 21 46 0 0 16 9 3 0 0
Team Totals:   624 164 164              
 
Hill Top A Wingad
Scott Wold 3 84 41 31 11 1 32 14 20 1 3
Mark Wingad 2.27 132 49 49 6 2 42 19 7 1 0
JIM RATHKE 2.15 138 49 47 7 0 29 24 6 1 1
RYAN J 1.96 60 21 18 0 0 15 3 0 0 0
Linda Thompson 1.76 6 1 5 0 0 0 1 1 0 0
NICK BLAKE 1.73 54 17 15 2 0 11 2 1 0 0
SMITTY  1.51 78 14 27 0 0 6 6 6 0 1
Team Totals:   552 192 192              
 
Hill Top B Rud
ANN POLENZ 2.28 6 1 0 0 0 3 1 0 0 0
NATE RICH 1.84 96 24 21 0 1 18 11 2 1 0
Darren Rud 1.81 156 38 23 4 0 29 15 3 0 0
Steve Drefko 1.7 30 6 6 1 0 4 4 1 1 0
DEVIN BRISKY 1.55 156 21 19 1 0 15 4 3 2 0
KASEY RUD 1.38 30 0 4 0 0 3 0 0 0 0
Carol Rud 1.25 150 5 22 0 0 13 4 1 1 0
Team Totals:   624 95 95              
 
Hill Top C Whitwam
JUSTIN DREHMEL 2.65 12 5 4 0 0 3 1 2 0 0
COREY HAWKINSON 2.47 12 5 3 1 0 5 3 3 1 0
ROB TROUTMAN 2.25 6 1 3 0 0 0 0 2 0 0
ANDY FERRELL 1.99 90 22 29 3 0 28 6 1 0 0
Ben Yetter 1.86 60 18 16 0 0 7 4 1 1 0
TONY HAGEDORN 1.86 6 3 2 1 0 2 0 0 0 0
JON  NEWTON 1.82 120 39 27 3 0 30 8 8 1 0
Jamie Whitwam 1.8 120 35 34 2 0 21 8 3 1 0
ANDY BELDEN 1.77 114 28 36 2 0 18 20 2 0 0
JAKE PAULSON 1.76 60 18 20 1 0 11 1 0 0 0
Team Totals:   600 174 174              
 
Mokes
LAURA MIZER 2.26 48 15 17 0 0 16 7 5 1 0
JOE ISHAM 2.15 36 14 11 0 0 9 4 1 0 0
Joe Velasquez 1.99 90 30 19 1 0 14 10 3 0 0
Shane Soldner 1.89 30 8 11 1 1 9 2 0 0 0
ELIJAH  1.47 36 9 12 0 0 2 0 1 0 0
JESSE WILSON 1.19 6 0 0 0 0 0 0 0 0 0
Team Totals:   246 76 70              
 
Substitutes
M2  2.09 6 2 3 0 0 2 1 0 0 0
M1  1.92 6 3 1 0 0 4 1 0 0 0
Kevin Eisenhuth 1.56 30 8 7 0 0 6 3 1 0 0
M3  1.36 6 0 1 0 0 1 0 0 0 0
 M4 1.18 6 2 2 0 0 0 0 0 0 0
Team Totals:   54 15 14              
Created by LeagueLeader with ARACHNET processing