335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: A | |||
| Foster Bar Eckwright | 75.0 | 32 | 24 |
| Lost Hwy A | 70.8 | 48 | 34 |
| Cleghorn Keg D | 60.9 | 64 | 39 |
| Full House WTF | 59.4 | 32 | 19 |
| Cleghorn Keg C | 54.2 | 48 | 26 |
| Cleghorn Keg Phillip | 50.0 | 64 | 32 |
| Foster Bar Yule | 48.4 | 64 | 31 |
| Cleghorn Keg E | 39.6 | 48 | 19 |
| Full House Faldet | 39.6 | 48 | 19 |
| Cleghorn Keg Keggers | 31.2 | 48 | 15 |
| Foster Bar Mueller | 29.2 | 48 | 14 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| Foster Bar Eckwright | Cleghorn Keg Keggers | 01/24/2012 | 14 | 16 | 11 | 5 | 0 |
| Lost Hwy A | Cleghorn Keg Keggers | 01/31/2012 | 15 | 16 | 11 | 5 | 0 |
| Cleghorn Keg C | Full House Faldet | 01/24/2012 | 14 | 16 | 10 | 6 | 0 |
| Foster Bar Yule | Full House Faldet | 01/31/2012 | 15 | 16 | 9 | 7 | 0 |
| Cleghorn Keg D | Cleghorn Keg Phillip | 01/31/2012 | 15 | 16 | 9 | 7 | 0 |
| Full House WTF | Cleghorn Keg D | 01/24/2012 | 14 | 16 | 8 | 8 | 0 |
| Cleghorn Keg Phillip | Cleghorn Keg D | 01/31/2012 | 15 | 16 | 7 | 9 | 0 |
| Cleghorn Keg E | Foster Bar Yule | 01/24/2012 | 3 | 16 | 7 | 9 | 0 |
| Full House Faldet | Foster Bar Yule | 01/31/2012 | 15 | 16 | 7 | 9 | 0 |
| Cleghorn Keg Keggers | Lost Hwy A | 01/31/2012 | 15 | 16 | 5 | 11 | 0 |
| Foster Bar Mueller | Cleghorn Keg Phillip | 01/24/2012 | 14 | 16 | 5 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Craig Welke | Cleghorn Keg D | 23.41 | 4.55 |
| Scott Harsh | Cleghorn Keg Keggers | 20.40 | 2.69 |
| KENT ANIBAS | Foster Bar Yule | 20.14 | 2.33 |
| Randy Mueller | Cleghorn Keg D | 22.76 | 1.94 |
| Jeff Yule | Foster Bar Yule | 20.19 | 1.73 |
| Justin Faldet | Full House Faldet | 16.42 | 1.42 |
| Rick Phillips | Cleghorn Keg Phillip | 22.85 | 0.81 |
| Scott Bischoff | Cleghorn Keg Keggers | 15.41 | 0.81 |
| FRANK CYNOR | Cleghorn Keg D | 18.40 | 0.65 |
| Troy Rognholt | Cleghorn Keg Phillip | 19.86 | 0.34 |
| Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleghorn Keg C | ||||||||||||
| CHAD | 25.54 | 16 | 8 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 |
| Tim Sell | 22.91 | 104 | 40 | 16 | 0 | 1 | 2 | 76 | 0 | 2 | 3 | 5 |
| Joel Engstrom | 20.06 | 104 | 27 | 3 | 0 | 0 | 0 | 61 | 0 | 0 | 1 | 1 |
| RYAN HACKEL | 17.95 | 96 | 36 | 8 | 0 | 0 | 0 | 38 | 0 | 1 | 1 | 5 |
| NICKI DACHEL | 15.73 | 96 | 13 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1 |
| Team totals: | 416 | 124 | ||||||||||
| Cleghorn Keg D | ||||||||||||
| Randy Mueller | 20.94 | 112 | 43 | 11 | 0 | 0 | 1 | 78 | 1 | 0 | 2 | 3 |
| Craig Welke | 19.11 | 112 | 33 | 5 | 0 | 0 | 0 | 62 | 0 | 1 | 1 | 2 |
| FRANK CYNOR | 17.78 | 112 | 26 | 7 | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 3 |
| Ken Christenson | 16.67 | 112 | 30 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 3 |
| Team totals: | 448 | 132 | ||||||||||
| Cleghorn Keg E | ||||||||||||
| Tommy Hink | 17.27 | 96 | 27 | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| Jim Lardahl | 16.00 | 80 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 |
| JONATHAN B | 15.79 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Colby | 15.64 | 96 | 26 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 |
| Dennis Kitelinger | 14.48 | 96 | 14 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Team totals: | 376 | 83 | ||||||||||
| Cleghorn Keg Keggers | ||||||||||||
| Kelly Sather | 24.75 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| BEN KLONECKI | 19.37 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Scott Harsh | 17.87 | 104 | 31 | 5 | 1 | 0 | 0 | 40 | 1 | 0 | 3 | 2 |
| Brian Berge | 16.48 | 64 | 12 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Matt Sather | 15.62 | 96 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
| Scott Bischoff | 14.67 | 96 | 14 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 2 |
| Wayne Myren | 14.44 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 400 | 77 | ||||||||||
| Cleghorn Keg Phillip | ||||||||||||
| Joe Wathke | 25.40 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Rick Phillips | 22.09 | 112 | 32 | 9 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 3 |
| Troy Rognholt | 19.55 | 96 | 29 | 7 | 0 | 0 | 1 | 46 | 0 | 0 | 1 | 4 |
| Chris Phillips | 17.97 | 88 | 27 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 |
| Andy Phillips | 16.25 | 72 | 20 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 |
| JOHN CZECH | 15.60 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Heath | 15.30 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRACY Phillips | 14.30 | 72 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Team totals: | 472 | 118 | ||||||||||
| Foster Bar Eckwright | ||||||||||||
| Steve Eckwright | 17.08 | 96 | 28 | 4 | 0 | 0 | 0 | 35 | 0 | 1 | 0 | 2 |
| CORY M | 15.79 | 96 | 25 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 |
| DENNY KITELINGER | 15.63 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JODI ECKWRIGHT | 15.00 | 88 | 28 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 1 |
| MICHELLE PHILLIPS | 13.65 | 96 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Team totals: | 384 | 90 | ||||||||||
| Foster Bar Mueller | ||||||||||||
| Peter Mueller | 16.54 | 104 | 29 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 0 |
| Dan Trapp | 15.45 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alisha Hanson | 14.55 | 72 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Loretta Wilson | 14.15 | 40 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Meg Mueller | 14.08 | 64 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| BECKY ADAMS | 13.65 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Hanson | 13.25 | 40 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Katie Phillips | 13.14 | 80 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Team totals: | 416 | 61 | ||||||||||
| Foster Bar Yule | ||||||||||||
| Ryan Yule | 19.04 | 80 | 24 | 5 | 0 | 0 | 0 | 39 | 0 | 0 | 1 | 2 |
| Jeff Yule | 18.59 | 104 | 28 | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 6 |
| ZACH HAGEN | 18.12 | 16 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| KENT ANIBAS | 17.98 | 104 | 32 | 6 | 0 | 0 | 0 | 37 | 0 | 0 | 1 | 1 |
| Jamie Johnson | 17.22 | 72 | 17 | 2 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 0 |
| GEORGE SCHEUERMANN | 16.12 | 24 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Brian Hink | 16.04 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team totals: | 416 | 112 | ||||||||||
| Full House Faldet | ||||||||||||
| PAUL | 21.87 | 32 | 15 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 |
| JASON Need Last Name | 20.38 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| LUKE ROBINSON | 18.73 | 16 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Mike Pederson | 18.32 | 40 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 |
| JASON JURJENS | 16.62 | 32 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Tyler Freitag | 16.13 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Theiss | 16.13 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WESLIE ORME | 15.61 | 24 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Justin Faldet | 15.15 | 72 | 9 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| Stephanie Tripp | 15.07 | 40 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| LOADER | 14.83 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Knapcik | 14.34 | 104 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| ZACK PERRY | 13.65 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 416 | 63 | ||||||||||
| Full House WTF | ||||||||||||
| Matt Maug | 23.04 | 96 | 42 | 11 | 0 | 0 | 0 | 77 | 0 | 1 | 4 | 9 |
| Bob Tollefson | 22.01 | 96 | 33 | 6 | 0 | 0 | 1 | 64 | 1 | 0 | 1 | 4 |
| Shane Helmbrecht | 19.18 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Donovan Peterson | 17.68 | 80 | 19 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 |
| Mike Maug | 17.27 | 96 | 30 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 |
| Heidi Emerson | 16.33 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team totals: | 384 | 125 | ||||||||||
| Lost Hwy A | ||||||||||||
| ADAM LOOMIS | 22.86 | 104 | 49 | 14 | 0 | 0 | 1 | 76 | 0 | 0 | 2 | 5 |
| ZAK | 21.93 | 96 | 37 | 8 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 8 |
| Larry Leonard | 20.22 | 96 | 34 | 3 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 1 |
| SHREK | 17.73 | 104 | 26 | 5 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
| SCOTT KRUEGER | 17.26 | 16 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Team totals: | 416 | 150 |
Created by LeagueLeader with ARACHNET™ processing