LeagueLeader Report - Location Stats Report for TUVNEA - 1718 Tuesday VNEA
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

Location Stats Report for TUVNEA - 1718 Tuesday VNEA

Report Date: 02/18/2018


League Message
Missing Stats:
10/24 Bully's vs Gray Beards
11/28 Ball Breakers vs Cuz We Can
1/23 One Shot vs The Replacements
1/30 Scratch This vs one Shot
2/13 JD's Crew vs The Replacements
Westside Shooters vs Lady Livery
Chesters Vs Gray Beards

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
Loopys B Afraid 2844 360 204 156 90 57.5 32.5 540.00 540.00
Brickhouse Writz 2768 340 219 121 85 65 20 510.00 510.00
Bull Pen Bullys 2750 320 228 92 80 73 7 480.00 460.00
Happy Hollow Whitey 2667 340 194 146 85 56 29 510.00 505.00
Hollow Accurate Auto 2648 340 198 142 85 57.5 27.5 510.00 530.00
Scratch This 2602 320 191 129 80 57.5 22.5 480.00 480.00
High Shooters 2599 340 184 156 85 49 36 510.00 510.00
Big Balls Lil Holes 2598 340 179 161 85 44 41 510.00 510.00
Gray Beards 2516 300 198 102 75 62.5 12.5 450.00 450.00
Chesters 2498 340 169 171 85 43 42 510.00 510.00
Rollys 2482 360 147 213 90 26 64 540.00 540.00
Jackies Jokers 2471 340 154 186 85 32 53 510.00 510.00
Cuz We Can 2469 320 178 142 80 50.5 29.5 480.00 480.00
Full Rack 2391 340 144 196 85 29.5 55.5 510.00 510.00
JDs Crew 2315 320 152 168 80 38 42 480.00 464.00
Loopys Misfits 2278 340 122 218 85 17.5 67.5 510.00 510.00
Westside Shooters 2277 320 137 183 80 28.5 51.5 480.00 480.00
Lady Livery 2100 320 110 210 80 19.5 60.5 480.00 480.00
Ball Breakers 2093 320 107 213 80 9 71 480.00 480.00
The Replacements 2064 300 116 184 75 23 52 450.00 450.00
One Shot 2050 300 127 173 75 26.5 48.5 450.00 420.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Happy Hollow Whitey One Shot 02/13/2018 18 20 18 5 5 189
JDs Crew Lady Livery 02/06/2018 17 20 15 5 4 180
Bull Pen Bullys Loopys B Afraid 02/13/2018 18 20 15 5 4 176
Gray Beards Full Rack 02/06/2018 17 20 14 5 5 168
Brickhouse Writz Rollys 02/13/2018 18 20 14 5 5 169
Scratch This Ball Breakers 02/13/2018 18 20 13 5 5 170
High Shooters Loopys Misfits 02/13/2018 18 20 11 5 3 144
Big Balls Lil Holes Jackies Jokers 02/13/2018 18 20 11 5 1.5 155
Hollow Accurate Auto Cuz We Can 02/13/2018 18 20 11 5 4 145
Westside Shooters Loopys Misfits 02/06/2018 17 20 10 5 2 160
Cuz We Can Hollow Accurate Auto 02/13/2018 18 20 9 5 1 143
Loopys Misfits High Shooters 02/13/2018 18 20 9 5 2 142
Jackies Jokers Big Balls Lil Holes 02/13/2018 18 20 9 5 3.5 155
The Replacements Cuz We Can 02/06/2018 17 20 7 5 1 133
Ball Breakers Scratch This 02/13/2018 18 20 7 5 0 114
Full Rack Gray Beards 02/06/2018 17 20 6 5 0 105
Rollys Brickhouse Writz 02/13/2018 18 20 6 5 0 128
Chesters Brickhouse Writz 02/06/2018 17 20 5 5 1 114
Loopys B Afraid Bull Pen Bullys 02/13/2018 18 20 5 5 1 125
Lady Livery JDs Crew 02/06/2018 17 20 5 5 1 132
One Shot Happy Hollow Whitey 02/13/2018 18 20 2 5 0 98

8 Ball games, sorted by Team + Average Points:


Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Ball Breakers
Jonathon Djubenski 4 9.25 37 3 2 0 0 0
Andy Hewitt 64 7.25 464 26 3 0 0 0
Wayne Skroch 60 7.05 423 29 4 0 1 1
Rick LaRock 8 6.88 55 3 2 0 0 0
Jay Barnier 56 6.34 355 16 2 0 0 0
Tony Larock 48 6.08 292 12 4 0 1 1
Lori Hewitt 64 5.81 372 13 2 0 0 0
Paul Apker 8 5.75 46 2 1 0 0 0
Jay Brenner 4 4.00 16 0 0 0 0 0
Team Totals: 316 6.52 2060 104 4 0 2 2
 
Big Balls Lil Holes
Frank Sopiarz 52 8.40 437 34 6 2 3 4
Wally Sopiarz 20 8.15 163 14 6 1 1 1
Mark Loomis 64 7.86 503 35 6 1 1 1
Zack Hoff 4 7.75 31 2 1 0 0 0
Josh Storlie 64 7.73 495 35 7 0 1 1
Scott Wasieleski 68 7.59 516 36 5 0 0 1
Matt Vold 68 6.66 453 23 3 0 0 0
Team Totals: 340 7.64 2598 179 7 4 6 8
 
Brickhouse Writz
Tom Gutsch 56 8.71 488 43 13 0 2 3
Steve Writz 60 8.70 522 45 11 0 7 5
Dave Kremer 56 8.61 482 39 11 0 1 1
Fred Capozzi 64 8.00 512 40 6 0 0 1
TIM CAPOZZI 36 8.00 288 22 6 0 0 0
David Writz 56 7.16 401 27 5 0 0 1
Brad Van Hecker 12 6.25 75 3 1 0 0 0
Team Totals: 340 8.14 2768 219 13 0 10 11
 
Bull Pen Bullys
Ryan Hogans 16 9.31 149 13 6 0 0 0
Chad Debruyckere 52 9.10 473 45 10 0 9 5
Brent Tannler 64 9.00 576 49 12 0 2 2
Chuck Passon 8 8.63 69 5 3 0 0 1
Delbert Kistner 48 8.60 413 33 7 0 2 2
Bill Whiteside 48 8.52 409 33 10 0 0 2
Mike Whiteside 40 8.45 338 27 7 2 2 5
BRANDON ELLIOT 16 7.31 117 7 2 0 0 0
Mark Tannler 20 7.25 145 11 3 0 1 1
Team Totals: 312 8.62 2689 223 12 2 16 18
 
Chesters
Seth Zais 4 8.25 33 2 1 0 0 0
Joe Mooney 52 7.96 414 33 7 0 2 1
James Crosbie 68 7.46 507 35 6 0 2 1
Tony Hall 64 7.45 477 35 5 0 0 0
Reggie Derks 56 7.16 401 26 5 0 1 2
Roger Derks 60 7.03 422 26 4 0 0 0
Drew Decker 24 6.88 165 9 3 1 0 0
Matt Luke 12 6.58 79 3 1 0 0 0
Team Totals: 340 7.35 2498 169 7 1 5 4
 
Cuz We Can
Nancy McClain 32 8.09 259 19 4 0 0 0
Phil Liptak 60 8.03 482 40 7 1 4 2
Justin Dascher 56 7.98 447 34 12 1 4 4
Linda Sipple 56 7.84 439 29 5 0 2 1
Shelly Rauen 40 7.68 307 23 6 0 0 0
Steve Schlewitz 60 6.95 417 27 6 1 0 1
Team Totals: 304 7.73 2351 172 12 3 10 8
 
Full Rack
Carl Zutavern 4 8.00 32 2 1 0 0 0
James Angst 60 7.60 456 32 5 0 0 0
Eric Jensen 4 7.25 29 1 1 0 0 0
Ben Gerzmehle 4 7.25 29 1 1 0 0 0
John Burgess 4 7.25 29 2 1 0 0 0
Randy Ward 24 7.13 171 12 3 0 0 0
Alex Zink 64 7.05 451 31 4 0 0 0
Adam Burgess 44 7.05 310 16 4 0 0 1
Matt Haapala 64 6.84 438 23 2 1 0 0
Mason Stadler 48 6.77 325 18 3 0 0 0
Team Totals: 320 7.09 2270 138 5 1 0 1
 
Gray Beards
Kim Behlke 60 8.95 537 47 19 0 5 9
Mark Plemon 60 8.47 508 40 8 0 1 0
Dayle Claflin 60 8.32 499 36 7 0 0 0
John Bell 60 8.18 491 37 13 0 1 2
Brian Thompson 60 8.02 481 38 8 0 2 2
Team Totals: 300 8.39 2516 198 19 0 9 13
 
Happy Hollow Whitey
Luke Berg 68 8.35 568 46 8 0 2 2
Jason Basham 68 8.15 554 42 6 0 1 1
Kriss Cleasby 8 8.00 64 5 4 0 0 0
Shawn Wallace 64 7.88 504 36 7 0 1 0
Jeff Tomzack 60 7.55 453 30 5 0 0 0
Dana Bruyere 4 7.50 30 2 2 0 0 0
George Hite 60 6.97 418 26 6 0 0 0
Team Totals: 332 7.80 2591 187 8 0 4 3
 
High Shooters
Va Vang 4 10.00 40 4 4 0 0 0
Jeff Kaye 68 8.81 599 52 15 0 5 1
Les Herbison 64 8.09 518 39 6 0 2 1
Scott Farrel 64 7.81 500 36 4 0 1 1
Tom Roberts 68 7.09 482 31 6 0 0 1
John Weichel 8 6.63 53 3 3 0 0 0
Scott Mallo 56 6.11 342 15 4 0 0 0
Team Totals: 332 7.63 2534 180 15 0 8 4
 
Hollow Accurate Auto
Sam Moyer 64 8.41 538 49 18 1 9 5
Jeremiah Nunke 68 8.01 545 40 5 0 4 5
Tom Rebischke 52 7.77 404 28 5 0 1 1
Cory Smith 64 7.61 487 36 10 1 1 2
Mike Hetchler 36 7.36 265 17 6 1 0 0
Greg Johnson 56 7.30 409 28 6 1 0 0
Team Totals: 340 7.79 2648 198 18 4 15 13
 
Jackies Jokers
Steve Marum 8 8.38 67 4 3 0 0 0
Dave Weersma 60 8.05 483 36 5 3 1 1
Luke Mathews 60 7.50 450 29 7 0 2 2
Bob Boulley 68 7.15 486 29 6 0 1 0
Karmin Thibedeau 60 7.15 429 27 6 0 0 0
Rob Fasching 68 6.88 468 28 4 0 0 0
Josh Thibedeau 8 6.00 48 1 1 0 0 0
Marrisa 4 4.50 18 0 0 0 0 0
Team Totals: 336 7.29 2449 154 7 3 4 3
 
JDs Crew
Clare Harshman 32 8.50 272 23 5 0 1 0
Daryl Jordan 20 8.05 161 11 4 1 0 2
Kyle Berg 48 7.96 382 29 9 0 0 0
Zac Jordan 16 7.88 126 10 8 0 0 0
Jeff Jordan 64 7.77 497 35 7 0 1 3
Steve Connell 36 7.08 255 17 4 0 0 0
Dallas Bertrand 40 6.00 240 13 2 0 0 0
Amber Erickson 56 5.84 327 11 2 1 0 0
Team Totals: 312 7.24 2260 149 9 2 2 5
 
Lady Livery
Scott Konsela 8 8.75 70 5 2 0 0 0
Kristina Barnier 64 6.70 429 23 5 0 0 0
Ella Wyss 60 6.70 402 23 6 0 0 0
Jamie Storlie 64 6.59 422 22 4 0 0 1
Dani Smiskey 60 6.38 383 18 3 0 0 0
Shannon Wood 64 6.16 394 19 2 0 0 0
Team Totals: 320 6.56 2100 110 6 0 0 1
 
Loopys B Afraid
Jesse Hayes 20 9.05 181 16 8 0 0 0
Gary Bearden 44 8.86 390 34 10 1 6 5
Dan Svee 72 8.33 600 46 10 0 1 1
Devin Fox 60 7.92 475 33 5 0 0 0
Chris Weisheipl 72 7.82 563 40 7 0 1 2
John Hayes 16 7.38 118 9 3 0 1 0
William Kleich 24 7.00 168 9 3 0 0 0
Dan Meyer 48 6.69 321 16 3 0 0 0
Team Totals: 356 7.91 2816 203 10 1 9 8
 
Loopys Misfits
Mark Dejno 68 7.26 494 31 5 1 1 2
Calvin Kunkle 56 7.11 398 24 4 0 0 0
Lionel Lee 16 6.56 105 5 2 0 0 0
Ron Schroeder 64 6.45 413 16 3 1 0 0
Josh Zimmerman 68 6.41 436 27 4 0 0 0
Marie Webber 68 6.35 432 19 3 0 0 0
Team Totals: 340 6.70 2278 122 5 2 1 2
 
One Shot
Josh Walters 4 9.25 37 3 2 0 0 0
Mike Burzynski 36 7.78 280 22 7 0 0 0
Lonnie Nayes 56 7.57 424 30 4 0 0 0
Mark Burzynski 48 7.42 356 24 5 0 1 0
Holly Sloviak 40 7.10 284 18 3 0 0 0
Mike Saunders 40 6.80 272 16 4 0 1 1
Rosie Tyznik 40 5.23 209 8 2 0 0 0
Andre Sloviak 36 5.22 188 6 2 0 0 0
Team Totals: 300 6.83 2050 127 7 0 2 1
 
Rollys
Mike Michalek 48 8.06 387 29 9 0 1 1
Tony Deede 72 7.49 539 36 8 0 1 0
Pat Miller 4 7.25 29 1 1 0 0 0
JESSICA GREENHOW 68 6.85 466 26 5 0 0 0
Gary Kitzberger 56 6.70 375 21 3 0 0 0
Keith Frank 8 6.50 52 3 2 0 0 0
Robin Andre 28 6.46 181 10 3 0 0 0
Donivan Molitor 60 5.83 350 14 2 0 0 0
Kenny Pollack 4 5.00 20 1 1 0 0 0
Jeff Faanes 4 2.75 11 0 0 0 0 0
Team Totals: 352 6.85 2410 141 9 0 2 1
 
Scratch This
Jeremy S 4 10.00 40 4 4 0 1 1
Jason Brasch 60 8.78 527 42 10 0 2 1
Joe Olson 64 8.41 538 44 11 1 3 1
Henry Helland 56 8.36 468 36 9 0 0 1
Brandon Timlin 4 8.25 33 2 1 0 0 0
Brandon Hayes 64 7.59 486 27 5 0 0 1
Jake Boyea 56 7.50 420 30 4 1 2 1
Tracy Reidt 20 7.10 142 7 3 0 0 0
Team Totals: 328 8.09 2654 192 11 2 8 6
 
The Replacements
Scott Rauen 4 10.00 40 4 4 0 0 0
Joel Brantner 60 7.48 449 30 5 1 0 0
Dan Nelson 12 7.33 88 5 2 0 0 0
Randy Paulsen 56 6.95 389 24 5 1 0 0
Rob Verdone 60 6.78 407 20 5 1 0 0
TONY VERDONE 52 6.60 343 17 2 0 0 0
Doug Mayer 48 6.60 317 15 2 0 0 0
Team Totals: 292 6.96 2033 115 5 3 0 0
 
Westside Shooters
Jesse Zabler 4 7.75 31 2 1 0 0 0
Tyler Batt 56 7.59 425 32 8 0 2 2
Geoff Arbs 64 7.42 475 30 5 0 0 0
Chuchi Sabani 56 7.30 409 23 2 0 0 0
Jake Center 64 6.86 439 21 4 0 0 0
SEAN KRYS 64 6.69 428 26 5 1 0 1
Bill Sorenson 12 5.83 70 3 1 0 0 0
Team Totals: 320 7.12 2277 137 8 1 2 3
 
{Substitutes}
Robbie Engesether 4 10.00 40 4 4 0 0 0
Jason Bauer 4 10.00 40 4 4 0 0 0
Aaron Konwinski 4 9.25 37 3 3 0 0 0
Al Olson 4 9.00 36 3 2 0 0 0
Shorty 4 8.25 33 3 3 0 0 0
Dustin Johnson 4 8.00 32 2 1 0 0 0
Justin Volk 8 7.63 61 5 2 0 1 0
Ben Gerzmehle 4 7.50 30 2 2 0 0 0
Mark Martell 12 7.25 87 4 2 0 0 0
JOE RUBENZER 4 7.25 29 2 1 0 0 0
Tony Klatt 4 7.00 28 1 1 0 0 0
Tom Stagliano 8 6.88 55 3 2 0 0 0
Cody Johnson 4 6.75 27 1 1 0 0 0
Dan Woodworth 12 5.83 70 3 1 0 0 0
Alex Ninneman 4 5.25 21 1 1 0 0 0
Blind 4 1.00 4 0 0 0 0 0
Team Totals: 88 7.16 630 41 4 0 1 0
 

Created by LeagueLeader with ARACHNET processing