335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Please use first and last names when you list your players. |
| IF YOU HAVE LOWER THAN A 5 ON THE REPORT FOR HANDICAP, TREAT IT AS A 5, |
| WHICH IS THE MINIMUM HANDICAP. I'm currently talking to the programmers, |
| to see if they can adjust this form me. I change them to 5's on your sheets |
| when I get them. |
| Team | Win % | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|
| Division: Gold | ||||||
| Happy Hollow C Jorda | 64.7 | 300 | 194 | 75 | 48.5 | 2466 |
| My Place A | 64.6 | 280 | 181 | 70 | 49 | 2326 |
| Tailgates McMillen | 62.1 | 280 | 174 | 70 | 50 | 2286 |
| Happy Hollow D Bauer | 53.7 | 300 | 161 | 75 | 40 | 2302 |
| Butch And Jackies A | 49.7 | 300 | 149 | 75 | 37.5 | 2264 |
| Chesters A | 47.5 | 280 | 133 | 70 | 32 | 2146 |
| Loopys A | 46.5 | 260 | 121 | 65 | 25 | 1973 |
| Elbow Room A Konsela | 43.9 | 280 | 123 | 70 | 37 | 2161 |
| Happy Hollow A Sippl | 42.1 | 280 | 118 | 70 | 26 | 2067 |
| My Place B | 38.3 | 300 | 115 | 75 | 24.5 | 2193 |
| Happy Hollow B Writz | 37.0 | 300 | 111 | 75 | 25.5 | 2232 |
| Division: Silver | ||||||
| Livery | 64.6 | 280 | 181 | 70 | 45.5 | 2334 |
| Rollys A Schuster | 64.2 | 260 | 167 | 65 | 42.5 | 2181 |
| Whiskeys Mark | 61.8 | 280 | 173 | 70 | 38.5 | 2325 |
| Every Buddys Bar B | 56.4 | 280 | 158 | 70 | 45.5 | 2319 |
| Happy Hollow E Skroc | 52.1 | 280 | 146 | 70 | 20.5 | 2107 |
| Hallie Bar N Grill | 51.7 | 300 | 155 | 75 | 38.5 | 2365 |
| Whiskeys Brad 2H8B | 47.9 | 240 | 115 | 60 | 39 | 1983 |
| Every Buddys Bar A | 40.7 | 280 | 114 | 70 | 29 | 2195 |
| Elbow Room B Ward | 38.9 | 280 | 109 | 70 | 25.5 | 2144 |
| Fox Run | 37.0 | 300 | 111 | 75 | 32.5 | 2352 |
| Golden Spike | 36.7 | 300 | 110 | 75 | 28 | 2337 |
| Player | TotPts | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
|---|---|---|---|---|---|---|---|---|
| Butch And Jackies A | ||||||||
| MIKE HERR | 457 | 56 | 8 | 35 | 5 | 0 | 2 | 4 |
| Jeff Jordan | 396 | 56 | 7 | 26 | 4 | 0 | 0 | 1 |
| Bert Kriese | 394 | 56 | 7 | 23 | 4 | 0 | 0 | 0 |
| Doug Kuehn | 351 | 48 | 7 | 25 | 4 | 0 | 0 | 0 |
| Keith Frank | 299 | 40 | 7 | 21 | 5 | 0 | 1 | 0 |
| Kenny Fisher | 247 | 36 | 7 | 17 | 3 | 0 | 0 | 0 |
| James Castle | 32 | 4 | 8 | 2 | 1 | 0 | 0 | 0 |
| Team totals: | 2176 | 296 | 149 | |||||
| Chesters A | ||||||||
| JT Crosbie | 425 | 56 | 8 | 28 | 5 | 0 | 1 | 1 |
| Regi Derks | 421 | 56 | 8 | 29 | 7 | 0 | 2 | 2 |
| Roger Derks | 406 | 56 | 7 | 26 | 6 | 0 | 1 | 1 |
| Tony Hall | 381 | 56 | 7 | 20 | 3 | 0 | 0 | 0 |
| Joe Lokrantz | 298 | 36 | 8 | 21 | 6 | 0 | 1 | 2 |
| Toby Robinson | 143 | 20 | 7 | 9 | 3 | 0 | 0 | 0 |
| Team totals: | 2074 | 280 | 133 | |||||
| Elbow Room A Konsela | ||||||||
| Luke Berg | 430 | 56 | 8 | 28 | 4 | 0 | 2 | 1 |
| Brian Thompson | 397 | 56 | 7 | 24 | 5 | 0 | 0 | 0 |
| George Hite | 360 | 52 | 7 | 22 | 5 | 0 | 0 | 0 |
| Joe Mayer | 337 | 44 | 8 | 23 | 5 | 0 | 3 | 2 |
| Scott Konsela | 312 | 48 | 7 | 15 | 2 | 0 | 0 | 0 |
| Evan Wheeler | 125 | 16 | 8 | 9 | 4 | 0 | 0 | 0 |
| ANDY BELDEN | 32 | 4 | 8 | 2 | 2 | 0 | 0 | 0 |
| Jen Thompson | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 2009 | 280 | 123 | |||||
| Elbow Room B Ward | ||||||||
| Randy Ward | 421 | 56 | 8 | 23 | 3 | 0 | 0 | 2 |
| Jack Wander | 385 | 56 | 7 | 21 | 4 | 0 | 0 | 1 |
| David Ward | 380 | 52 | 7 | 26 | 5 | 0 | 0 | 1 |
| Ella Mayer | 357 | 52 | 7 | 21 | 4 | 0 | 0 | 2 |
| Trisha Stage | 219 | 36 | 6 | 11 | 4 | 0 | 0 | 0 |
| TL | 98 | 16 | 6 | 4 | 3 | 0 | 0 | 0 |
| RJ | 36 | 4 | 9 | 3 | 2 | 0 | 0 | 0 |
| CORINNE | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pat | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 1932 | 280 | 109 | |||||
| Every Buddys Bar A | ||||||||
| Chris LaRock | 408 | 56 | 7 | 24 | 7 | 0 | 0 | 1 |
| Andy Hewitt | 371 | 48 | 8 | 25 | 3 | 0 | 0 | 1 |
| Tony Larock | 356 | 48 | 7 | 21 | 3 | 0 | 0 | 0 |
| Albert LaRock | 324 | 44 | 7 | 21 | 3 | 1 | 0 | 1 |
| Lori Hewitt | 287 | 44 | 7 | 12 | 3 | 0 | 0 | 1 |
| Ken Petska | 160 | 24 | 7 | 7 | 2 | 0 | 0 | 1 |
| Byron Reece | 64 | 12 | 5 | 2 | 2 | 0 | 0 | 0 |
| Andre Sloviak | 33 | 4 | 8 | 2 | 1 | 0 | 0 | 0 |
| Team totals: | 2003 | 280 | 114 | |||||
| Every Buddys Bar B | ||||||||
| Whitey Basham | 510 | 56 | 9 | 43 | 7 | 0 | 1 | 2 |
| Brad Joyce | 453 | 56 | 8 | 34 | 7 | 0 | 1 | 3 |
| Rob Fasching | 420 | 56 | 8 | 27 | 6 | 0 | 0 | 2 |
| Marie Webber | 320 | 48 | 7 | 16 | 4 | 0 | 0 | 1 |
| Mike Brummond | 305 | 36 | 8 | 23 | 9 | 0 | 2 | 1 |
| Kyle Taylor | 207 | 28 | 7 | 15 | 6 | 0 | 0 | 1 |
| Team totals: | 2215 | 280 | 158 | |||||
| Fox Run | ||||||||
| Shannon Wood | 449 | 60 | 7 | 29 | 5 | 0 | 0 | 1 |
| Leah Seyller | 438 | 60 | 7 | 24 | 5 | 0 | 0 | 2 |
| Jenni Gibson | 417 | 60 | 7 | 21 | 3 | 0 | 0 | 1 |
| Jamie Clark | 381 | 56 | 7 | 22 | 5 | 0 | 0 | 1 |
| Sandra Dee Grill | 238 | 52 | 5 | 8 | 2 | 0 | 0 | 1 |
| Matt Blank | 37 | 4 | 9 | 3 | 3 | 0 | 0 | 0 |
| Team totals: | 1960 | 292 | 107 | |||||
| Golden Spike | ||||||||
| Scott Carey | 435 | 56 | 8 | 29 | 7 | 0 | 0 | 0 |
| Doug Lorentz | 392 | 52 | 8 | 24 | 5 | 1 | 0 | 0 |
| Nichole Taylor | 353 | 56 | 6 | 16 | 3 | 0 | 0 | 0 |
| Shawn Stieber | 329 | 56 | 6 | 13 | 2 | 0 | 0 | 0 |
| Jim Smith | 238 | 32 | 7 | 17 | 7 | 0 | 1 | 0 |
| Drew Winrich | 114 | 20 | 6 | 4 | 1 | 0 | 0 | 0 |
| Lurch | 52 | 8 | 7 | 2 | 2 | 0 | 0 | 0 |
| Ritchie | 44 | 8 | 6 | 2 | 1 | 0 | 0 | 0 |
| Eric Jensen | 32 | 4 | 8 | 2 | 1 | 0 | 0 | 0 |
| DERRICK PETERSON | 32 | 4 | 8 | 3 | 3 | 0 | 0 | 0 |
| Vince Lange | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 2044 | 304 | 112 | |||||
| Hallie Bar N Grill | ||||||||
| CHAD POLKOSKI | 408 | 56 | 7 | 26 | 4 | 0 | 0 | 1 |
| Jenna Walta | 406 | 56 | 7 | 23 | 3 | 0 | 0 | 2 |
| Shelly Case | 369 | 44 | 8 | 28 | 4 | 1 | 0 | 0 |
| Dani Smiskey | 332 | 44 | 8 | 22 | 3 | 0 | 0 | 1 |
| JARED SIMON | 298 | 40 | 7 | 19 | 6 | 0 | 0 | 1 |
| Jeff Case | 295 | 36 | 8 | 21 | 3 | 0 | 0 | 0 |
| TOM VICKERY | 167 | 20 | 8 | 14 | 5 | 0 | 0 | 0 |
| JON HOLZWORTH | 34 | 4 | 9 | 2 | 2 | 0 | 0 | 0 |
| Team totals: | 2309 | 300 | 155 | |||||
| Happy Hollow A Sippl | ||||||||
| SHELLY RAUEN | 402 | 56 | 7 | 22 | 6 | 0 | 1 | 1 |
| Linda Sipple | 393 | 56 | 7 | 24 | 4 | 0 | 1 | 1 |
| Greta Noffke | 356 | 52 | 7 | 20 | 4 | 0 | 0 | 1 |
| Tracy Reidt | 301 | 44 | 7 | 19 | 4 | 0 | 0 | 0 |
| Missy Bechel | 284 | 40 | 7 | 18 | 4 | 0 | 0 | 0 |
| Gary Olson | 223 | 28 | 8 | 14 | 4 | 0 | 0 | 0 |
| Kriss Cleasby | 24 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 1983 | 280 | 118 | |||||
| Happy Hollow B Writz | ||||||||
| Steve Writz | 465 | 60 | 8 | 35 | 5 | 0 | 5 | 6 |
| David Writz | 346 | 52 | 7 | 19 | 4 | 0 | 0 | 0 |
| BRAD VAN HECKER | 322 | 44 | 7 | 17 | 3 | 0 | 0 | 0 |
| Scott Sorensen | 294 | 48 | 6 | 16 | 3 | 1 | 0 | 0 |
| Ryan Miller | 272 | 40 | 7 | 17 | 3 | 0 | 0 | 0 |
| Marie Writz | 213 | 40 | 5 | 6 | 2 | 0 | 0 | 0 |
| Eric Sorensen | 68 | 12 | 6 | 1 | 1 | 0 | 0 | 0 |
| Lucas Hause | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 1988 | 300 | 111 | |||||
| Happy Hollow C Jorda | ||||||||
| Bill Pagac | 515 | 60 | 9 | 40 | 6 | 1 | 2 | 0 |
| John Jokela | 504 | 60 | 8 | 40 | 10 | 0 | 1 | 2 |
| Chuck Jordan | 490 | 60 | 8 | 40 | 7 | 0 | 1 | 2 |
| Frank Sopiarz | 466 | 60 | 8 | 31 | 6 | 0 | 3 | 4 |
| Mark Santeneau | 293 | 36 | 8 | 26 | 9 | 0 | 2 | 2 |
| Sid Lewis | 198 | 24 | 8 | 17 | 7 | 0 | 1 | 0 |
| Team totals: | 2466 | 300 | 194 | |||||
| Happy Hollow D Bauer | ||||||||
| Gordy Radle | 507 | 60 | 8 | 43 | 8 | 0 | 0 | 2 |
| Al Olson | 488 | 60 | 8 | 40 | 8 | 0 | 0 | 0 |
| Jason Bauer | 461 | 60 | 8 | 32 | 8 | 0 | 1 | 1 |
| Robbie Engesether | 447 | 60 | 7 | 31 | 6 | 0 | 2 | 1 |
| Mike Porter | 355 | 60 | 6 | 15 | 4 | 0 | 0 | 0 |
| Team totals: | 2258 | 300 | 161 | |||||
| Happy Hollow E Skroc | ||||||||
| Wayne Skroch | 494 | 56 | 9 | 41 | 7 | 0 | 1 | 0 |
| Chris Myers | 485 | 56 | 9 | 38 | 7 | 0 | 2 | 1 |
| Keith Urban | 377 | 56 | 7 | 20 | 5 | 0 | 0 | 0 |
| Rex Shafer | 318 | 40 | 8 | 19 | 6 | 0 | 0 | 0 |
| Bryan Pritzl | 73 | 8 | 9 | 7 | 7 | 0 | 0 | 0 |
| Newt Armstrong | 72 | 8 | 9 | 6 | 5 | 0 | 0 | 0 |
| Kevin Kopesky | 70 | 8 | 9 | 5 | 3 | 0 | 0 | 0 |
| Shannon Young | 40 | 4 | 10 | 4 | 4 | 0 | 0 | 0 |
| Frank Cornell | 32 | 4 | 8 | 2 | 2 | 1 | 0 | 0 |
| Mike Erickson | 27 | 4 | 7 | 2 | 1 | 0 | 0 | 0 |
| Tony Arndt | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wojcik | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 2036 | 252 | 144 | |||||
| Livery | ||||||||
| Scott Wasieleski | 473 | 56 | 8 | 39 | 7 | 0 | 0 | 0 |
| Mark Loomis | 463 | 56 | 8 | 36 | 8 | 1 | 0 | 1 |
| Tim Wulff | 440 | 52 | 8 | 37 | 9 | 0 | 1 | 2 |
| Josh Storlie | 407 | 52 | 8 | 28 | 4 | 0 | 0 | 1 |
| Scott Mallo | 201 | 24 | 8 | 16 | 3 | 0 | 0 | 0 |
| Wally Sopiarz | 129 | 16 | 8 | 10 | 3 | 0 | 1 | 2 |
| Kevin Helsper | 80 | 12 | 7 | 5 | 3 | 0 | 0 | 0 |
| Bryant Seyller | 76 | 8 | 10 | 7 | 7 | 0 | 0 | 0 |
| Stacey Smeltzer | 53 | 8 | 7 | 3 | 2 | 0 | 0 | 0 |
| Team totals: | 2322 | 284 | 181 | |||||
| Loopys A | ||||||||
| Dan Svee | 367 | 48 | 8 | 28 | 7 | 0 | 0 | 0 |
| Jesse Hayes | 363 | 52 | 7 | 21 | 7 | 0 | 1 | 2 |
| Chris Weisheipl | 363 | 48 | 8 | 24 | 7 | 0 | 3 | 1 |
| Cindy Reiter | 323 | 44 | 7 | 20 | 3 | 0 | 1 | 1 |
| DAN MEYER | 258 | 36 | 7 | 16 | 6 | 0 | 0 | 0 |
| Gary Bearden | 113 | 16 | 7 | 6 | 1 | 0 | 0 | 1 |
| Rich Dye | 52 | 8 | 7 | 3 | 1 | 0 | 0 | 0 |
| Jason Seifel | 23 | 4 | 6 | 2 | 1 | 0 | 0 | 0 |
| Team totals: | 1862 | 256 | 120 | |||||
| My Place A | ||||||||
| Greg Day | 484 | 56 | 9 | 41 | 9 | 0 | 4 | 4 |
| Dayle Claflin | 469 | 56 | 8 | 39 | 11 | 0 | 0 | 3 |
| John Bell | 451 | 56 | 8 | 34 | 5 | 0 | 2 | 3 |
| Dale Mayer | 432 | 56 | 8 | 33 | 10 | 0 | 5 | 5 |
| Mike Nelson | 427 | 52 | 8 | 33 | 6 | 0 | 0 | 1 |
| MARK LOE | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 2278 | 280 | 181 | |||||
| My Place B | ||||||||
| Les Herbison | 421 | 60 | 7 | 26 | 6 | 0 | 2 | 2 |
| Jacci Walworth | 410 | 60 | 7 | 19 | 2 | 0 | 0 | 1 |
| Victor Welles | 302 | 52 | 6 | 11 | 2 | 0 | 0 | 0 |
| Dallas Williams | 233 | 28 | 8 | 17 | 6 | 0 | 1 | 1 |
| Scott Farrell | 232 | 32 | 7 | 16 | 7 | 1 | 1 | 2 |
| Mark Parr | 100 | 12 | 8 | 8 | 6 | 0 | 0 | 0 |
| Mark Gonzalas | 99 | 16 | 6 | 5 | 2 | 0 | 0 | 1 |
| Joe Larson | 85 | 12 | 7 | 7 | 3 | 0 | 0 | 0 |
| Robin Young | 78 | 12 | 7 | 3 | 1 | 0 | 0 | 0 |
| Scott Harding | 66 | 12 | 6 | 2 | 1 | 0 | 0 | 0 |
| Steve Finucane | 27 | 4 | 7 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 2053 | 300 | 115 | |||||
| Rollys A Schuster | ||||||||
| Mike Eastenson | 467 | 52 | 9 | 39 | 7 | 0 | 0 | 1 |
| Corey Schuster | 448 | 52 | 9 | 38 | 7 | 0 | 3 | 4 |
| Shawn Wallace | 408 | 48 | 9 | 29 | 7 | 0 | 1 | 2 |
| JC Anderl | 334 | 40 | 8 | 25 | 9 | 0 | 0 | 1 |
| Lowell Platzek | 284 | 36 | 8 | 19 | 6 | 0 | 0 | 0 |
| Justin Benschawel | 181 | 24 | 8 | 13 | 5 | 0 | 0 | 0 |
| Justin Volk | 36 | 4 | 9 | 3 | 2 | 0 | 0 | 0 |
| Lurch 1 | 23 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
| William Kleich | 19 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 2200 | 264 | 168 | |||||
| Tailgates McMillen | ||||||||
| Mark Plemon | 476 | 56 | 9 | 37 | 6 | 1 | 1 | 2 |
| Jeff Kaye | 454 | 56 | 8 | 36 | 7 | 1 | 3 | 2 |
| Terry Williams | 428 | 52 | 8 | 32 | 5 | 1 | 4 | 2 |
| Sean McMillen | 390 | 52 | 8 | 28 | 6 | 0 | 3 | 2 |
| Joe Mooney | 320 | 40 | 8 | 24 | 6 | 0 | 4 | 4 |
| Justin Dasher | 138 | 16 | 9 | 11 | 5 | 0 | 2 | 2 |
| Chad Debruyckere | 40 | 4 | 10 | 4 | 4 | 0 | 0 | 0 |
| Jesse Tyrner | 28 | 4 | 7 | 2 | 1 | 0 | 0 | 0 |
| Team totals: | 2274 | 280 | 174 | |||||
| Whiskeys Brad 2H8B | ||||||||
| Brad Windeshausen | 394 | 48 | 8 | 31 | 6 | 0 | 0 | 1 |
| Jared Puljas | 372 | 48 | 8 | 27 | 4 | 0 | 1 | 1 |
| MIKE ENDL | 357 | 48 | 7 | 21 | 4 | 0 | 0 | 0 |
| Mark Ostman | 323 | 48 | 7 | 20 | 3 | 0 | 0 | 0 |
| John Prindel | 241 | 40 | 6 | 10 | 2 | 0 | 0 | 0 |
| Miami | 72 | 8 | 9 | 6 | 3 | 0 | 0 | 0 |
| Team totals: | 1759 | 240 | 115 | |||||
| Whiskeys Mark | ||||||||
| Bob Boulley | 487 | 56 | 9 | 41 | 16 | 0 | 0 | 1 |
| Dave Persiko | 466 | 56 | 8 | 36 | 8 | 0 | 0 | 0 |
| Troy Reetz | 443 | 56 | 8 | 29 | 6 | 0 | 0 | 0 |
| Barry Reetz | 427 | 48 | 9 | 33 | 8 | 0 | 1 | 1 |
| Mark Klesmit | 310 | 40 | 8 | 20 | 3 | 0 | 0 | 0 |
| Duane Shaw | 106 | 12 | 9 | 9 | 4 | 0 | 0 | 0 |
| Donivan Molitor | 82 | 12 | 7 | 5 | 2 | 0 | 0 | 0 |
| Team totals: | 2321 | 280 | 173 | |||||
| Substitutes | ||||||||
| Matt 1 | 40 | 4 | 10 | 4 | 4 | 0 | 0 | 0 |
| Blind | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blind | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blind2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 40 | 32 | 4 |
Created by LeagueLeader with ARACHNET™ processing