Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

Location Stats Report for TVNEA - Tuesday VNEA Pool 1415

Report Date: 01/26/2015

League Message
Please put first and last names on your sheets! I do not know who these
people are if they sub and only have a first name. I need first and last
names for sanctioning.
If you notice someone on your team without a last name please text me the
name.
Thanks!

Team Standings, sorted by Total Points

Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
Gray Beards 2590 320 206 114 80 59 21
Happy Hollow Jordan 2585 320 201 119 80 53.5 26.5
Happy Hollow McClain 2521 320 182 138 80 49 31
Jessicas Chaos 2507 320 173 147 80 42 38
Brickhouse Writz 2506 320 186 134 80 50.5 29.5
My Place B 2490 320 127 193 80 36 44
Happy Accurate Auto 2477 320 158 162 80 41.5 38.5
Livery 2416 320 143 177 80 39 41
Happy Hollow Bauer 2415 320 169 151 80 38.5 41.5
Cuz We Can 2399 320 123 197 80 26 54
Chesters 2384 320 128 192 80 26 54
Jackies Gigelos 2350 320 124 196 80 19 61
Division: B
Loopys B Afraid 2677 320 191 129 80 57.5 22.5
Hobbsys Writz 2613 320 188 132 80 49 31
Pheres Family Ties 2598 320 190 130 80 45 35
JDs Crew 2586 320 183 137 80 47 33
The Houligans 2548 300 197 103 75 51 24
Lady Livery 2544 320 135 185 80 41.5 38.5
Ball Scratchers 2533 320 117 203 80 34 46
8 Balls And A Rack 2493 320 152 168 80 43 37
Rollys 2446 320 156 164 80 29.5 50.5
Hobbsys Girls 2340 300 142 158 75 32.5 42.5
Sweetlou N Poolbalrz 2263 300 101 199 75 20.5 54.5
Chesters Lavasseur 2248 300 128 172 75 19.5 55.5

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
JDs Crew Chesters Lavasseur 01/20/2015 16 20 14 5 3 168
Happy Hollow Jordan Cuz We Can 01/20/2015 16 20 14 5 4 167
Loopys B Afraid Hobbsys Writz 01/20/2015 16 20 13 5 4.5 171
Pheres Family Ties Lady Livery 01/20/2015 16 20 13 5 3 168
Happy Hollow McClain Livery 01/20/2015 16 20 13 5 4 167
Brickhouse Writz My Place B 01/20/2015 16 20 12 5 3.5 156
The Houligans 8 Balls And A Rack 01/20/2015 16 20 11 5 3 161
Hobbsys Girls Ball Scratchers 01/20/2015 16 20 11 5 1 162
Chesters Jackies Gigelos 01/20/2015 16 20 11 5 3 172
Happy Accurate Auto Happy Hollow Bauer 01/20/2015 16 20 11 5 3 152
Sweetlou N Poolbalrz Rollys 01/20/2015 16 20 10 5 3 162
Rollys Sweetlou N Poolbalrz 01/20/2015 16 20 10 5 2 158
Gray Beards Jessicas Chaos 01/20/2015 16 20 10 5 4 160
Jessicas Chaos Gray Beards 01/20/2015 16 20 10 5 1 155
Jackies Gigelos Chesters 01/20/2015 16 20 9 5 2 143
Ball Scratchers Hobbsys Girls 01/20/2015 16 20 9 5 4 164
Happy Hollow Bauer Happy Accurate Auto 01/20/2015 16 20 9 5 2 136
8 Balls And A Rack The Houligans 01/20/2015 16 20 9 5 2 158
My Place B Brickhouse Writz 01/20/2015 16 20 8 5 1.5 149
Hobbsys Writz Loopys B Afraid 01/20/2015 16 20 7 5 0.5 153
Livery Happy Hollow McClain 01/20/2015 16 20 7 5 1 141
Lady Livery Pheres Family Ties 01/20/2015 16 20 7 5 2 150
Cuz We Can Happy Hollow Jordan 01/20/2015 16 20 6 5 1 164
Chesters Lavasseur JDs Crew 01/20/2015 16 20 6 5 2 151

Division A, 8 Ball games, sorted by Team + Average Points:

Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Brickhouse Writz
Tom Gutsch 60 8.28 497 39 6 0 6 5
Steve Writz 64 8.16 522 43 8 0 6 7
Fred Capozzi 60 8.08 485 38 8 1 4 3
Troy Zaloudek 60 7.47 448 34 6 0 0 1
Gary Stone 64 7.25 464 30 6 1 0 0
Dave Kremer 4 6.00 24 1 1 0 1 0
Kristin Fanta 4 3.50 14 1 1 0 0 0
Alan Brown 4 3.00 12 0 0 0 0 0
Team Totals: 320 7.71 2466 186 8 2 17 16
 
Chesters
James Crosbie 64 7.38 472 33 5 0 1 0
Joe Lokrantz 4 7.25 29 2 2 0 0 0
Hal Hawkins 8 7.13 57 5 4 0 1 1
Tony Hall 64 6.91 442 25 5 1 0 0
Thad Harned 56 6.89 386 21 5 0 2 1
Regi Derks 64 6.52 417 24 6 0 0 0
Roger Derks 60 6.08 365 18 3 0 0 0
Team Totals: 320 6.78 2168 128 6 1 4 2
 
Cuz We Can
Scott Rauen 4 10.00 40 4 4 0 2 0
Missy Bechel 28 8.04 225 16 4 0 0 0
Shelly Rauen 52 7.58 394 25 5 0 0 0
Kriss Cleasby 24 7.42 178 11 4 0 0 0
Gary Olson 52 6.92 360 23 5 12 0 1
Greta Noffke 52 6.60 343 17 3 0 1 0
Linda Sipple 60 6.10 366 16 2 0 0 0
Tracy Reidt 44 5.48 241 11 4 0 0 0
Jenni Brenn 4 5.00 20 0 0 0 0 0
Team Totals: 320 6.77 2167 123 5 12 3 1
 
Gray Beards
Jeff Kaye 64 8.69 556 48 19 0 9 5
Mark Plemon 64 8.55 547 49 11 0 9 7
Mike Nelson 64 8.44 540 43 6 0 1 0
John Bell 64 7.42 475 35 7 0 2 1
Dayle Claflin 56 7.39 414 30 3 0 1 3
Bruce Deacan 4 7.00 28 1 1 0 0 0
Keith Deacon 4 4.50 18 0 0 0 0 0
Team Totals: 320 8.06 2578 206 19 0 22 16
 
Happy Accurate Auto
Gary Titel 28 8.46 237 20 5 0 3 2
Shelly Case 8 8.00 64 4 2 0 0 1
Sam Moyer 56 7.98 447 34 7 0 4 2
Jeremiah Nunke 64 7.47 478 30 6 0 3 0
Tom Rebischke 44 7.11 313 18 6 1 0 1
Cory Smith 60 6.93 416 28 5 0 1 1
Greg Johnson 56 6.89 386 24 4 2 0 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 320 7.38 2361 158 7 3 11 7
 
Happy Hollow Bauer
Jeremy Helland 20 7.75 155 13 6 0 0 0
Robbie Engesether 60 7.73 464 36 7 0 3 0
Joe Olson 52 7.71 401 29 6 0 1 0
Jason Bauer 64 7.55 483 32 7 0 3 2
Kenny Cross 4 7.50 30 3 2 0 2 1
Al Olson 56 7.30 409 30 5 0 2 1
Jason Bashum 60 6.82 409 26 4 0 0 2
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 320 7.41 2371 169 7 0 11 6
 
Happy Hollow Jordan
John Jokela 20 9.35 187 18 11 0 2 3
GENE ALBRECHT 48 8.77 421 38 23 0 8 3
Duane Shaw 4 8.25 33 2 2 0 1 1
Dell Behlke 60 8.07 484 40 9 0 5 2
Bill Pagac 60 7.87 472 37 8 2 3 4
Tom Budik 60 7.35 441 32 7 0 2 3
Chuck Jordan 60 7.22 433 31 7 0 1 1
Mark Santeneau 8 6.25 50 3 2 0 0 0
Team Totals: 320 7.88 2521 201 23 2 22 17
 
Happy Hollow McClain
Justin Volk 20 8.05 161 14 3 1 3 5
Shawn Wallace 64 7.86 503 36 6 0 1 1
Danny McClain 64 7.78 498 36 5 0 0 1
John Storing 64 7.73 495 38 9 2 3 3
Jake Boyea 60 7.73 464 35 18 0 1 2
Nancy McClain 44 7.48 329 22 5 0 0 0
Alan Brown 4 4.75 19 1 1 0 0 0
Team Totals: 320 7.72 2469 182 18 3 8 12
 
Jackies Gigelos
Wayne Skroch 48 7.75 372 27 5 0 1 1
John Young 8 7.50 60 4 2 0 0 0
Bob Boulley 56 7.25 406 22 3 0 1 2
Rick Knyphausen 40 7.20 288 18 3 0 0 0
Rob Fasching 60 6.73 404 22 6 0 1 0
Dave Weersman 56 6.71 376 22 5 0 0 0
Chris Ortega 4 5.75 23 1 1 0 0 0
Rex Shafer 44 5.57 245 8 1 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 320 6.86 2194 124 6 0 3 3
 
Jessicas Chaos
Mike McCune 60 8.82 529 47 10 0 7 4
JASON KESTNER 8 8.63 69 5 4 0 0 0
Roger Johnson 4 8.50 34 2 2 0 0 0
Tony Sabragga 52 8.21 427 32 7 0 1 2
Jeremiah Kirkham 12 8.17 98 7 3 0 1 0
Matt Hulett 60 8.10 486 34 7 0 1 2
Cory Cert 12 7.67 92 8 5 0 1 2
Shayne Johnson 12 7.58 91 6 3 0 1 0
Dave Hyde 8 6.75 54 3 2 1 0 0
Jessica Greenhow 64 6.64 425 18 5 0 1 1
Michael Koski 28 6.50 182 11 3 0 0 2
Team Totals: 320 7.77 2487 173 10 1 13 13
 
Livery
Frank Sopiarz 60 7.95 477 36 13 0 1 1
Mark Loomis 60 7.13 428 24 4 0 1 1
Josh Storlie 64 7.05 451 27 7 0 0 1
Tim Wulff 64 6.95 445 31 6 0 0 3
Scott Wasieleski 60 6.67 400 23 4 1 0 0
Tony Jensen 4 6.50 26 1 1 0 0 0
Scott Mallo 8 4.63 37 1 1 0 0 0
Team Totals: 320 7.08 2264 143 13 1 2 6
 
My Place B
Tim Brown 64 7.50 480 36 4 0 1 1
Les Herbison 64 7.02 449 26 3 0 1 1
Scott Farrell 64 6.84 438 27 4 1 0 0
LUKE FORTNEY 64 6.41 410 20 5 0 0 0
Kevin Helsper 60 6.27 376 18 3 0 0 0
Jacci Walworth 4 5.25 21 0 0 0 0 0
Team Totals: 320 6.79 2174 127 5 1 2 2
 

Division B, 8 Ball games, sorted by Team + Average Points:

Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
8 Balls And A Rack
Scott Konsela 4 9.00 36 3 3 0 0 0
Mike Brummond 56 8.71 488 39 8 0 2 2
Calvin Kunkle 44 8.25 363 26 6 0 0 2
Virginia Bagan 12 7.75 93 5 2 0 0 0
Justin Brummond 24 7.50 180 14 4 0 0 0
Justin Benzschawel 48 7.44 357 24 4 0 0 1
Junior Bangle 44 7.02 309 16 4 0 0 0
Ella Mayer 16 6.81 109 7 3 0 0 0
Marie Webber 64 6.66 426 18 3 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Travis Bluem 4 4.00 16 0 0 0 0 0
Team Totals: 320 7.49 2397 152 8 0 2 5
 
Ball Scratchers
Mitch Enderson 4 8.25 33 2 1 0 0 0
Dakota Smith 64 7.17 459 28 8 0 0 0
Steve Kahan 60 7.03 422 24 4 0 0 0
Cleveland Smith 52 6.92 360 18 4 0 0 0
Steve Waltz 64 6.58 421 23 5 0 7 0
Nick Nickelson 8 6.50 52 3 2 0 0 0
Nick Weidman 60 6.30 378 19 3 0 0 0
Blind 8 5.00 40 0 0 0 0 0
Team Totals: 320 6.77 2165 117 8 0 7 0
 
Chesters Lavasseur
Victor Wells 56 7.64 428 26 3 0 0 2
Justin Lavasseur 60 7.58 455 29 7 0 0 0
Brandon Noskoviak 60 7.47 448 28 9 0 0 0
Sean Thompson 12 7.08 85 5 2 0 0 0
Craig Debevec 52 6.96 362 22 6 0 0 0
Ben Miles 48 6.81 327 17 4 0 0 0
Tyler Runaski 4 6.75 27 1 1 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Blind1 4 5.00 20 0 0 0 0 0
Team Totals: 300 7.24 2172 128 9 0 0 2
 
Hobbsys Girls
Bryant Seyller 28 8.93 250 21 9 0 1 1
Roxie Brown 60 8.17 490 35 5 0 1 1
Alan Brown 4 7.75 31 2 2 0 0 0
Shannon Wood 60 7.45 447 30 6 0 0 0
Angie Rossi 36 7.17 258 15 4 0 0 0
Dani Smiskey 56 6.91 387 20 4 0 0 1
Dawn Ulwelling 56 6.59 369 19 3 0 0 0
Team Totals: 300 7.44 2232 142 9 0 2 3
 
Hobbsys Writz
Mat Blaeser 4 10.00 40 4 4 0 0 0
Chris Eckwright 4 8.50 34 3 3 0 0 0
Bryan Pritzl 60 8.28 497 39 7 0 0 1
David Writz 64 8.17 523 42 9 0 0 3
Chris Davis 56 8.09 453 33 7 0 0 1
Brad Van Hecker 64 7.98 511 37 6 0 0 1
Scott Sorenson 60 7.37 442 26 5 0 0 0
Tony Capozzi 8 7.13 57 4 2 0 0 0
Team Totals: 320 7.99 2557 188 9 0 0 6
 
JDs Crew
Darryl Jordan 36 8.67 312 25 4 0 0 2
Jeff Jordan 64 8.56 548 47 9 0 0 3
Chad Marsh 60 8.30 498 40 7 0 1 1
Steve Connell 44 8.18 360 29 6 0 0 0
Chelsy Gohde 8 7.13 57 3 2 0 0 0
Jay Barnier 44 7.00 308 16 2 0 0 0
Dallas Bertrand 40 6.80 272 14 5 0 0 0
Tom Stagliano 24 6.79 163 9 4 0 0 0
Team Totals: 320 7.87 2518 183 9 0 1 6
 
Lady Livery
Melissa Braune 52 8.75 455 34 8 0 0 1
Jenni Gibson 48 7.48 359 24 4 0 0 0
Cathy Hatleli 16 7.44 119 8 2 0 0 0
Jamie Storlie 60 7.37 442 27 5 0 0 0
CJ Hale 16 7.31 117 7 3 0 0 0
Leah Seyller 52 7.29 379 24 4 1 0 0
Barb Jensen 8 7.13 57 4 2 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Sandra Bandoli 64 4.56 292 7 1 0 0 0
Team Totals: 320 7.00 2240 135 8 1 0 1
 
Loopys B Afraid
Jesse Hayes 60 8.78 527 44 11 0 0 0
Dan Svee 64 8.70 557 44 7 0 4 3
Josh Zimmerman 48 8.19 393 25 9 0 0 0
Chris Weisheipl 56 8.04 450 31 4 0 0 1
Dan Meyer 56 7.86 440 29 7 0 0 0
Devin Fox 28 7.75 217 14 4 0 0 0
Dave Steuding 4 7.50 30 3 3 0 0 0
William Kleich 4 6.75 27 1 1 0 0 0
Team Totals: 320 8.25 2641 191 11 0 4 4
 
Pheres Family Ties
Joe Brantner 60 9.23 554 48 11 0 3 3
Lonnie Nayes 60 8.95 537 43 8 0 1 1
Andy Hewitt 64 7.91 506 36 7 0 1 1
Tony Larock 48 7.69 369 26 6 0 0 0
Paul Radle 20 7.40 148 11 4 0 0 0
Lori Hewitt 64 7.20 461 25 5 0 0 0
Michelle Nayes 4 5.75 23 1 1 0 0 0
Team Totals: 320 8.12 2598 190 11 0 5 5
 
Rollys
Tony Dede 64 8.25 528 42 8 0 0 0
Gary Kitzberger 56 8.20 459 36 5 0 0 1
Dave Persiko 52 8.17 425 32 5 0 1 0
Jason King 8 7.88 63 4 3 0 0 0
Jeff Faanes 28 6.93 194 9 3 1 0 0
Donivan Molitor 56 6.71 376 20 4 0 0 0
James Hogue 56 5.88 329 13 2 0 0 0
Team Totals: 320 7.42 2374 156 8 1 1 1
 
Sweetlou N Poolbalrz
Nikki Potter 16 6.94 111 7 2 0 0 0
Collin Flaig 60 6.88 413 23 5 0 0 0
Josh Fleming 16 6.88 110 5 2 0 0 0
Alex Menard 60 6.85 411 23 5 0 0 0
David Ward 28 6.71 188 10 3 0 0 0
Dylan Espie 32 6.47 207 7 3 0 0 0
Patrick Wampler 60 6.17 370 19 3 0 0 0
Andrew Lawrence 28 5.75 161 7 2 0 0 0
Team Totals: 300 6.57 1971 101 5 0 0 0
 
The Houligans
Eric Jensen 44 8.73 384 31 7 0 0 0
Jerad Puljas 60 8.67 520 40 11 0 0 1
Jack Wander 60 8.48 509 41 9 0 0 0
Randy Ward 60 8.40 504 38 7 0 2 2
Tyler Lane 60 8.37 502 39 8 0 0 2
Joe Christopherson 12 7.58 91 6 4 0 0 0
David Ward 4 7.50 30 2 2 0 0 0
Team Totals: 300 8.47 2540 197 11 0 2 5
 

Created by LeagueLeader with ARACHNET processing