Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

Location Stats Report for TVNEA - Tuesday VNEA Pool 1415

Report Date: 03/02/2015

League Message
Please put first and last names on your sheets! I do not know who these
people are if they sub and only have a first name. I need first and last
names for sanctioning.
If you notice someone on your team without a last name please text me the
name.
Thanks!

Team Standings, sorted by Total Points

Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
Happy Hollow Jordan 3435 420 270 150 105 73 32
Gray Beards 3389 420 268 152 105 73.5 31.5
Happy Hollow McClain 3318 420 241 179 105 62 43
Happy Accurate Auto 3291 420 211 209 105 56.5 48.5
My Place B 3250 420 168 252 105 45.5 59.5
Cuz We Can 3164 420 165 255 105 39 66
Happy Hollow Bauer 3144 420 218 202 105 51 54
Jackies Gigelos 3123 420 164 256 105 30 75
Jessicas Chaos 3116 400 216 184 100 53 47
Brickhouse Writz 3034 400 217 183 100 54.5 45.5
Livery 3015 400 180 220 100 46 54
Chesters 2995 400 162 238 100 36 64
Division: B
The Houligans 3551 420 274 146 105 70 35
Loopys B Afraid 3499 420 254 166 105 75.5 29.5
Hobbsys Writz 3398 420 243 177 105 65 40
Lady Livery 3359 420 185 235 105 55.5 49.5
Pheres Family Ties 3336 420 236 184 105 50.5 54.5
Ball Scratchers 3300 420 147 273 105 41 64
Sweetlou N Poolbalrz 3237 420 145 275 105 36.5 68.5
JDs Crew 3226 400 231 169 100 61 39
Rollys 3222 420 206 214 105 42.5 62.5
8 Balls And A Rack 3154 400 202 198 100 56 44
Hobbsys Girls 3111 400 187 213 100 43 57
Chesters Lavasseur 2982 400 169 231 100 23.5 76.5

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Happy Hollow McClain Cuz We Can 02/24/2015 21 20 18 5 4 189
Happy Hollow Jordan Jackies Gigelos 02/24/2015 21 20 17 5 5 187
Lady Livery Ball Scratchers 02/24/2015 21 20 16 5 5 182
Jessicas Chaos My Place B 02/17/2015 20 20 14 5 5 173
8 Balls And A Rack Ball Scratchers 02/17/2015 20 20 13 5 4.5 167
Loopys B Afraid Rollys 02/24/2015 21 20 12 5 4 166
Brickhouse Writz Happy Hollow Bauer 02/17/2015 20 20 11 5 2 150
Happy Accurate Auto My Place B 02/24/2015 21 20 11 5 1 156
Hobbsys Girls Sweetlou N Poolbalrz 02/17/2015 20 20 11 5 2.5 160
The Houligans Hobbsys Writz 02/24/2015 21 20 11 5 2 153
Gray Beards Happy Hollow Bauer 02/24/2015 21 20 11 5 2.5 149
Pheres Family Ties Sweetlou N Poolbalrz 02/24/2015 21 20 11 5 1 159
Livery Cuz We Can 02/17/2015 20 20 10 5 2 155
Hobbsys Writz The Houligans 02/24/2015 21 20 9 5 3 156
Sweetlou N Poolbalrz Pheres Family Ties 02/24/2015 21 20 9 5 4 168
My Place B Happy Accurate Auto 02/24/2015 21 20 9 5 4 161
Happy Hollow Bauer Gray Beards 02/24/2015 21 20 9 5 2.5 149
Rollys Loopys B Afraid 02/24/2015 21 20 8 5 1 147
Chesters Jackies Gigelos 02/17/2015 20 20 8 5 2 161
JDs Crew Hobbsys Writz 02/17/2015 20 20 7 5 1 140
Chesters Lavasseur Rollys 02/17/2015 20 20 7 5 1 135
Ball Scratchers Lady Livery 02/24/2015 21 20 4 5 0 135
Jackies Gigelos Happy Hollow Jordan 02/24/2015 21 20 3 5 0 124
Cuz We Can Happy Hollow McClain 02/24/2015 21 20 2 5 1 142

Division A, 8 Ball games, sorted by Team + Average Points:

Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Brickhouse Writz
Tom Gutsch 76 8.14 619 46 6 0 6 5
Steve Writz 80 7.86 629 51 8 0 8 8
Fred Capozzi 76 7.62 579 44 8 1 5 4
Troy Zaloudek 76 7.20 547 40 6 0 0 1
Gary Stone 80 6.98 558 34 6 1 0 0
Alan Brown 20 6.30 126 7 2 0 0 0
Dave Kremer 4 6.00 24 1 1 0 1 0
Kristin Fanta 4 3.50 14 1 1 0 0 0
Team Totals: 416 7.44 3096 224 8 2 20 18
 
Chesters
James Crosbie 80 7.30 584 40 5 0 1 0
Hal Hawkins 8 7.13 57 5 4 0 1 1
Tony Hall 76 7.01 533 30 5 1 0 0
Thad Harned 68 6.91 470 26 5 0 2 1
Regi Derks 80 6.81 545 33 6 0 0 0
Joe Lokrantz 8 6.38 51 2 2 0 0 0
Roger Derks 76 6.29 478 24 4 0 0 0
Robin Crosbie 4 5.25 21 2 2 0 0 0
Team Totals: 400 6.85 2739 162 6 1 4 2
 
Cuz We Can
Scott Rauen 8 8.75 70 7 6 0 2 0
Missy Bechel 28 8.04 225 16 4 0 0 0
Shelly Rauen 72 7.43 535 34 5 0 0 0
Kriss Cleasby 44 6.80 299 17 4 0 0 0
Gary Olson 68 6.71 456 29 5 12 1 2
Greta Noffke 52 6.60 343 17 3 0 1 0
Linda Sipple 80 6.53 522 27 8 0 0 0
Tracy Reidt 60 5.95 357 17 5 0 0 0
Jenni Brenn 8 5.13 41 1 1 0 0 0
Team Totals: 420 6.78 2848 165 8 12 4 2
 
Gray Beards
Jeff Kaye 84 8.55 718 61 19 0 10 5
Mark Plemon 84 8.52 716 62 11 0 11 7
Mike Nelson 84 8.37 703 56 6 0 1 0
Dayle Claflin 76 7.53 572 42 5 0 1 3
John Bell 84 7.40 622 46 7 0 3 2
Bruce Deacan 4 7.00 28 1 1 0 0 0
Keith Deacon 4 4.50 18 0 0 0 0 0
Team Totals: 420 8.04 3377 268 19 0 26 17
 
Happy Accurate Auto
Gary Titel 40 8.73 349 30 8 0 5 4
Shelly Case 12 8.08 97 7 4 0 0 1
Sam Moyer 72 8.03 578 43 7 0 6 5
LARRY HOLMES 4 7.75 31 2 2 0 0 0
Jeremiah Nunke 84 7.56 635 42 6 0 3 1
Tom Rebischke 60 7.40 444 26 6 1 0 1
Cory Smith 68 7.12 484 33 5 0 1 2
Greg Johnson 64 7.02 449 28 4 2 0 0
Team Totals: 404 7.59 3067 211 8 3 15 14
 
Happy Hollow Bauer
Robbie Engesether 80 7.63 610 47 7 1 3 0
Jeremy Helland 32 7.56 242 19 6 0 0 0
Kenny Cross 4 7.50 30 3 2 0 2 1
Joe Olson 72 7.43 535 38 6 0 4 2
Jason Bauer 84 7.38 620 40 7 0 3 2
Al Olson 68 7.31 497 37 6 0 2 1
Jason Bashum 76 6.87 522 34 4 0 0 2
Team Totals: 416 7.35 3056 218 7 1 14 8
 
Happy Hollow Jordan
GENE ALBRECHT 52 8.75 455 41 23 0 8 3
John Jokela 32 8.69 278 25 11 0 2 3
Duane Shaw 4 8.25 33 2 2 0 1 1
Dell Behlke 80 8.20 656 55 9 0 9 4
Bill Pagac 80 8.16 653 52 8 3 5 6
Dave Hetchler 4 8.00 32 2 1 0 0 0
Chuck Jordan 80 7.65 612 47 7 0 2 2
Tom Budik 80 7.43 594 43 7 0 3 3
Mark Santeneau 8 6.25 50 3 2 0 0 0
Team Totals: 420 8.01 3363 270 23 3 30 22
 
Happy Hollow McClain
Justin Volk 28 8.32 233 21 6 1 5 8
Danny McClain 80 7.83 626 46 6 0 0 1
Jake Boyea 80 7.78 622 46 18 0 1 2
Shawn Wallace 80 7.73 618 42 6 0 2 2
John Storing 80 7.68 614 48 9 2 3 3
Nancy McClain 60 7.65 459 32 6 0 0 0
Adam Merrill 4 7.00 28 2 1 0 0 0
Team Totals: 412 7.77 3200 237 18 3 11 16
 
Jackies Gigelos
Wayne Skroch 68 7.68 522 35 7 0 1 2
John Young 8 7.50 60 4 2 0 0 0
Rick Knyphausen 48 7.33 352 23 3 0 0 0
Bob Boulley 76 7.22 549 30 3 0 1 2
Dave Weersman 76 7.03 534 33 5 0 0 0
Rob Fasching 80 6.69 535 28 6 0 1 0
Chris Ortega 4 5.75 23 1 1 0 0 0
Rex Shafer 48 5.60 269 8 1 0 0 0
Team Totals: 408 6.97 2844 162 7 0 3 4
 
Jessicas Chaos
Mike McCune 76 8.78 667 58 10 2 11 9
JASON KESTNER 8 8.63 69 5 4 0 0 0
Roger Johnson 4 8.50 34 2 2 0 0 0
Tony Sabragga 64 7.98 511 37 7 0 1 2
Jeremiah Kirkham 24 7.96 191 13 3 0 2 1
Matt Hulett 76 7.91 601 43 7 0 3 4
Cory Cert 12 7.67 92 8 5 0 1 2
Shayne Johnson 12 7.58 91 6 3 0 1 0
Dave Hyde 16 7.38 118 8 3 1 0 0
Jessica Greenhow 80 6.75 540 25 5 0 1 1
Michael Koski 28 6.50 182 11 3 0 0 2
Team Totals: 400 7.74 3096 216 10 3 20 21
 
Livery
Frank Sopiarz 76 7.99 607 45 13 0 1 1
Tim Wulff 80 7.16 573 40 6 0 0 3
Josh Storlie 80 6.98 558 34 7 0 0 1
Scott Wasieleski 76 6.89 524 31 4 1 0 0
Mark Loomis 76 6.71 510 28 4 0 1 1
Tony Jensen 4 6.50 26 1 1 0 0 0
Scott Mallo 8 4.63 37 1 1 0 0 0
Team Totals: 400 7.09 2835 180 13 1 2 6
 
My Place B
Tim Brown 80 7.68 614 45 4 0 1 1
Les Herbison 84 7.42 623 40 5 0 2 2
Scott Lee 4 7.00 28 2 1 0 0 0
John Weichel 4 6.75 27 1 1 0 0 0
Scott Farrell 80 6.70 536 31 4 1 0 0
LUKE FORTNEY 84 6.25 525 26 5 0 0 0
Kevin Helsper 80 6.15 492 23 3 0 0 0
Jacci Walworth 4 5.25 21 0 0 0 0 0
Team Totals: 420 6.82 2866 168 5 1 3 3
 
{Substitutes}
Blind 16 5.00 80 0 0 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 24 5.00 120 0 0 0 0 0
 

Division B, 8 Ball games, sorted by Team + Average Points:

Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
8 Balls And A Rack
Scott Konsela 20 9.00 180 15 9 0 0 2
Mike Brummond 72 8.61 620 48 8 0 2 2
Calvin Kunkle 56 8.43 472 35 8 0 0 2
Virginia Bagan 12 7.75 93 5 2 0 0 0
Ella Mayer 32 7.63 244 18 5 0 0 1
Justin Brummond 24 7.50 180 14 4 0 0 0
Justin Benzschawel 48 7.44 357 24 4 0 0 1
Junior Bangle 44 7.02 309 16 4 0 0 0
Marie Webber 80 6.80 544 26 3 0 0 0
Karmin Thibedeau 12 6.50 78 3 2 0 0 0
Travis Bluem 4 4.00 16 0 0 0 0 0
Team Totals: 404 7.66 3093 204 9 0 2 8
 
Ball Scratchers
Dakota Smith 84 7.14 600 37 8 0 0 0
Steve Kahan 80 7.03 562 30 4 0 0 0
Cleveland Smith 72 6.90 497 26 4 0 0 0
Mitch Enderson 8 6.63 53 2 1 0 0 0
Nick Nickelson 8 6.50 52 3 2 0 0 0
Steve Waltz 84 6.49 545 28 5 0 7 0
Nick Weidman 76 6.14 467 21 3 0 0 0
Team Totals: 412 6.74 2776 147 8 0 7 0
 
Chesters Lavasseur
Justin Lavasseur 80 7.78 622 41 7 0 0 0
Brandon Noskoviak 80 7.43 594 37 9 0 0 0
Victor Wells 76 7.41 563 32 5 0 0 2
Craig Debevec 72 7.11 512 33 6 0 0 0
Sean Thompson 12 7.08 85 5 2 0 0 0
Tyler Runaski 4 6.75 27 1 1 0 0 0
Ben Miles 52 6.71 349 18 4 0 0 0
Jake Ludwigson 4 6.25 25 1 1 0 0 0
Kristina 4 6.25 25 1 1 0 0 0
Team Totals: 384 7.30 2802 169 9 0 0 2
 
Hobbsys Girls
Bryant Seyller 36 8.69 313 26 9 0 2 2
Roxie Brown 80 7.75 620 42 5 0 1 1
Shannon Wood 80 7.59 607 42 6 0 0 0
Angie Rossi 44 7.30 321 19 4 0 0 0
Dani Smiskey 76 7.18 546 30 4 0 0 1
Dawn Ulwelling 76 6.58 500 25 3 0 0 0
Team Totals: 392 7.42 2907 184 9 0 3 4
 
Hobbsys Writz
Mat Blaeser 4 10.00 40 4 4 0 0 0
Seth Lokken 4 9.00 36 3 2 0 0 0
Chris Eckwright 4 8.50 34 3 3 0 0 0
David Writz 84 8.18 687 53 9 0 0 3
Bryan Pritzl 80 8.03 642 50 7 0 0 3
Chris Davis 72 8.03 578 43 7 0 0 1
Brad Van Hecker 84 8.00 672 50 7 0 0 1
Scott Sorenson 80 7.25 580 33 5 0 0 0
Tony Capozzi 8 7.13 57 4 2 0 0 0
Team Totals: 420 7.92 3326 243 9 0 0 8
 
JDs Crew
Darryl Jordan 44 8.82 388 32 8 0 0 2
Derrick Lindou 8 8.63 69 5 2 0 0 0
Jeff Jordan 80 8.38 670 57 9 0 0 3
Steve Connell 60 8.28 497 41 10 0 0 0
Chad Marsh 72 8.08 582 45 7 0 2 1
Chelsy Gohde 8 7.13 57 3 2 0 0 0
Jay Barnier 60 7.10 426 23 2 0 0 0
Dallas Bertrand 40 6.80 272 14 5 0 0 0
Tom Stagliano 28 6.75 189 11 4 0 0 0
Team Totals: 400 7.88 3150 231 10 0 2 6
 
Lady Livery
Melissa Braune 72 8.78 632 49 8 0 0 1
Jenni Gibson 64 7.56 484 32 4 0 0 0
Cathy Hatleli 28 7.50 210 15 3 0 0 0
Carrie Jones 4 7.50 30 2 2 0 0 0
Jamie Storlie 76 7.47 568 35 5 0 0 0
Leah Seyller 68 7.40 503 32 4 1 0 0
CJ Hale 16 7.31 117 7 3 0 0 0
Barb Jensen 8 7.13 57 4 2 0 0 0
Sandra Bandoli 80 4.83 386 9 1 0 0 0
Team Totals: 416 7.18 2987 185 8 1 0 1
 
Loopys B Afraid
Dan Svee 84 8.79 738 60 7 0 5 3
Jesse Hayes 76 8.70 661 55 11 0 0 0
Chris Weisheipl 76 7.99 607 45 7 0 0 1
Josh Zimmerman 64 7.98 511 33 9 0 0 0
Dan Meyer 60 7.90 474 31 7 0 0 0
Devin Fox 48 7.81 375 24 4 0 0 0
Dave Steuding 4 7.50 30 3 3 0 0 0
William Kleich 8 7.38 59 3 1 0 0 0
Team Totals: 420 8.23 3455 254 11 0 5 4
 
Pheres Family Ties
Joe Brantner 80 9.00 720 60 11 0 3 3
Lonnie Nayes 80 8.90 712 57 10 0 2 2
Andy Hewitt 84 7.87 661 46 7 0 1 1
Tony Larock 56 7.39 414 28 6 0 0 0
Paul Radle 24 7.13 171 12 4 0 0 0
Lori Hewitt 84 6.92 581 31 5 0 0 0
Michelle Nayes 12 5.42 65 2 1 0 0 0
Team Totals: 420 7.91 3324 236 11 0 6 6
 
Rollys
Tony Dede 84 8.29 696 56 11 0 1 0
Gary Kitzberger 60 8.22 493 38 5 0 0 1
Dave Persiko 72 8.17 588 43 5 0 1 0
Jason King 8 7.88 63 4 3 0 0 0
Jeff Faanes 48 7.04 338 17 6 1 0 1
Donivan Molitor 72 6.56 472 26 4 0 0 0
James Hogue 76 6.21 472 22 3 0 0 0
Team Totals: 420 7.43 3122 206 11 1 2 2
 
Sweetlou N Poolbalrz
Ryan Westberg 4 8.00 32 2 1 0 0 0
Dylan Espie 52 7.12 370 18 4 0 0 0
Alex Menard 84 6.98 586 32 3 0 0 0
Collin Flaig 84 6.94 583 33 5 0 0 0
Nikki Potter 16 6.94 111 7 2 0 0 0
Josh Fleming 16 6.88 110 5 2 0 0 0
Patrick Wampler 80 6.34 507 26 4 0 0 0
Andrew Lawrence 28 5.75 161 7 2 0 0 0
Team Totals: 364 6.76 2460 130 5 0 0 0
 
The Houligans
Eric Jensen 64 8.67 555 45 7 0 1 0
Jack Wander 84 8.51 715 57 10 0 0 1
Randy Ward 84 8.50 714 55 13 0 2 3
Jerad Puljas 84 8.50 714 54 11 0 1 2
Tyler Lane 84 8.26 694 53 8 0 0 2
Joe Christopherson 12 7.58 91 6 4 0 0 0
Elijah Klumb 4 7.50 30 2 1 0 0 0
David Ward 48 6.81 327 17 3 0 0 0
Team Totals: 464 8.28 3840 289 13 0 4 8
 
{Substitutes}
Blind 20 5.00 100 0 0 0 0 0
Blind 8 5.00 40 0 0 0 0 0
Blind 8 5.00 40 0 0 0 0 0
Blind1 8 5.00 40 0 0 0 0 0
Team Totals: 44 5.00 220 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing