Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for VNEA - Tuesday VNEA Pool

Report Date: 03/20/2011

Team Standings, sorted by Total Points

Team Tot Pts Win % Tot Gams Gam Wins Tot Rnds Rnd Wins
Division: Gold
Happy Hollow C Jorda 3366 69.2 400 277 100 74
My Place A 3339 66.8 400 267 100 73
19th Hole D McMillen 3222 58.0 400 232 100 64
Happy Hollow B Writz 3135 45.0 400 180 100 55
Happy Hollow A Sippl 3118 48.2 400 193 100 48
Elbow Room 3068 51.0 400 204 100 41.5
Chesters A 3044 45.0 400 180 100 42.5
My Place B 3041 41.8 400 167 100 43
Loopys A 3022 50.5 400 202 100 42.5
Rollys A 3008 44.8 400 179 100 37.5
Hallie Bar N Grill 2939 29.5 400 118 100 29
 
Division: Silver
19th Hole A Bauer 3331 65.0 400 260 100 70
Butch And Jackies A 3287 62.0 400 248 100 69
Red Room 3274 59.5 400 238 100 65
Happy Hollow E Skroc 3222 58.2 400 233 100 54
Chesters B 3198 55.2 400 221 100 56.5
19th Hole C Basham 3176 51.0 400 204 100 52
Happy Hollow D Glenz 3119 34.0 400 136 100 31.5
Tailgates 3109 47.0 400 188 100 53
Bottle And Barrel A 3056 45.8 400 183 100 44
19th Hole B LaRock 2964 41.2 400 165 100 32
Butch N Jackies B 2848 31.0 400 124 100 23
 

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Red Room 19th Hole B LaRock 03/08/2011 22 20 16 5 4.5 187
Happy Hollow C Jorda Loopys A 03/08/2011 22 20 15 5 3 175
My Place A Happy Hollow A Sippl 03/08/2011 22 20 13 5 4 164
19th Hole D McMillen Elbow Room 03/08/2011 22 20 13 5 5 167
Chesters A Hallie Bar N Grill 03/08/2011 22 20 11 5 2 163
Butch And Jackies A 19th Hole A Bauer 03/08/2011 22 20 11 5 1 148
Happy Hollow E Skroc Tailgates 03/08/2011 22 20 11 5 4 162
Happy Hollow D Glenz 19th Hole C Basham 03/08/2011 22 20 11 5 4 172
Chesters B Bottle And Barrel A 03/08/2011 22 20 11 5 4 165
My Place B Happy Hollow B Writz 03/01/2011 21 20 11 5 4 160
Happy Hollow B Writz Rollys A 03/08/2011 22 20 11 5 4 163
19th Hole C Basham Happy Hollow D Glenz 03/08/2011 22 20 9 5 1 150
Bottle And Barrel A Chesters B 03/08/2011 22 20 9 5 1 157
Hallie Bar N Grill Chesters A 03/08/2011 22 20 9 5 3 165
Rollys A Happy Hollow B Writz 03/08/2011 22 20 9 5 1 151
Tailgates Happy Hollow E Skroc 03/08/2011 22 20 9 5 1 157
19th Hole A Bauer Butch And Jackies A 03/08/2011 22 20 9 5 4 156
Butch N Jackies B 19th Hole B LaRock 03/01/2011 21 20 9 5 1 141
Elbow Room 19th Hole D McMillen 03/08/2011 22 20 7 5 0 133
Happy Hollow A Sippl My Place A 03/08/2011 22 20 7 5 1 151
Loopys A Happy Hollow C Jorda 03/08/2011 22 20 5 5 2 133
19th Hole B LaRock Red Room 03/08/2011 22 20 4 5 0.5 140

8 Ball games, sorted by Team + Total Points:

Player TotPts Games AvgPts Wins Consec EOB ERO 10-0
19th Hole A Bauer
Al Olson 735 80 9 61 9 0 1 5
Jason Bauer 676 80 8 49 9 0 1 1
Gordy Radle 662 80 8 49 13 0 2 2
Mike Porter 617 80 8 42 5 0 0 1
Jerry Atchison 605 80 8 39 5 0 0 0
Team Totals: 3295 400 240
19th Hole B LaRock
Andy Hewitt 591 80 7 36 8 0 2 3
Tony Larock 562 80 7 29 7 0 0 0
Paul Apker 418 56 7 24 5 0 0 1
Lori Hewitt 399 68 6 14 2 0 0 0
Jason Walker 296 40 7 18 4 0 0 0
Chris LaRock 237 36 7 11 4 0 0 0
Albert LaRock 83 12 7 5 2 0 0 0
Holly  37 4 9 3 3 0 0 0
Rick LaRock 29 4 7 1 1 0 0 0
John Lanphere 29 4 7 1 1 0 0 0
Shane Beuling 23 4 6 0 0 0 0 0
Team Totals: 2704 388 142
19th Hole C Basham
Whitey Basham 644 76 8 53 13 0 1 1
Austin Engel 628 80 8 48 6 0 1 2
Rob Fasching 623 80 8 41 9 0 0 1
Marie Webber 518 76 7 31 4 0 0 0
Brenton Martell 475 68 7 22 3 0 0 1
Kyle Taylor 95 12 8 6 3 0 0 0
Kevin Waye 32 4 8 2 1 0 0 0
Jeremy Stouffer 21 4 5 1 1 0 0 0
Team Totals: 3036 400 204
19th Hole D McMillen
Mark Plemon 689 80 9 55 9 0 5 10
Joe Mooney 664 80 8 50 7 0 4 4
Sean McMillen 649 80 8 49 10 1 0 2
Chris Myers 589 76 8 41 7 0 0 2
Jeff Miller 386 60 6 18 2 0 0 0
Justin Dasher 142 16 9 13 9 0 1 2
Terry Williams 40 4 10 4 4 0 0 0
Chad Debruyckere 31 4 8 2 1 0 0 0
Team Totals: 3190 400 232
Bottle And Barrel A
Dave Persiko 614 76 8 47 9 1 3 2
Gary Kitzberger 535 68 8 34 4 0 0 1
Amber Sinz 529 80 7 22 3 0 0 0
Ryan Smith 512 64 8 35 8 0 1 0
Joe Lundquist 440 72 6 16 2 0 0 0
Josh Everson 219 36 6 9 1 0 0 0
Jon Peterson 27 4 7 1 1 0 0 0
Percy  23 4 6 1 1 0 0 0
Team Totals: 2899 404 165
Butch And Jackies A
Jeff Jordan 671 80 8 51 12 0 0 1
Kenny Fisher 623 72 9 47 9 0 3 5
Bert Kriese 554 72 8 40 7 0 1 3
Tom Stagliano 435 60 7 31 5 0 0 0
Darryl Jordan 355 40 9 32 12 0 1 2
Dallas Bertrand 315 40 8 16 6 0 0 3
Donivan Molitor 267 36 7 14 3 0 0 2
Zach  34 4 9 2 2 0 0 0
Travis Nelson 30 4 8 2 1 0 0 0
Team Totals: 3284 408 235
Butch N Jackies B
Eugene Bartlett 307 44 7 18 2 0 0 0
Jimmy Nibblett 297 48 6 12 2 0 0 0
Sally Bartlett 270 32 8 22 4 0 0 0
Brian Burgess 201 28 7 13 4 0 0 1
Mark Grimm 165 24 7 11 3 1 0 0
Greg Hughs 103 16 6 3 1 0 0 0
Brian Miles 95 12 8 8 4 0 0 0
Sally Hegg 89 16 6 2 1 0 0 0
KRIS ROSHELL 66 16 4 1 1 0 0 0
Denny  61 8 8 4 2 0 0 0
Jared Larson 45 8 6 2 2 0 0 0
Glen Peterlick 33 4 8 2 2 0 0 0
Adam Vink 26 4 7 1 1 0 0 0
Paul Leverty 24 4 6 0 0 0 0 0
Jason Dachel 23 4 6 0 0 0 0 0
Team Totals: 1805 268 99
Chesters A
Regi Derks 625 80 8 44 5 0 1 1
JT Crosbie 597 80 7 38 4 0 0 0
Noah Peters 556 80 7 32 8 0 2 1
Roger Derks 550 80 7 33 4 0 0 0
Hal Hawkins 375 52 7 24 4 1 1 2
Robin Crosbie 67 12 6 3 2 0 0 0
Clarence Stolt 48 8 6 1 1 0 0 0
Dan Hanson 32 4 8 3 3 0 0 0
DUSTIN HUSET 30 4 8 2 1 0 0 0
Team Totals: 2880 400 180
Chesters B
Steve Boyce 648 80 8 47 8 0 0 1
Mike LaValla 632 80 8 43 6 0 0 1
Ian Meyer 612 80 8 43 7 0 0 1
Jake Larson 516 64 8 39 9 0 0 2
Robbie Eckwright 383 56 7 22 4 0 0 1
Scott Schultz 183 20 9 15 7 0 0 1
Melissa Drinken 123 16 8 9 3 0 0 0
Jeb Rollins 37 4 9 3 2 0 0 0
Team Totals: 3134 400 221
Elbow Room
Joe Mayer 670 80 8 56 7 0 4 3
Scott Konsela 605 80 8 41 7 0 2 2
Brian Thompson 567 72 8 41 6 0 2 3
George Hite 502 72 7 29 3 0 0 0
Evan Wheeler 462 60 8 31 7 0 0 1
Jim Caufman 109 20 5 1 1 0 0 0
Randy Ward 68 12 6 2 1 0 0 0
MIKE HERR 33 4 8 3 2 0 0 0
Team Totals: 3016 400 204
Hallie Bar N Grill
Jeff Case 511 76 7 29 4 0 1 1
Shelly Case 508 72 7 29 5 1 0 0
MATT BLAESER 436 76 6 18 2 0 0 0
CHAD POLKOSKI 419 76 6 11 2 0 0 0
Jenna Walta 353 56 6 15 3 0 0 0
JARED SIMON 258 40 6 14 2 0 0 0
Dale Helland 34 4 9 2 1 0 0 0
Team Totals: 2519 400 118
Happy Hollow A Sippl
Linda Sipple 604 76 8 45 5 0 0 3
Greta Noffke 542 76 7 37 6 1 0 0
SHELLY RAUEN 477 68 7 29 7 0 0 1
Tracy Reidt 365 56 7 16 5 0 0 0
Missy Bechel 329 44 7 22 3 0 0 0
Gary Olson 327 40 8 25 5 0 1 2
Jenni Brenn 246 36 7 16 4 0 0 0
Scott Noffke 36 4 9 3 3 0 0 0
Team Totals: 2926 400 193
Happy Hollow B Writz
Steve Writz 669 80 8 54 9 0 8 6
Jason Stingl 572 72 8 42 8 0 1 0
David Writz 533 76 7 31 5 1 1 2
Ryan Miller 395 64 6 20 3 0 0 0
Scott Sorenson 194 32 6 9 2 1 0 0
Marie Writz 133 28 5 5 1 0 0 0
Adam Vink 90 12 8 7 3 0 0 0
BRAD V 73 12 6 4 1 0 0 0
Scott Rauen 36 4 9 3 3 0 0 0
Tom Gutsch 31 4 8 2 1 0 1 1
Gary Stone 30 4 8 2 2 0 0 0
Meredith Hayes 21 4 5 0 0 0 0 0
Graham Hayes 20 4 5 0 0 0 0 0
Team Totals: 2797 396 179
Happy Hollow C Jorda
John Jokela 655 80 8 58 13 0 6 5
Bill Pagac 652 76 9 55 11 1 2 3
Frank Sopiarz 606 72 8 49 13 1 3 4
Chuck Jordan 547 64 9 45 5 0 3 4
Sid Lewis 345 40 9 27 9 0 0 0
Mark Santeneau 203 24 8 17 8 1 0 1
Sam Moyer 136 16 9 11 5 0 0 0
Jeff Kaye 116 16 7 7 2 0 0 0
Ben Schemensky 74 8 9 7 5 0 0 0
Al Sopiarz 16 4 4 1 1 0 0 0
Team Totals: 3350 400 277
Happy Hollow D Glenz
Dan Shaw 540 80 7 26 3 1 0 0
Ralph Glenz 511 72 7 31 3 0 0 0
Phil Allard 496 80 6 26 5 0 0 0
Jeremy Hansen 427 60 7 27 4 0 0 1
Steven Heisel 301 48 6 14 3 0 0 0
Randy Schwartz 161 24 7 7 2 0 0 0
Eric Knutson 108 16 7 5 3 0 0 0
Marcus Shockency 75 20 4 0 0 0 0 0
Team Totals: 2619 400 136
Happy Hollow E Skroc
Wayne Skroch 713 80 9 62 10 0 1 3
Rex Shafer 620 76 8 45 8 1 1 2
Tony Arndt 618 76 8 43 8 0 0 1
Delann McGloan 588 72 8 45 6 0 0 1
Keith Urban 455 68 7 24 5 0 0 0
Dallas Williams 72 8 9 6 6 0 0 1
Frank Coronell 61 8 8 4 2 0 0 0
Bob Boulley 36 4 9 3 2 0 0 0
Ron Hurd 30 4 8 1 1 0 0 0
Antwon Thomas 21 4 5 0 0 0 0 0
Team Totals: 3214 400 233
Loopys A
Tom Reiter 602 80 8 40 5 0 1 4
Jesse Hayes 592 76 8 44 6 1 2 2
Chris Weisheipl 572 76 8 38 4 0 2 3
Dan Svee 537 72 7 37 7 1 1 2
Cindy Reiter 331 44 8 22 6 0 0 1
DAN MEYER 230 36 6 14 3 0 0 0
William Kleich 97 12 8 7 3 0 0 0
TRAVIS KRAUSE 13 4 3 0 0 0 0 0
Team Totals: 2974 400 202
My Place A
Dale Mayer 687 80 9 56 9 0 2 3
Greg Day 682 80 9 57 15 0 7 4
John Bell 653 80 8 52 11 0 0 2
Dayle Claflin 652 80 8 52 8 0 6 7
Mike Nelson 614 76 8 47 5 0 1 1
Dan Carson 35 4 9 3 3 0 0 0
Team Totals: 3323 400 267
My Place B
Les Herbison 608 80 8 40 7 0 0 0
Jacci Walworth 570 80 7 36 5 0 0 1
Tony Hall 528 76 7 32 5 0 1 1
Jessica Greenhow 524 76 7 28 3 0 0 0
Tim McConnell 316 52 6 14 3 0 0 0
Ron Lewis 146 20 7 9 3 0 1 0
Scott Farrell 84 12 7 5 2 0 0 0
Scott Belding 37 4 9 3 2 0 0 1
Team Totals: 2813 400 167
Red Room
Mark Loomis 641 80 8 46 6 0 0 2
Scott Wasieleski 633 80 8 43 7 0 0 2
Josh Storlie 608 76 8 41 9 0 1 2
Scott Mallo 591 76 8 41 7 1 0 2
Bryant Seyller 580 64 9 52 23 0 5 3
Eric Jensen 67 8 8 5 3 0 0 0
Laura Frederick 60 8 8 4 2 0 0 0
Jamie Clark 37 4 9 3 2 0 0 0
Bob M 37 4 9 3 3 0 0 0
Team Totals: 3254 400 238
Rollys A
Shawn Wallace 616 80 8 41 6 0 1 2
Corey Schuster 604 80 8 41 7 0 2 1
Mike Eastenson 600 76 8 45 5 0 0 0
Lowell Platzek 577 80 7 33 3 0 1 2
Justin Benschawel 209 36 6 9 2 0 0 0
Casey Allen 199 36 6 7 2 0 0 0
Matt Boettcher 62 8 8 2 1 0 0 0
Team Totals: 2867 396 178
Tailgates
Bryan Pritzl 710 80 9 59 10 0 1 2
Greg Linstedt 538 80 7 26 4 0 0 1
Brad Koch 525 76 7 29 6 0 0 1
Carl Zutavern 480 56 9 38 7 0 7 5
Mat Blaeser 450 64 7 27 4 0 0 0
Stephanie Meldahl 198 36 6 7 2 0 0 0
Tony Endres 38 8 5 2 1 0 0 0
Amanda C 12 4 3 1 1 0 0 0
Team Totals: 2951 404 189
Substitutes
Kevin Hudack 95 12 8 7 3 0 0 0
Holly Dulian 51 8 6 3 2 0 0 1
Jenny Gibson 40 4 10 4 4 0 0 0
Pat Smith 36 4 9 3 3 0 0 0
Chris Traemper 28 4 7 2 1 0 0 0
MELISSA HARINGS 25 4 6 1 1 0 0 0
Stephen Allen 13 4 3 0 0 0 0 0
Blind  0 8 0 0 0 0 0 0
Blind2  0 8 0 0 0 0 0 0
Team Totals: 288 56 20

Created by LeagueLeader with ARACHNET processing