LeagueLeader Report - Location Stats Report for VNEASU - 1617 Sunday VNEA
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

 

 

Location Stats Report for VNEASU - 1617 Sunday VNEA

Report Date: 12/04/2016


League Message
MISSING STATS:
10/23 My Place Boulley vs Team Can't Miss
10/30 My Place Runs Out vs Just Giver
11/13 Relentless vs My Place Runs Out
Elbow Room vs Better Than Average
11/20 No Free Parking vs Relentless
11/27 Team Can't Miss vs JDs Crew
Elbow Room vs Bull Pen Bullys
These must be turned in or games made up by the end of the first round.
There will be a week off in between rounds so I can create the divisions
and make the new schedule.

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
One More Inch 1410 160 99 61 50 36.5 13.5
Tight Pockets 1235 160 71 89 50 24.5 25.5
Better Than Average 1234 144 98 46 45 29.5 15.5
Hallie Rookies 1225 160 75 85 50 25 25
Hallie Snappers 1221 160 72 88 50 24 26
Off Constantly 1204 160 75 85 50 18.5 31.5
My Place Boulley 1198 144 65 79 45 23.5 21.5
Bad News Beers 1181 160 58 102 50 13.5 36.5
Just Giver 1170 144 79 65 45 30 15
Relentless 1126 128 93 35 40 29.5 10.5
My Place Runs Out 1099 128 88 40 40 28.5 11.5
Elbow Room 1082 128 86 42 40 25 15
JDs Crew 1041 144 61 83 45 15.5 29.5
Bull Pen Bullys 1038 144 49 95 45 14.5 30.5
No Free Parking 1034 144 35 109 45 9 36
Team Cant Miss 954 128 64 64 40 18 22

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Team Cant Miss Bull Pen Bullys 11/20/2016 9 16 13 5 4 149
Hallie Rookies Bad News Beers 11/27/2016 10 16 12 5 4 137
One More Inch No Free Parking 11/27/2016 10 16 11 5 3 142
Elbow Room Hallie Rookies 11/20/2016 9 16 9 5 3 116
My Place Runs Out Hallie Snappers 11/27/2016 10 16 9 5 1 133
Better Than Average My Place Boulley 11/27/2016 10 16 9 5 1.5 130
Tight Pockets Just Giver 11/27/2016 10 16 8 5 2.5 121
Just Giver Tight Pockets 11/27/2016 10 16 8 5 2.5 119
Relentless Off Constantly 11/27/2016 10 16 8 5 1 125
Off Constantly Relentless 11/27/2016 10 16 8 5 4 136
JDs Crew Tight Pockets 11/20/2016 9 16 7 5 1.5 125
Hallie Snappers My Place Runs Out 11/27/2016 10 16 7 5 4 148
My Place Boulley Better Than Average 11/27/2016 10 16 7 5 3.5 134
No Free Parking One More Inch 11/27/2016 10 16 5 5 2 141
Bad News Beers Hallie Rookies 11/27/2016 10 16 4 5 1 109
Bull Pen Bullys Team Cant Miss 11/20/2016 9 16 3 5 1 100

8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Bad News Beers
Jon Hoefs 40 277 6.93 14 3 0 0 0
Nick Mitchell 40 275 6.88 15 4 0 0 1
Jason Richardson 40 270 6.75 14 5 0 0 0
Ashley Graham 40 267 6.68 15 3 0 0 0
Team Totals: 160 1089 6.81 58 5 0 0 1
 
Better Than Average
Travis Harding 36 320 8.89 27 9 0 5 4
Jim Kenney 36 303 8.42 25 10 1 0 0
Scott Rauen 8 67 8.38 6 4 0 0 0
Greg Day 36 299 8.31 25 10 0 1 1
Danny McClain 24 177 7.38 12 3 0 1 0
Team Totals: 140 1166 8.33 95 10 1 7 5
 
Bull Pen Bullys
James Castle 32 260 8.13 18 7 0 0 0
John Weichel 16 108 6.75 8 5 0 0 0
Mark Martell 28 180 6.43 8 4 0 0 0
Denise Weinfurtner 36 209 5.81 10 3 0 0 0
Chris Brinkman 32 182 5.69 6 2 0 0 0
Team Totals: 144 939 6.52 50 7 0 0 0
 
Elbow Room
Jason Brasch 28 237 8.46 19 9 0 0 0
Jerad Puljas 32 267 8.34 22 5 0 0 1
Randy Ward 32 267 8.34 20 8 0 0 1
Luke Berg 32 265 8.28 22 6 0 3 3
Team Totals: 124 1036 8.35 83 9 0 3 5
 
Hallie Rookies
Troy Kieffer 24 194 8.08 16 6 0 0 0
David Monnier 32 251 7.84 17 6 0 0 0
Jonathon Djubenski 20 149 7.45 10 3 0 2 3
Wayne Skroch 20 144 7.20 10 3 0 0 0
Rich Smith 20 132 6.60 7 5 0 0 0
CJ Hale 24 153 6.38 8 3 0 0 0
Angela Djubenski 4 10 2.50 0 0 0 0 0
Team Totals: 144 1033 7.17 68 6 0 2 3
 
Hallie Snappers
Cathy Hatleli 36 276 7.67 21 4 1 0 1
Melissa Braune 24 184 7.67 10 3 0 0 0
Tony Hatleli 24 183 7.63 13 7 0 0 0
Frank Donahue 24 166 6.92 12 3 0 0 0
Barb Jensen 24 164 6.83 9 3 0 0 0
Carol Sue Kuehl 36 234 6.50 11 3 0 0 0
Shawn Wallace 8 50 6.25 3 1 0 0 0
Team Totals: 176 1257 7.14 79 7 1 0 1
 
JDs Crew
Clare Harshman 8 67 8.38 5 5 0 0 2
Steve Connell 20 158 7.90 11 4 2 1 1
Jeff Jordan 36 267 7.42 19 4 0 2 2
Dallas Bertrand 24 165 6.88 8 5 0 0 0
Mark Gonzalas 4 27 6.75 2 2 0 0 0
Tom Stagliano 20 107 5.35 6 4 0 0 0
Chester Peterson 8 40 5.00 2 1 0 0 0
Team Totals: 120 831 6.93 53 5 2 3 5
 
Just Giver
Al Olson 32 267 8.34 21 7 0 2 2
Jason Bauer 36 291 8.08 20 9 1 0 1
Robbie Engesether 36 271 7.53 20 6 0 0 0
JESSICA GREENHOW 36 261 7.25 18 3 0 0 0
Mike Porter 4 12 3.00 0 0 0 0 0
Team Totals: 144 1102 7.65 79 9 1 2 3
 
My Place Boulley
Tom Roberts 36 276 7.67 18 6 0 0 0
Bob Boulley 36 273 7.58 20 6 1 0 0
Rob Fasching 32 238 7.44 14 3 0 0 0
Brian Thompson 4 29 7.25 1 1 0 0 0
Karmin Thibedeau 32 225 7.03 10 2 0 0 0
Team Totals: 140 1041 7.44 63 6 1 0 0
 
My Place Runs Out
Lanny Nord 28 251 8.96 22 12 0 2 4
Dell Behlke 24 210 8.75 18 9 0 5 5
Brent Tennler 12 103 8.58 9 8 0 0 0
Bryan Acker 32 270 8.44 21 7 0 0 0
Becky Nord 32 253 7.91 18 6 0 0 0
Team Totals: 128 1087 8.49 88 12 0 7 9
 
No Free Parking
Logan Hendrix 36 243 6.75 12 3 0 0 0
Ivan Haugli 36 226 6.28 9 3 0 0 0
Charles McIlquham 32 169 5.28 8 4 0 0 0
Paul Haugli 36 185 5.14 6 2 0 0 0
Team Totals: 140 823 5.88 35 4 0 0 0
 
Off Constantly
Jena Walta 28 233 8.32 17 5 0 0 0
Shelly Case 36 282 7.83 17 4 0 0 0
Aaron King 24 176 7.33 12 5 0 0 0
Cindy Reiter 40 270 6.75 15 3 0 1 1
Audrey Kampin 32 215 6.72 14 4 0 1 1
Team Totals: 160 1176 7.35 75 5 0 2 2
 
One More Inch
Missy Bechel 12 100 8.33 8 3 0 0 0
Ann Debruyckere 28 230 8.21 17 5 0 0 0
Jason Basham 24 195 8.13 17 4 0 3 3
Tracy Reidt 16 127 7.94 10 7 0 0 0
LARRY HOLMES 36 279 7.75 22 5 0 2 2
Kriss Cleasby 40 306 7.65 22 4 1 1 1
Team Totals: 156 1237 7.93 96 7 1 6 6
 
Relentless
SCOTT DULIAN 32 293 9.16 25 10 0 2 5
Jeff Mewhorter 24 219 9.13 18 6 0 1 0
Dean Hause 32 281 8.78 26 10 0 1 2
Jeremiah Kirkham 20 169 8.45 13 3 0 1 1
Joe Olson 8 60 7.50 3 2 0 0 0
Team Totals: 116 1022 8.81 85 10 0 5 8
 
Team Cant Miss
Nate Spiering 16 138 8.63 11 3 0 0 2
Delbert Kistner 4 33 8.25 3 2 0 0 0
Mitch Maloney 32 251 7.84 17 5 0 0 1
Cole Haldeman 20 143 7.15 9 5 0 0 0
Luke Peery 12 85 7.08 5 3 0 0 0
Jeremy Hateli 32 204 6.38 12 3 0 0 0
Team Totals: 116 854 7.36 57 5 0 0 3
 
Tight Pockets
Joe Erpenbach 12 93 7.75 7 3 0 0 0
Scott Farrel 40 303 7.58 20 4 0 0 0
Jeremy Head 40 297 7.43 21 5 0 1 2
Joe Beaufeaux 28 186 6.64 10 2 0 0 0
Jill Krumenauer 36 232 6.44 11 4 0 0 0
Team Totals: 156 1111 7.12 69 5 0 1 2
 
{Substitutes}
Joe Leland 4 37 9.25 3 3 0 0 0
John Jokela 4 36 9.00 3 2 0 0 0
George Hite 4 34 8.50 3 2 0 1 1
Ryan Hogans 16 135 8.44 11 4 0 0 1
Phil Liptak 4 31 7.75 2 2 0 0 0
Dave Weersman 4 29 7.25 2 1 0 0 0
Kyle Berg 16 111 6.94 6 2 0 0 0
Robert Willsey 4 27 6.75 1 1 0 0 0
Daryl Jordan 4 26 6.50 1 1 0 0 0
Kenny Clark 4 26 6.50 2 1 0 0 0
Brandon Kariger 4 25 6.25 1 1 0 0 0
Zach Hazuga 4 11 2.75 0 0 0 0 0
Team Totals: 72 528 7.33 35 4 0 1 2
 

Created by LeagueLeader with ARACHNET processing