LeagueLeader Report - Location Stats Report for VNEASU - 1617 Sunday VNEA


League Message
MISSING STATS:
10/23 My Place Boulley vs Team Can't Miss
10/30 My Place Runs Out vs Just Giver
11/13 Relentless vs My Place Runs Out
11/20 No Free Parking vs Relentless
These must be turned in or games made up by the end of the first round.
There will be a week off in between rounds so I can create the divisions
and make the new schedule

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
Hallie Snappers 1716 224 107 117 70 37 33
Hallie Rookies 1637 208 102 106 65 36.5 28.5
Better Than Average 1631 192 131 61 60 41 19
One More Inch 1628 192 111 81 60 37.5 22.5
My Place Runs Out 1618 192 127 65 60 37 23
Off Constantly 1600 208 104 104 65 27.5 37.5
JDs Crew 1584 208 100 108 65 29.5 35.5
Elbow Room 1582 192 121 71 60 37 23
Team Cant Miss 1546 208 91 117 65 24.5 40.5
Bad News Beers 1540 208 81 127 65 17.5 47.5
Just Giver 1539 192 104 88 60 40 20
Tight Pockets 1481 192 82 110 60 29.5 30.5
My Place Boulley 1423 176 74 102 55 26.5 28.5
Relentless 1419 160 120 40 50 37.5 12.5
No Free Parking 1255 176 41 135 55 10 45
Bull Pen Bullys 1233 176 56 120 55 16.5 38.5

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Relentless Team Cant Miss 12/18/2016 13 16 12 5 3 136
Better Than Average Hallie Rookies 12/18/2016 13 16 11 5 3.5 132
Off Constantly Tight Pockets 12/18/2016 13 16 11 5 4 142
Hallie Snappers Team Cant Miss 01/15/2017 15 16 10 5 4 139
Just Giver Bad News Beers 12/18/2016 13 16 9 5 4 126
JDs Crew My Place Boulley 12/18/2016 13 16 9 5 2 120
Elbow Room My Place Runs Out 12/18/2016 13 16 8 5 4 142
My Place Runs Out Elbow Room 12/18/2016 13 16 8 5 1 118
One More Inch Hallie Rookies 12/11/2016 12 16 8 5 0 115
My Place Boulley JDs Crew 12/18/2016 13 16 7 5 3 125
Bad News Beers Just Giver 12/18/2016 13 16 7 5 1 113
Team Cant Miss Hallie Snappers 01/15/2017 15 16 6 5 1 118
Hallie Rookies Better Than Average 12/18/2016 13 16 5 5 1.5 120
Bull Pen Bullys Bad News Beers 12/04/2016 11 16 5 5 2 110
Tight Pockets Off Constantly 12/18/2016 13 16 5 5 1 107
No Free Parking Hallie Snappers 12/18/2016 13 16 3 5 1 102

8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Bad News Beers
Nick Mitchell 52 371 7.13 23 4 0 0 1
Ashley Graham 52 358 6.88 20 3 0 0 0
Jason Richardson 52 356 6.85 19 5 0 0 0
Jon Hoefs 52 355 6.83 19 3 0 0 0
Team Totals: 208 1440 6.92 81 5 0 0 1
 
Better Than Average
Scott Rauen 16 141 8.81 13 7 0 0 1
Travis Harding 44 385 8.75 32 9 0 7 6
Greg Day 48 407 8.48 35 14 0 1 1
Jim Kenney 44 368 8.36 29 10 1 0 0
Danny McClain 28 199 7.11 14 3 0 1 0
Team Totals: 180 1500 8.33 123 14 1 9 8
 
Bull Pen Bullys
James Castle 40 315 7.88 22 7 0 0 0
John Weichel 16 108 6.75 8 5 0 0 0
Mark Martell 32 204 6.38 8 4 0 0 0
Robert Willsey 8 51 6.38 2 1 0 0 0
Chris Brinkman 40 225 5.63 7 2 0 0 0
Denise Weinfurtner 44 246 5.59 11 3 0 0 0
Team Totals: 180 1149 6.38 58 7 0 0 0
 
Elbow Room
Jason Brasch 32 266 8.31 21 9 0 0 0
Luke Berg 48 395 8.23 30 6 0 3 4
Randy Ward 44 362 8.23 27 8 0 0 1
Jerad Puljas 48 386 8.04 32 5 0 1 2
David Ward 12 84 7.00 6 4 0 0 0
Team Totals: 184 1493 8.11 116 9 0 4 7
 
Hallie Rookies
David Monnier 44 348 7.91 25 6 0 0 0
Troy Kieffer 36 282 7.83 21 6 0 0 0
Jonathon Djubenski 24 185 7.71 13 4 0 2 4
Wayne Skroch 28 202 7.21 13 3 0 0 0
Rich Smith 32 225 7.03 13 5 0 0 0
CJ Hale 40 280 7.00 17 5 0 0 0
Angela Djubenski 4 10 2.50 0 0 0 0 0
Team Totals: 208 1532 7.37 102 6 0 2 4
 
Hallie Snappers
Tony Hatleli 36 282 7.83 19 8 0 0 0
Melissa Braune 28 218 7.79 12 3 0 0 0
Cathy Hatleli 48 367 7.65 29 8 1 0 1
Frank Donahue 40 302 7.55 24 7 0 0 0
Shawn Wallace 16 106 6.63 6 2 0 0 0
Barb Jensen 36 226 6.28 12 3 0 0 1
Carol Sue Kuehl 40 248 6.20 11 3 0 0 0
Team Totals: 244 1749 7.17 113 8 1 0 2
 
JDs Crew
Clare Harshman 16 135 8.44 10 5 0 1 3
Jeff Jordan 52 412 7.92 31 5 0 2 2
Steve Connell 36 280 7.78 21 8 2 1 2
Dallas Bertrand 24 165 6.88 8 5 0 0 0
Mark Gonzalas 4 27 6.75 2 2 0 0 0
Chester Peterson 16 99 6.19 5 2 0 0 0
Tom Stagliano 24 144 6.00 9 4 0 0 0
Team Totals: 172 1262 7.34 86 8 2 4 7
 
Just Giver
Al Olson 44 376 8.55 31 10 0 2 3
Jason Bauer 40 318 7.95 21 9 1 0 1
Robbie Engesether 48 365 7.60 27 6 0 0 0
JESSICA GREENHOW 48 328 6.83 22 3 0 0 0
Mike Porter 4 12 3.00 0 0 0 0 0
Team Totals: 184 1399 7.60 101 10 1 2 4
 
My Place Boulley
Bob Boulley 44 327 7.43 21 6 1 0 0
Rob Fasching 40 296 7.40 17 3 0 0 0
Tom Roberts 44 323 7.34 19 6 0 0 0
Karmin Thibedeau 40 291 7.28 14 3 0 0 0
Brian Thompson 4 29 7.25 1 1 0 0 0
Team Totals: 172 1266 7.36 72 6 1 0 0
 
My Place Runs Out
Lanny Nord 40 359 8.98 31 8 0 3 5
Dell Behlke 36 316 8.78 27 6 0 6 6
Bryan Acker 48 398 8.29 31 7 0 1 1
Brent Tennler 20 165 8.25 14 8 0 0 0
Becky Nord 48 368 7.67 24 7 0 0 0
Team Totals: 192 1606 8.36 127 8 0 10 12
 
No Free Parking
Ivan Haugli 44 284 6.45 13 3 0 0 0
Logan Hendrix 44 280 6.36 13 3 0 0 0
Charles McIlquham 36 186 5.17 8 4 0 0 0
Paul Haugli 44 224 5.09 7 2 0 0 0
Team Totals: 168 974 5.80 41 4 0 0 0
 
Off Constantly
Jena Walta 40 342 8.55 27 5 0 1 1
Shelly Case 48 384 8.00 24 4 0 0 0
Aaron King 24 176 7.33 12 5 0 0 0
Cindy Reiter 48 331 6.90 19 4 0 1 2
Audrey Kampin 32 215 6.72 14 4 0 1 1
Team Totals: 192 1448 7.54 96 5 0 3 4
 
One More Inch
Jason Basham 24 195 8.13 17 4 0 3 3
Tracy Reidt 20 159 7.95 12 7 0 0 0
Missy Bechel 20 157 7.85 13 3 0 0 0
Ann Debruyckere 36 278 7.72 19 5 0 0 0
Kriss Cleasby 44 335 7.61 24 4 1 1 1
LARRY HOLMES 40 299 7.48 22 5 0 2 2
Team Totals: 184 1423 7.73 107 7 1 6 6
 
Relentless
SCOTT DULIAN 40 373 9.33 33 10 0 2 7
Jeff Mewhorter 28 256 9.14 21 6 0 1 0
Dean Hause 40 355 8.88 33 10 0 2 2
Jeremiah Kirkham 20 169 8.45 13 3 0 1 1
Joe Olson 12 100 8.33 7 4 0 1 0
Team Totals: 140 1253 8.95 107 10 0 7 10
 
Team Cant Miss
Nate Spiering 16 138 8.63 11 3 0 0 2
Delbert Kistner 4 33 8.25 3 2 0 0 0
Cole Haldeman 24 175 7.29 11 5 0 0 1
Mitch Maloney 52 374 7.19 24 5 0 0 1
Luke Peery 24 163 6.79 8 3 0 0 0
Jeremy Hateli 52 313 6.02 16 3 0 0 0
Team Totals: 172 1196 6.95 73 5 0 0 4
 
Tight Pockets
Joe Erpenbach 12 93 7.75 7 3 0 0 0
Scott Farrel 48 362 7.54 25 4 0 0 1
Jeremy Head 48 340 7.08 22 5 0 1 2
Jill Krumenauer 40 260 6.50 13 4 0 0 0
Joe Beaufeaux 32 208 6.50 11 2 0 0 0
Team Totals: 180 1263 7.02 78 5 0 1 3
 
{Substitutes}
Justin Dascher 4 40 10.00 4 4 0 1 0
Ryan Hogans 28 232 8.29 19 4 0 0 1
John Jokela 12 99 8.25 8 3 0 1 1
Phil Liptak 8 66 8.25 5 2 0 0 0
Jeremiah Nuenke 4 33 8.25 2 2 0 0 1
Joe Leland 8 65 8.13 4 3 0 0 0
George Hite 8 61 7.63 5 2 0 1 1
Justin Dasher 4 30 7.50 2 2 0 0 0
Kyle Berg 28 203 7.25 12 5 0 0 0
Dave Weersman 4 29 7.25 2 1 0 0 0
Kenny Clark 4 26 6.50 2 1 0 0 0
Daryl Jordan 4 26 6.50 1 1 0 0 0
Brandon Kariger 4 25 6.25 1 1 0 0 0
Jeremy Nelson 8 46 5.75 2 1 0 0 0
Jake Rada 4 23 5.75 2 2 0 0 0
Chris Echwright 4 14 3.50 0 0 0 0 0
Zach Hazuga 8 21 2.63 0 0 0 0 0
Team Totals: 144 1039 7.22 71 5 0 3 4
 

Created by LeagueLeader with ARACHNET processing