LeagueLeader Report - Location Stats Report for VNEASU - 1617 Sunday VNEA
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

 

 

Location Stats Report for VNEASU - 1617 Sunday VNEA

Report Date: 03/22/2017


League Message

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
Relentless 3109 352 266 86 110 86 24
Better Than Average 2934 352 233 119 110 73.5 36.5
My Place Runs Out 2895 352 223 129 110 66.5 43.5
One More Inch 2837 352 188 164 110 60.5 49.5
Elbow Room 2780 352 198 154 110 61.5 48.5
Hallie Rookies 2756 352 159 193 110 56.5 53.5
My Place Boulley 2733 352 140 212 110 48 62
Just Giver 2718 352 187 165 110 61 49
Division: B
Off Constantly 2845 352 204 148 110 58.5 51.5
JDs Crew 2787 352 188 164 110 58 52
Tight Pockets 2755 352 157 195 110 55.5 54.5
Hallie Snappers 2695 352 170 182 110 54.5 55.5
Team Cant Miss 2695 352 161 191 110 48.5 61.5
Bad News Beers 2572 352 127 225 110 32.5 77.5
Bull Pen Bullys 2535 352 125 227 110 33 77
No Free Parking 2460 352 89 263 110 26 84

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Off Constantly No Free Parking 03/12/2017 7 16 14 5 4 153
JDs Crew Hallie Snappers 03/12/2017 7 16 13 5 4 141
Better Than Average My Place Boulley 03/12/2017 7 16 13 5 5 145
Relentless Just Giver 03/12/2017 7 16 12 5 5 144
Tight Pockets Bad News Beers 03/12/2017 7 16 12 5 4.5 144
One More Inch Hallie Rookies 03/12/2017 7 16 10 5 3 131
My Place Runs Out Elbow Room 03/12/2017 7 16 9 5 2 114
Team Cant Miss Bull Pen Bullys 03/12/2017 7 16 8 5 3.5 131
Bull Pen Bullys Team Cant Miss 03/12/2017 7 16 8 5 1.5 123
Elbow Room My Place Runs Out 03/12/2017 7 16 7 5 3 113
Hallie Rookies One More Inch 03/12/2017 7 16 6 5 2 120
Just Giver Relentless 03/12/2017 7 16 4 5 0 84
Bad News Beers Tight Pockets 03/12/2017 7 16 4 5 0.5 111
Hallie Snappers JDs Crew 03/12/2017 7 16 3 5 1 97
My Place Boulley Better Than Average 03/12/2017 7 16 3 5 0 100
No Free Parking Off Constantly 03/12/2017 7 16 2 5 1 111

Division A, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Better Than Average
Travis Harding 68 593 8.72 50 11 0 8 9
Scott Rauen 28 240 8.57 20 8 0 1 2
Greg Day 88 744 8.45 62 13 0 1 1
Jim Kenney 80 661 8.26 52 10 1 2 2
John Jokela 16 120 7.50 9 3 0 1 1
Danny McClain 56 408 7.29 29 7 0 1 0
Team Totals: 336 2766 8.23 222 13 1 14 15
 
Elbow Room
Luke Berg 80 646 8.08 51 6 0 3 7
Jason Brasch 64 495 7.73 37 9 0 0 0
Jerad Puljas 88 676 7.68 49 5 1 1 3
Randy Ward 84 645 7.68 44 8 0 0 1
George Hite 8 61 7.63 5 2 0 1 1
David Ward 16 112 7.00 8 3 0 0 0
Tyler Lane 4 25 6.25 1 1 0 0 0
Team Totals: 344 2660 7.73 195 9 1 5 12
 
Hallie Rookies
Jonathon Djubenski 48 376 7.83 26 6 1 2 4
Wayne Skroch 32 242 7.56 17 5 0 0 0
CJ Hale 80 595 7.44 40 5 0 0 0
Troy Kieffer 52 385 7.40 26 6 0 0 0
Rich Smith 48 347 7.23 21 5 0 0 0
David Monnier 80 564 7.05 35 6 0 0 0
Angela Djubenski 4 10 2.50 0 0 0 0 0
Team Totals: 344 2519 7.32 165 6 1 2 4
 
Just Giver
Al Olson 84 693 8.25 58 8 0 2 4
Robbie Engesether 88 679 7.72 52 8 0 0 0
Jason Bauer 76 539 7.09 35 9 1 0 1
JESSICA GREENHOW 88 597 6.78 37 4 0 1 1
Mike Porter 4 12 3.00 0 0 0 0 0
Team Totals: 340 2520 7.41 182 9 1 3 6
 
My Place Boulley
Bob Boulley 76 553 7.28 34 6 1 0 0
Brian Thompson 20 144 7.20 8 2 0 0 0
Rob Fasching 68 484 7.12 26 4 0 1 1
Karmin Thibedeau 84 577 6.87 29 3 0 0 0
Tom Roberts 88 596 6.77 36 5 0 0 0
Josh Thibedeau 4 27 6.75 1 1 0 0 0
Team Totals: 340 2381 7.00 134 6 1 1 1
 
My Place Runs Out
Lanny Nord 40 359 8.98 31 15 0 3 5
Dell Behlke 72 624 8.67 53 9 8 9 10
Brent Tennler 60 495 8.25 41 10 0 2 3
Bryan Acker 88 718 8.16 56 8 0 4 4
Becky Nord 88 644 7.32 41 6 0 1 2
Team Totals: 348 2840 8.16 222 15 8 19 24
 
One More Inch
Joe Leland 8 65 8.13 4 3 0 0 0
Tracy Reidt 20 159 7.95 12 7 0 0 0
Jason Basham 52 407 7.83 31 4 0 4 3
Kriss Cleasby 84 657 7.82 48 5 1 2 2
Missy Bechel 44 325 7.39 24 7 0 0 0
LARRY HOLMES 68 499 7.34 36 5 0 4 3
Ann Debruyckere 60 432 7.20 27 5 0 0 0
Mike Whiteside 12 66 5.50 2 2 0 0 0
Team Totals: 348 2610 7.50 184 7 1 10 8
 
Relentless
SCOTT DULIAN 84 784 9.33 71 18 1 8 12
Dean Hause 80 711 8.89 64 14 0 7 5
Phil Liptak 56 493 8.80 43 11 0 6 5
Jeff Mewhorter 60 526 8.77 41 6 0 2 1
Jeremiah Kirkham 20 169 8.45 13 3 0 1 1
Joe Olson 12 100 8.33 7 4 0 1 0
Ryan Hogans 40 331 8.28 28 8 0 0 1
Brent Tannler 4 32 8.00 2 2 0 0 0
Team Totals: 356 3146 8.84 269 18 1 25 25
 
{Substitutes}
Justin Dasher 4 40 10.00 4 4 0 0 0
Shane Boyea 4 36 9.00 3 3 0 1 1
Garrett Jochimsen 4 35 8.75 3 2 0 0 0
Chris Eckwright 4 33 8.25 3 2 0 1 0
Dave Weersman 12 92 7.67 6 4 0 0 0
Tim Wulff 12 92 7.67 7 3 0 1 1
Rick Kuehn 12 78 6.50 4 3 0 0 0
Tony Deede 4 26 6.50 2 1 0 0 0
Linda Sipple 4 23 5.75 2 2 0 0 0
Ben Gerzmehle 4 17 4.25 0 0 0 0 0
Team Totals: 64 472 7.38 34 4 0 3 2
 

Division B, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
Bad News Beers
Nick Mitchell 88 650 7.39 41 5 0 0 2
Ashley Graham 88 583 6.63 28 3 0 0 0
Jason Richardson 88 580 6.59 27 5 0 0 0
Jon Hoefs 88 579 6.58 31 3 0 0 0
Team Totals: 352 2392 6.80 127 5 0 0 2
 
Bull Pen Bullys
James Castle 76 607 7.99 43 7 0 1 0
Mark Martell 60 415 6.92 21 5 0 0 0
John Weichel 28 190 6.79 13 7 0 0 0
Chris Brinkman 80 474 5.93 18 2 0 0 0
Denise Weinfurtner 84 471 5.61 20 3 0 0 0
Robert Willsey 12 67 5.58 2 1 0 0 0
Team Totals: 340 2224 6.54 117 7 0 1 0
 
Hallie Snappers
Tony Hatleli 52 420 8.08 29 8 0 0 0
Melissa Braune 40 302 7.55 16 3 0 0 1
Frank Donahue 64 479 7.48 33 11 0 0 0
Cathy Hatleli 76 551 7.25 40 8 1 0 1
Shawn Wallace 20 142 7.10 9 2 0 0 0
Carol Sue Kuehl 56 375 6.70 20 4 0 0 0
Barb Jensen 48 308 6.42 17 3 0 0 1
Team Totals: 356 2577 7.24 164 11 1 0 3
 
JDs Crew
Clare Harshman 32 283 8.84 23 6 0 2 5
Jeff Jordan 84 682 8.12 52 15 0 2 4
Steve Connell 72 573 7.96 43 7 2 1 3
Kyle Berg 56 439 7.84 33 8 0 0 0
Dallas Bertrand 40 270 6.75 13 5 0 0 0
Mark Gonzalas 4 27 6.75 2 2 0 0 0
Tom Stagliano 40 259 6.48 15 4 1 0 0
Chester Peterson 16 99 6.19 5 2 0 0 0
Team Totals: 344 2632 7.65 186 15 3 5 12
 
No Free Parking
Justin Dascher 20 141 7.05 12 5 1 1 1
Ivan Haugli 92 567 6.16 25 3 1 0 0
Logan Hendrix 84 499 5.94 22 3 0 0 0
Paul Haugli 88 484 5.50 17 2 0 0 0
Charles McIlquham 36 186 5.17 8 4 0 0 0
Zach Hazuga 8 21 2.63 0 0 0 0 0
Team Totals: 328 1898 5.79 84 5 2 1 1
 
Off Constantly
Jeremiah Nuenke 32 279 8.72 21 4 1 1 1
Jena Walta 72 625 8.68 52 8 0 1 1
Shelly Case 80 655 8.19 44 9 1 2 2
Cindy Reiter 84 628 7.48 41 5 0 1 2
Aaron King 24 176 7.33 12 5 0 0 0
Audrey Kampin 36 255 7.08 18 4 0 1 1
Team Totals: 328 2618 7.98 188 9 2 6 7
 
Team Cant Miss
Nate Spiering 16 138 8.63 11 3 0 0 2
Delbert Kistner 4 33 8.25 3 2 0 0 0
Cole Haldeman 40 316 7.90 22 5 0 0 1
Mitch Maloney 88 662 7.52 47 6 0 0 1
Luke Peery 56 409 7.30 24 6 0 0 0
Jeremy Hateli 80 524 6.55 29 3 0 0 0
Team Totals: 284 2082 7.33 136 6 0 0 4
 
Tight Pockets
Joe Erpenbach 12 93 7.75 7 3 0 0 0
Scott Farrel 88 670 7.61 46 6 0 0 1
Jeremy Head 84 631 7.51 43 5 0 1 2
Shannon Young 20 150 7.50 11 6 0 0 1
Jeremy Nelson 16 107 6.69 7 3 0 0 0
Jill Krumenauer 80 524 6.55 27 4 0 0 0
Joe Beaufeaux 40 258 6.45 12 2 0 0 0
Team Totals: 340 2433 7.16 153 6 0 1 4
 
{Substitutes}
Shane Boyea 4 35 8.75 3 2 0 0 0
Jason 4 35 8.75 3 3 0 0 0
Joe Larson 4 34 8.50 2 2 0 0 0
Justin Lauberstein 12 99 8.25 8 3 0 0 0
Tom Reiter 4 33 8.25 3 2 0 0 0
Rich 4 32 8.00 2 1 0 0 0
Erek Sandoval 4 32 8.00 2 1 0 0 0
Justin Dasher 4 30 7.50 2 2 0 0 0
Dawn Bouchard 4 29 7.25 2 1 0 0 0
David Kohls 24 170 7.08 11 3 0 0 0
Daryl Jordan 4 26 6.50 1 1 0 0 0
Troy 4 26 6.50 2 1 0 0 0
Kenny Clark 4 26 6.50 2 1 0 0 0
Rick Kuehn 8 50 6.25 3 3 0 0 0
Brandon Kariger 4 25 6.25 1 1 0 0 0
Bill Hilthbruner 4 25 6.25 1 1 0 0 0
Jake Rada 4 23 5.75 2 2 0 0 0
Jason Patterson 16 74 4.63 3 1 0 0 0
Chris Echwright 4 14 3.50 0 0 0 0 0
Billy Clark 4 14 3.50 0 0 0 0 0
Blind2 8 16 2.00 0 0 0 0 0
Blind 8 16 2.00 0 0 0 0 0
Team Totals: 140 864 6.17 53 3 0 0 0
 

Created by LeagueLeader with ARACHNET processing