Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

Location Stats Report for VNEATU - Tuesday VNEA Pool 1314

Report Date: 02/23/2014

Team Standings, sorted by Total Points

Team Tot Pts Tot Gams Gam Wins Losses Forfeits Tot Rnds Rnd Wins RoundLosse
Division: A
Golden Spike Chad 3034 360 255 105 90 68.5 21.5
Happy Hollow G Smith 2839 360 169 191 90 50 40
Happy Hollow E McCla 2813 360 190 170 90 46 44
My Place B Plemon 2760 360 190 170 90 46.5 43.5
Brickhouse Writz 2742 360 200 160 90 47 43
Happy Hollow D Bauer 2705 360 158 202 90 34 56
Happy Hollow C Jorda 2696 340 200 140 85 53 32
Chesters A 2621 340 134 206 85 30.5 54.5
Jackies Gigolos 2602 360 103 257 90 24.5 65.5
Division: B
Elbow Room A Konsela 2871 360 196 164 90 52.5 37.5
Livery 2836 360 201 159 90 56 34
Cuz We Can 2834 360 198 162 90 49.5 40.5
Hobbsys Writz 2806 360 185 175 90 43 47
JDs Crew 2796 360 160 200 90 44 46
Loopys B 2739 360 178 182 90 45 45
Team Harley 2707 360 163 197 90 37.5 52.5
Balls Down Sticks Up 2589 340 180 160 85 43 42
Rollys 2553 340 134 206 85 29.5 55.5
Division: C
Dave N The Houligans 3411 400 271 129 100 66.5 33.5
The English Majors 3321 400 246 154 100 55 45
Playmakers 3291 400 236 164 100 62 38
Lady Livery 3250 400 215 185 100 57.5 42.5
Pheres Family Ties 3241 400 179 221 100 51 49
Chesters B 3209 400 174 226 100 46 54
Hobbsys Girls 3081 400 172 228 100 44 56
Double Days 3009 400 105 295 100 18 82

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Golden Spike Chad Happy Hollow G Smith 02/11/2014 20 20 15 5 3 161
Chesters B Double Days 02/11/2014 20 20 13 5 4 168
Happy Hollow E McCla Jackies Gigolos 02/11/2014 20 20 13 5 3 168
Rollys Loopys B 02/11/2014 20 20 13 5 5 181
Chesters A Happy Hollow D Bauer 02/04/2014 19 20 12 5 4 170
Brickhouse Writz Happy Hollow C Jorda 02/11/2014 20 20 12 5 5 155
JDs Crew Cuz We Can 02/11/2014 20 20 12 5 5 189
Happy Hollow D Bauer My Place B Plemon 02/11/2014 20 20 11 5 4 160
The English Majors Dave N The Houligans 02/11/2014 20 20 11 5 3 168
Hobbsys Writz Team Harley 02/11/2014 20 20 11 5 4 164
Playmakers Hobbsys Girls 02/11/2014 20 20 11 5 2 153
Lady Livery Pheres Family Ties 02/11/2014 20 20 11 5 4 155
Livery Elbow Room A Konsela 02/11/2014 20 20 11 5 2 158
Pheres Family Ties Lady Livery 02/11/2014 20 20 9 5 1 149
Team Harley Hobbsys Writz 02/11/2014 20 20 9 5 1 158
My Place B Plemon Happy Hollow D Bauer 02/11/2014 20 20 9 5 1 141
Hobbsys Girls Playmakers 02/11/2014 20 20 9 5 3 162
Dave N The Houligans The English Majors 02/11/2014 20 20 9 5 2 161
Elbow Room A Konsela Livery 02/11/2014 20 20 9 5 3 150
Cuz We Can JDs Crew 02/11/2014 20 20 8 5 0 151
Happy Hollow C Jorda Brickhouse Writz 02/11/2014 20 20 8 5 0 135
Double Days Chesters B 02/11/2014 20 20 7 5 1 147
Jackies Gigolos Happy Hollow E McCla 02/11/2014 20 20 7 5 2 160
Balls Down Sticks Up Cuz We Can 02/04/2014 19 20 7 5 1 138
Loopys B Rollys 02/11/2014 20 20 7 5 0 142
Happy Hollow G Smith Golden Spike Chad 02/11/2014 20 20 5 5 2 143

Division A, 8 Ball games, sorted by Team + Total Points:

Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Brickhouse Writz
Steve Writz 72 7.96 573 49 15 0 7 8
Fred Capozzi 72 7.49 539 39 7 0 0 1
Tom Gutsch 68 7.82 532 42 7 0 6 4
Troy Zaloudek 64 7.53 482 35 7 0 0 2
Gary Stone 64 6.78 434 25 5 0 0 1
Alan Brown 8 7.50 60 6 3 0 1 1
Scott Rauen 8 6.25 50 4 3 0 0 0
Blind1 4 5.00 20 0 0 0 0 0
Team Totals: 360 7.47 2690 200 15 0 14 17
 
Chesters A
James Crosbie 68 6.82 464 29 4 0 1 2
Regi Derks 68 6.74 458 27 5 0 1 1
Les Herbison 68 6.50 442 28 4 0 1 2
Tony Hall 64 6.61 423 26 4 1 1 1
Roger Derks 68 5.91 402 23 5 0 0 0
Joe Lokrantz 4 6.00 24 1 1 0 0 0
Team Totals: 340 6.51 2213 134 5 1 4 6
 
Golden Spike Chad
Chad Debruyckere 72 8.85 637 58 23 1 12 14
Justin Dasher 72 8.40 605 49 11 0 3 3
Joe Mooney 72 7.78 560 40 8 2 1 1
Gene Albrecht Jr 56 8.95 501 45 16 0 6 6
Lance Schofield 48 9.02 433 41 18 0 4 5
Scott Gunnufson 24 8.33 200 16 5 0 3 2
Chris Eckwright 8 7.88 63 5 8 0 1 2
Chris Albrecht 8 4.38 35 1 1 0 0 0
Team Totals: 360 8.43 3034 255 23 3 30 33
 
Happy Hollow C Jorda
Bill Pagac 68 8.29 564 44 6 1 7 8
Chuck Jordan 64 7.80 499 40 8 0 3 3
Tom Budik 68 7.10 483 32 4 1 2 2
John Jokela 52 7.87 409 30 5 0 4 4
Guy Patrow 32 8.06 258 20 10 0 6 6
Rick Tumaniec 28 8.04 225 18 4 0 5 2
Mark Santeneau 16 7.56 121 10 3 0 1 1
Elijah Klumb 8 6.75 54 3 1 0 0 0
Dell Behlke 4 8.75 35 3 2 0 1 3
Team Totals: 340 7.79 2648 200 10 2 29 29
 
Happy Hollow D Bauer
Robbie Engesether 72 7.56 544 39 4 0 2 2
Jason Bauer 72 7.38 531 33 5 0 3 2
Al Olson 72 7.17 516 33 7 0 3 3
Jason Bashum 68 7.24 492 30 5 0 1 1
Jeff Tomzack 72 6.08 438 23 3 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 360 7.06 2541 158 7 0 9 8
 
Happy Hollow E McCla
Danny McClain 72 7.53 542 41 9 0 1 2
John Storing 64 8.08 517 39 10 0 1 1
Jake Boyea 68 7.37 501 35 10 0 1 1
Nancy McClain 64 6.94 444 30 4 0 0 1
Shawn Wallace 56 7.21 404 24 3 0 0 0
Shelly Case 12 7.17 86 5 2 0 0 0
Justin Volk 8 8.25 66 6 5 0 0 0
Joe Olson 4 10.00 40 4 4 0 0 0
Chris Eckwright 4 10.00 40 4 6 0 0 0
Greg Day 4 8.25 33 2 1 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 360 7.48 2693 190 10 0 3 5
 
Happy Hollow G Smith
Miah Nunke 68 7.01 477 34 6 0 2 2
Cory Smith 64 6.91 442 27 5 0 0 0
Sam Moyer 60 7.17 430 30 5 1 1 1
Greg Johnson 64 6.56 420 25 7 0 1 2
Tom Rebischke 48 7.81 375 28 9 0 2 2
GARY TITEL 56 6.63 371 25 4 0 2 2
Team Totals: 360 6.99 2515 169 9 1 8 9
 
Jackies Gigolos
Rob Fasching 72 5.99 431 19 3 0 1 1
Bob Boulley 72 5.97 430 23 4 1 1 2
Lonnie Nayes 64 6.34 406 19 3 0 1 0
Rick Knyphausen 64 6.20 397 23 4 0 2 2
Dave Weersman 64 6.14 393 19 2 0 0 1
Michelle Nayes 12 4.58 55 0 0 0 0 0
Blind1 4 5.00 20 0 0 0 0 0
Blind2 4 5.00 20 0 0 0 0 0
Shannon Smith 4 3.50 14 0 0 0 0 0
Team Totals: 360 6.02 2166 103 4 1 5 6
 
My Place B Plemon
Dayle Claflin 72 7.63 549 42 7 0 3 2
Mark Plemon 72 7.32 527 40 4 2 3 4
John Bell 72 6.99 503 31 5 1 1 1
Dell Behlke 60 8.30 498 41 8 0 0 1
Mike Nelson 68 7.12 484 31 5 0 3 3
Bruce Claflin 8 7.00 56 3 2 0 0 0
Jessie Zabler 8 5.88 47 2 1 0 0 0
Team Totals: 360 7.40 2664 190 8 3 10 11
 

Division B, 8 Ball games, sorted by Team + Total Points:

Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Balls Down Sticks Up
Joe Olson 68 8.63 587 52 13 0 6 6
Jessica Bergeron 68 7.54 513 32 5 1 0 0
NICK DOLAN 68 7.18 488 31 5 0 0 0
Chris Kunze 68 6.15 418 20 5 0 0 0
Mike McCune 28 9.39 263 24 12 0 3 3
Scott Belding 16 9.31 149 13 6 0 0 0
Ben Erickson 20 6.10 122 7 3 0 0 0
Rhea Brooks 4 5.25 21 1 1 0 0 0
Team Totals: 340 7.53 2561 180 13 1 9 9
 
Cuz We Can
Gary Olson 56 8.07 452 34 11 0 0 0
Kriss Cleasby 52 8.17 425 30 8 0 3 2
Linda Sipple 52 7.79 405 27 7 1 0 0
Tracy Reidt 52 7.27 378 24 5 0 0 1
Shelly Rauen 52 7.25 377 23 4 0 0 1
Missy Bechel 36 7.75 279 19 4 0 0 0
Chris Eckwright 16 8.88 142 12 7 0 0 1
John Bechel 16 8.06 129 10 5 0 0 0
Scott Rauen 12 8.42 101 8 2 0 0 0
Josh Hazelton 8 9.63 77 7 4 0 0 0
Greta Noffke 8 7.63 61 4 2 0 0 0
Team Totals: 360 7.85 2826 198 11 1 3 5
 
Elbow Room A Konsela
Evan Wheeler 68 8.01 545 41 8 0 1 1
Scott Konsela 72 7.49 539 37 7 1 0 0
George Hite 64 7.58 485 33 5 0 0 0
Brian Thompson 64 7.38 472 30 5 0 2 1
Jeff Kaye 48 7.92 380 28 7 0 1 2
Luke Berg 40 8.55 342 27 8 1 1 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 360 7.73 2783 196 8 2 5 4
 
Hobbsys Writz
Bryan Pritzl 72 7.96 573 43 7 0 3 4
David Writz 68 8.03 546 41 5 0 0 0
BRAD VAN HECKER 68 7.96 541 34 7 0 0 0
Scott Sorenson 72 7.07 509 31 3 0 0 0
Chris Davis 60 7.37 442 27 4 0 0 0
Tony Capozzi 12 7.67 92 6 3 0 0 0
Matt Blazer 8 6.88 55 3 2 0 0 0
Team Totals: 360 7.66 2758 185 7 0 3 4
 
JDs Crew
Jeff Jordan 72 8.54 615 51 11 1 3 2
Darryl Jordan 60 8.45 507 39 7 0 2 1
Chris Zettelmeier 56 7.70 431 31 11 0 1 0
Dallas Bertrand 68 6.07 413 16 2 0 0 0
Tom Stagliano 52 6.25 325 11 2 1 0 0
Zac Jordan 12 8.42 101 9 5 0 0 1
Chelsy Gohde 20 4.70 94 2 1 0 0 0
Blind1 8 5.00 40 0 0 0 0 0
Paul Leverty 4 7.50 30 1 1 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 360 7.21 2596 160 11 2 6 4
 
Livery
Frank Sopiarz 72 8.69 626 50 10 0 3 3
Tim Wulff 72 8.39 604 51 7 0 1 1
Mark Loomis 72 7.42 534 32 4 0 0 0
Scott Wasieleski 68 7.32 498 33 7 0 0 0
Josh Storlie 60 6.90 414 24 3 0 0 0
Bryant Seyller 8 8.50 68 7 4 0 0 0
John Jokela 8 8.50 68 4 3 0 0 0
Team Totals: 360 7.81 2812 201 10 0 4 4
 
Loopys B
Chris Weisheipl 72 8.35 601 47 7 0 0 1
Dan Svee 72 7.76 559 41 9 0 3 4
Michael Koski 72 7.53 542 35 7 1 0 0
Devin Fox 64 6.70 429 21 5 0 0 0
Jesse Hayes 56 7.61 426 26 6 0 2 1
William Kleich 12 7.33 88 7 3 0 0 0
Dan Meyer 4 6.50 26 1 1 0 0 0
Blind1 4 5.00 20 0 0 0 0 0
Blind 4 5.00 20 0 0 0 0 0
Team Totals: 360 7.53 2711 178 9 1 5 6
 
Rollys
Tony Dede 68 8.04 547 39 11 0 1 0
Dave Persiko 68 7.63 519 37 5 0 0 2
Gary Kitzberger 64 7.09 454 24 5 0 0 0
Donivan Molitor 52 5.83 303 12 4 0 0 0
John Mann 52 5.33 277 9 2 0 0 0
Jeff Fannes 28 6.50 182 8 3 0 0 0
Mike Schrader 4 9.25 37 3 3 0 0 0
MELISSA HARING 4 8.50 34 2 1 0 0 0
Team Totals: 340 6.92 2353 134 11 0 1 2
 
Team Harley
Terry Fedie 72 7.90 569 40 8 0 2 1
Joel Brantner 64 8.05 515 40 12 1 2 0
Rick Haddaman 68 6.81 463 25 3 0 0 0
Steve Boyce 68 6.69 455 21 3 0 0 0
Dan Sorenson 64 6.98 447 26 4 0 0 1
Troy Diesterhaft 12 7.33 88 6 2 0 0 0
Dave Beaulieu 8 7.00 56 4 2 0 0 0
Tim Mathews 4 7.50 30 1 1 0 0 0
Team Totals: 360 7.29 2623 163 12 1 4 2
 

Division C, 8 Ball games, sorted by Team + Total Points:

Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Chesters B
Justin Lavasseur 76 7.91 601 42 8 0 0 0
Brandon Noskoviak 76 7.09 539 28 5 0 0 0
Victor Welles 72 7.43 535 33 7 0 0 0
Robin Crosbie 80 6.53 522 22 3 0 0 0
Steve Ewig 60 7.70 462 30 7 0 0 0
Nora Leikness 20 6.25 125 7 2 0 0 0
Dave Walker 12 9.25 111 10 8 0 0 0
Jake Ludwigson 4 7.50 30 2 2 0 0 0
Team Totals: 400 7.31 2925 174 8 0 0 0
 
Dave N The Houligans
Randy Ward 80 9.26 741 66 17 1 3 3
Tyler Lane 80 8.68 694 54 11 1 0 0
Jack Wander 80 8.43 674 52 7 0 1 0
Jerad Paljas 80 8.28 662 53 14 0 0 0
David Ward 80 7.90 632 46 10 0 0 0
Team Totals: 400 8.51 3403 271 17 2 4 3
 
Double Days
Dakota Smith 76 6.76 514 23 4 1 0 1
Cleveland Smith 76 6.62 503 22 4 1 0 0
Steve Waltz 80 6.25 500 20 2 0 0 0
Steve Kahan 68 6.35 432 19 3 0 0 1
Nick Weidman 64 6.03 386 15 2 0 0 0
Nate Larson 8 4.25 34 0 0 0 0 0
Mitch Enderson 4 7.75 31 2 2 0 0 0
Luke Eckwright 4 7.50 30 2 1 0 0 0
Jeremy Rahm 4 7.00 28 1 1 0 0 0
John Doe 4 6.25 25 1 1 0 0 0
Austin J 4 6.00 24 0 0 0 0 0
Dennis Fehr 4 5.50 22 0 0 0 0 0
Blind2 4 5.00 20 0 0 0 0 0
Team Totals: 400 6.37 2549 105 4 2 0 2
 
Hobbsys Girls
Shannon Wood 76 7.76 590 39 5 0 0 0
Angie Rossi 76 7.36 559 32 5 0 0 1
Dani Smiskey 72 7.03 506 27 5 0 0 0
Dawn Ulwelling 68 6.65 452 16 3 0 0 0
Marie Webber 56 7.16 401 22 2 0 0 0
Bryant Seyller 36 8.28 298 23 10 0 1 1
Alan Brown 4 10.00 40 4 4 0 0 2
Dallas Williams 4 10.00 40 4 4 0 0 0
Dale Mayer 4 9.25 37 3 3 0 0 0
Calvin Kunkle 4 8.50 34 2 2 0 0 0
Team Totals: 400 7.39 2957 172 10 0 1 4
 
Lady Livery
Leah Seyller 80 7.69 615 41 4 0 1 1
Melissa Braune 68 8.35 568 43 10 0 0 0
Jamie Storlie 56 8.34 467 33 6 0 0 1
Jenni Brenn 40 8.13 325 24 5 0 0 0
Sandra Dee Grill 56 5.30 297 9 3 1 0 0
Barb Jensen 36 7.92 285 20 6 0 0 0
Cathy Hatleli 24 7.75 186 13 3 0 0 0
Carrie Jones 16 9.63 154 14 6 0 0 1
Jenni Gibson 12 7.83 94 7 3 0 0 0
Keith Thome 8 9.38 75 7 6 0 0 0
DAN MARKOW 4 10.00 40 4 4 0 0 0
Team Totals: 400 7.77 3106 215 10 1 1 3
 
Pheres Family Ties
Andy Hewitt 80 7.80 624 41 9 0 0 0
JOSH THOMPSON 76 7.79 592 40 4 0 1 1
Tony Larock 80 7.28 582 33 6 0 0 0
John Lanphere 76 7.32 556 33 6 0 0 0
Lori Hewitt 80 6.80 544 29 6 0 0 0
Paul Radle 8 6.88 55 3 2 0 0 0
Team Totals: 400 7.38 2953 179 9 0 1 1
 
Playmakers
Nate Spiering 80 8.13 650 52 9 0 1 3
Mitch Maloney 76 8.46 643 49 8 2 1 2
Jeremy Hatleli 80 7.83 626 43 8 0 0 2
DUSTIN HUSET 80 7.81 625 39 6 0 0 0
Luke Peery 56 8.07 452 32 6 0 0 1
Joe Mayer 24 9.29 223 20 6 0 1 2
Nick Knudson 4 7.00 28 1 1 0 0 0
Team Totals: 400 8.12 3247 236 9 2 3 10
 
The English Majors
JC Anderl 76 9.11 692 61 20 0 0 2
Tyler Batt 76 8.43 641 48 8 0 1 1
Jon Fehr 64 8.31 532 41 8 0 0 1
Brad Windeshausen 56 8.71 488 37 7 0 0 1
Lionel Lee 56 8.11 454 32 6 0 0 0
Taylor Cowles 44 6.86 302 17 2 0 0 0
Dennis Fehr 16 6.19 99 5 2 0 0 0
Deah 4 8.25 33 3 3 0 0 0
Eric 4 8.25 33 2 1 0 0 0
Brett 4 3.75 15 0 0 0 0 0
Team Totals: 400 8.22 3289 246 20 0 1 5
 

Created by LeagueLeader with ARACHNET processing