Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 10/17/2014

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 78.1 64 50 14
Rollys Hafeman 75.0 80 60 20
BullS Hit 66.2 80 53 27
Brickhouse 65.0 80 52 28
Bull Pen Bergers 63.7 80 51 29
Bullys 61.3 80 49 31
Bull Pen Shockers 57.5 80 46 34
Rollys Schoettle 55.0 80 44 36
HILLTOP KICK IT 53.1 64 34 30
Thirsty Catfish 50.0 80 40 40
1MF Away 45.0 80 36 44
Rollys Soper 42.5 80 34 46
Miami Steves Whitwam 40.0 80 32 48
Rollys Larson 35.0 80 28 52
Drunk Bastards 31.2 64 20 44
Oles A 25.0 48 12 36
Full Of Bull 23.8 80 19 61
Miami Steves Brandon 18.8 64 12 52

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Keith Feltes 32 13 15.79 0 0 0 0 10 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
Mike Dayton 40 13 15.64 0 0 0 0 9 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Jacinda Brantner 32 5 13.91 0 0 0 0 6 0 0 0 0
Kat Wisnewski 40 4 13.86 0 0 0 0 6 0 0 0 0
Team Totals: 160 36 14.80 0 0 0 0 33 0 0 0 0
 
3 And A Half Men
Scott Lubinski 32 14 25.62 4 0 0 0 23 1 0 1 1
Kraig Huebner 32 9 25.50 5 0 0 0 31 0 0 2 1
James Woodford 32 16 23.50 2 0 0 0 22 0 1 0 1
Don Walde 32 10 20.57 5 0 0 0 15 0 0 0 2
Team Totals: 128 49 23.67 16 0 0 0 91 1 1 3 5
 
Brickhouse
Eric Milas 8 6 21.36 3 0 0 0 5 0 0 1 2
JOSH KOMANEC 32 16 20.29 5 0 0 0 12 0 0 0 1
HARLEY KRAUSE 40 18 18.66 2 0 0 0 18 0 0 0 0
Josh Day 8 3 18.58 1 0 0 0 3 0 0 0 0
Migena Toro 8 1 15.97 0 0 0 0 2 0 0 0 0
JANET KRAUSE 32 3 14.61 0 0 0 0 6 0 0 0 0
Donivan Molitor 32 4 13.98 0 0 0 0 2 0 0 0 0
Team Totals: 160 51 16.99 11 0 0 0 48 0 0 1 3
 
Bull Pen Bergers
Matt Berger 16 9 19.38 0 0 0 0 12 0 0 0 0
TODD ANDERSON 40 21 17.47 2 0 0 0 20 0 0 0 0
DALE NICHOLS 24 10 16.47 2 0 0 0 8 0 0 0 0
TYLER HAGENSON 40 7 16.37 0 0 0 0 16 0 0 0 0
Tracy Schneider 40 4 13.90 0 0 0 0 4 0 0 0 0
Team Totals: 160 51 16.26 4 0 0 0 60 0 0 0 0
 
Bull Pen Shockers
Dave Bradford 24 9 20.76 0 0 0 0 13 0 0 0 0
MIKE SMETANA 40 12 19.31 3 0 0 0 18 0 0 0 0
Mike Eisold 40 11 18.32 2 0 0 0 14 0 0 0 0
Rob Pope 40 13 17.59 2 0 0 0 20 0 0 0 1
KEVIN NASER 16 1 17.51 0 0 0 0 6 0 0 0 0
Team Totals: 160 46 18.64 7 0 0 0 71 0 0 0 1
 
BullS Hit
WILLY HEBEL 8 0 24.47 2 0 0 0 5 0 0 0 0
Perry Hurlburt 40 21 23.43 6 0 0 0 33 0 0 0 3
Tyler Bauer 40 19 21.56 3 0 0 0 32 0 0 1 2
Todd Laschiner 8 1 21.54 0 0 0 0 6 0 0 0 0
Brett Snapp 24 4 18.61 1 0 0 0 14 0 0 0 0
Andrew Vobroucek 40 8 17.81 1 0 0 0 19 0 0 0 1
Team Totals: 160 53 20.60 13 0 0 0 109 0 0 1 6
 
Bullys
Mischa Swetkovich 40 17 21.78 3 0 0 0 28 0 0 0 1
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Josh Nawrocki 40 15 21.60 2 0 0 0 24 0 0 0 0
Tom Woychik 32 9 21.11 2 0 0 0 17 0 0 0 1
Dave Olsen 24 7 19.80 0 0 0 0 14 0 0 0 0
Cesar Estrada 16 0 17.03 1 0 0 0 4 0 0 0 0
Team Totals: 160 49 20.80 9 0 0 0 91 0 0 0 2
 
Drunk Bastards
Tyler Kolumbus 32 7 16.75 1 0 0 0 16 0 0 0 0
Tyler Roe 32 6 16.55 1 0 0 0 8 0 0 0 1
Dallas Terry 32 5 16.03 0 0 0 0 9 0 0 0 0
Karlee Shaw 32 1 13.29 0 0 0 0 4 0 0 0 0
Team Totals: 128 19 15.61 2 0 0 0 37 0 0 0 1
 
Full Of Bull
Javan Krenz 40 8 16.01 0 0 0 0 9 0 0 0 0
Jolene Hince 32 3 15.66 1 0 0 0 5 0 0 0 1
Nicole Prock 40 3 14.77 0 0 0 0 4 0 0 0 0
Kelc Bauer 32 5 14.62 0 0 0 0 4 0 0 0 0
SHELBY 8 0 14.52 0 0 0 0 1 0 0 0 0
Tammy Laporte 8 0 14.03 0 0 0 0 2 0 0 0 0
Team Totals: 160 19 15.18 1 0 0 0 25 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 32 17 18.93 2 0 0 0 16 0 0 1 1
JASON WISE 8 2 17.60 0 0 0 0 5 0 0 0 0
Jason Reynolds 8 2 16.68 0 0 0 0 3 0 0 0 0
Kate Withey 23 5 14.48 0 0 0 0 3 0 0 0 0
Tara Newton 31 3 14.28 0 0 0 0 9 0 0 0 0
Lindsay Harder 24 4 13.87 0 0 0 0 1 0 0 0 0
Team Totals: 126 33 15.67 2 0 0 0 37 0 0 1 1
 
Miami Steves Brandon
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
DAWN NEED NAME 8 2 15.36 0 0 0 0 1 0 0 0 0
ASHLEY BUSHENDORF 8 0 15.27 0 0 0 0 0 0 0 0 0
Steve 8 1 14.23 0 0 0 0 1 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Nancy 23 0 12.99 0 0 0 0 3 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Team Totals: 126 14 14.60 0 0 0 0 23 0 0 0 0
 
Miami Steves Whitwam
Brian Gilbertson 16 8 20.84 0 0 0 0 13 0 0 0 0
Rob Verdone 8 1 17.47 0 0 0 1 2 0 0 0 0
Jamie Whitwam 40 11 17.45 0 0 0 0 17 0 0 0 0
MIKE GUTHRIE 16 0 17.04 0 0 0 0 8 0 0 0 0
KAYLYN PALOMAR 40 7 15.43 0 0 0 0 14 0 0 0 0
VIC PALOMAR 24 4 15.38 0 0 0 0 8 0 0 0 0
Mike Des Forge 8 0 15.28 0 0 0 0 2 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
Team Totals: 160 32 16.62 0 0 0 1 66 0 0 0 0
 
Oles A
SANDY BOWE 16 2 16.76 2 0 0 0 5 0 0 0 0
Lynne Hanson 8 0 15.71 0 0 0 0 3 0 0 0 0
Judy Holbrook 24 3 15.55 0 0 0 0 3 0 0 0 0
Meg Mueller 24 6 15.13 0 0 0 0 7 0 0 0 0
Linda Hafeman 24 1 14.26 0 0 0 0 5 0 0 0 0
Team Totals: 96 12 15.31 2 0 0 0 23 0 0 0 0
 
Rollys Hafeman
Carl Westermann 40 25 25.50 6 0 0 1 34 0 0 2 6
Jerry Winters 32 11 23.49 5 0 0 0 21 0 0 0 1
Mike Lanners 40 14 21.18 2 0 0 0 34 0 0 1 0
Lucas Ley 16 4 18.87 0 0 0 0 5 0 0 0 0
Jeff Hafeman 32 5 16.49 0 0 0 0 8 0 0 0 0
Team Totals: 160 59 21.37 13 0 0 1 102 0 0 3 7
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 16 2 17.97 1 0 0 0 8 0 0 0 0
Julie Larson 40 7 17.71 1 0 0 0 13 0 0 0 0
Will Mier 16 2 17.23 0 0 0 0 4 0 0 0 0
Amanda Barrera 40 6 16.97 0 0 0 0 11 0 0 0 0
Angie Schmick 40 8 16.57 0 0 0 0 13 0 0 0 0
Team Totals: 160 28 17.61 4 0 0 0 58 0 0 0 0
 
Rollys Schoettle
Randy Duncan 40 24 23.75 4 0 0 1 29 0 0 1 3
Mike Schreurs 32 9 22.10 3 0 0 0 25 0 0 0 0
Mary Schoettle 32 8 17.77 1 0 0 0 11 0 0 0 0
JENNICA GLENZ 16 2 15.60 0 0 0 1 2 0 0 0 0
Andrea Duncan 40 0 15.04 0 0 0 0 9 0 0 0 0
Team Totals: 160 43 18.84 8 0 0 2 76 0 0 1 3
 
Rollys Soper
Rick Claflin 8 3 19.81 1 0 0 0 7 0 0 0 0
Jim Owens 32 9 18.95 1 0 0 0 17 0 0 0 0
Bob Soper 32 10 18.94 1 0 0 0 20 0 0 0 0
Scott Holbrook 40 8 18.05 1 0 0 0 17 0 0 0 0
Peter Mueller 40 4 16.18 0 0 0 1 15 0 0 0 0
Scott Schoettle 8 0 15.72 0 0 0 0 2 0 0 0 0
Team Totals: 160 34 17.91 4 0 0 1 78 0 0 0 0
 
Thirsty Catfish
Herb Swain 24 4 22.46 2 0 0 0 17 0 0 0 1
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Troy Laporte 32 8 20.62 2 0 0 0 13 0 0 0 1
Dan Mitchell 24 11 18.25 0 0 0 0 13 0 0 0 0
Jared Hendricks 32 6 18.08 2 0 0 0 13 0 0 0 1
Tyler Swanson 8 3 18.02 0 0 0 0 5 0 0 0 0
Alex Prock 32 6 17.74 1 0 0 0 11 0 0 0 0
Team Totals: 160 40 19.26 7 0 0 0 74 0 0 0 3
 

Created by LeagueLeader with ARACHNET processing