Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 10/24/2014

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 82.5 80 66 14
Rollys Hafeman 74.0 96 71 25
BullS Hit 67.7 96 65 31
Bullys 64.6 96 62 34
Brickhouse 59.4 96 57 39
Bull Pen Bergers 59.4 96 57 39
Thirsty Catfish 54.2 96 52 44
Bull Pen Shockers 53.1 96 51 45
Rollys Schoettle 50.0 96 48 48
Miami Steves Whitwam 46.9 96 45 51
Rollys Soper 46.9 96 45 51
HILLTOP KICK IT 46.2 80 37 43
1MF Away 40.6 96 39 57
Rollys Larson 39.6 96 38 58
Full Of Bull 31.2 96 30 66
Oles A 30.0 80 24 56
Drunk Bastards 29.2 96 28 68
Miami Steves Brandon 21.2 80 17 63

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Keith Feltes 40 14 15.88 0 0 0 0 12 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
Mike Dayton 48 14 15.65 0 0 0 0 11 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Jacinda Brantner 40 5 14.02 0 0 0 0 7 0 0 0 0
Kat Wisnewski 48 5 13.82 0 0 0 0 6 0 0 0 0
Team Totals: 192 39 14.83 0 0 0 0 38 0 0 0 0
 
3 And A Half Men
Scott Lubinski 40 18 25.78 5 0 0 0 30 1 0 1 2
Kraig Huebner 40 13 25.35 6 0 0 0 40 0 0 3 1
HOLMES 8 2 25.25 1 0 0 0 8 0 0 0 1
James Woodford 32 16 23.50 2 0 0 0 22 0 1 0 1
Don Walde 40 16 21.07 5 0 0 0 21 0 0 0 2
Team Totals: 160 65 23.89 19 0 0 0 121 1 1 4 7
 
Brickhouse
Eric Milas 8 6 21.36 3 0 0 0 5 0 0 1 2
JOSH KOMANEC 32 16 20.29 5 0 0 0 12 0 0 0 1
Josh Day 16 6 19.00 1 0 0 0 7 0 0 0 0
HARLEY KRAUSE 48 20 18.55 2 0 0 0 22 0 0 0 0
Migena Toro 8 1 15.97 0 0 0 0 2 0 0 0 0
JANET KRAUSE 40 3 14.40 0 0 0 0 9 0 0 0 0
Cari Saltness 8 0 14.07 0 0 0 0 1 0 0 0 0
Donivan Molitor 32 4 13.98 0 0 0 0 2 0 0 0 0
Team Totals: 192 56 16.86 11 0 0 0 60 0 0 1 3
 
Bull Pen Bergers
Matt Berger 24 11 19.01 0 0 0 0 15 0 0 0 0
TODD ANDERSON 40 21 17.47 2 0 0 0 20 0 0 0 0
DALE NICHOLS 32 12 16.35 3 0 0 0 9 0 0 0 0
TYLER HAGENSON 48 9 16.10 0 0 0 0 19 0 0 0 0
BARB NICHOLS 8 0 15.54 0 0 0 0 1 0 0 0 0
Tracy Schneider 40 4 13.90 0 0 0 0 4 0 0 0 0
Team Totals: 192 57 16.23 5 0 0 0 68 0 0 0 0
 
Bull Pen Shockers
Dave Bradford 32 12 21.27 0 0 0 0 17 0 0 0 0
MIKE SMETANA 40 12 19.31 3 0 0 0 18 0 0 0 0
Mike Eisold 48 11 18.58 2 0 0 0 17 0 0 0 0
KEVIN NASER 24 2 18.15 0 0 0 0 9 0 0 0 0
Rob Pope 48 14 17.56 2 0 0 0 22 0 0 0 1
Team Totals: 192 51 18.84 7 0 0 0 83 0 0 0 1
 
BullS Hit
WILLY HEBEL 16 0 23.72 3 0 0 0 11 0 0 0 0
Perry Hurlburt 48 26 22.75 6 0 0 0 38 0 0 0 3
Todd Laschiner 8 1 21.54 0 0 0 0 6 0 0 0 0
Tyler Bauer 48 22 21.43 3 0 0 0 38 0 0 1 2
Brett Snapp 24 4 18.61 1 0 0 0 14 0 0 0 0
Andrew Vobroucek 48 12 17.60 1 0 0 0 22 0 0 0 1
Team Totals: 192 65 20.47 14 0 0 0 129 0 0 1 6
 
Bullys
Josh Nawrocki 48 21 21.76 2 0 0 0 29 0 0 0 1
Mischa Swetkovich 48 21 21.76 5 0 0 0 34 0 0 1 1
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Tom Woychik 40 10 20.42 3 0 0 0 18 0 0 0 1
Dave Olsen 32 9 20.32 0 0 0 0 22 0 0 0 1
Cesar Estrada 16 0 17.03 1 0 0 0 4 0 0 0 0
Team Totals: 192 62 20.84 12 0 0 0 111 0 0 1 4
 
Drunk Bastards
Tyler Kolumbus 48 10 16.95 1 0 0 0 21 0 0 0 0
Tyler Roe 48 8 16.13 2 0 0 0 12 0 0 0 1
Dallas Terry 48 6 16.07 0 0 0 0 14 0 0 0 0
Jon Miranda 8 2 15.87 0 0 0 0 3 0 0 0 0
Karlee Shaw 40 1 13.85 0 0 0 0 7 0 0 0 0
Team Totals: 192 27 15.81 3 0 0 0 57 0 0 0 1
 
Full Of Bull
Javan Krenz 48 12 15.82 0 0 0 0 9 0 0 0 0
Jolene Hince 40 7 15.29 1 0 0 0 7 0 0 0 1
Nicole Prock 40 3 14.77 0 0 0 0 4 0 0 0 0
SHELBY 8 0 14.52 0 0 0 0 1 0 0 0 0
Tammy Laporte 16 1 14.24 0 0 0 0 3 0 0 0 0
Kelc Bauer 40 6 13.96 0 0 0 0 4 0 0 0 0
Team Totals: 192 29 14.91 1 0 0 0 28 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 40 19 19.25 3 0 0 0 19 0 0 1 1
JASON WISE 8 2 17.60 0 0 0 0 5 0 0 0 0
Jason Reynolds 8 2 16.68 0 0 0 0 3 0 0 0 0
Tara Newton 39 4 14.58 0 0 0 0 10 0 0 0 0
Kate Withey 31 5 14.46 0 0 0 0 6 0 0 0 0
Lindsay Harder 32 4 13.65 0 0 0 0 2 0 0 0 0
Team Totals: 158 36 15.68 3 0 0 0 45 0 0 1 1
 
Miami Steves Brandon
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
Brandon 8 1 16.64 0 0 0 0 2 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
DAWN NEED NAME 8 2 15.36 0 0 0 0 1 0 0 0 0
ASHLEY BUSHENDORF 8 0 15.27 0 0 0 0 0 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
Steve 16 4 13.50 0 0 0 0 1 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Graham 8 1 13.25 0 0 0 0 2 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Nancy 31 0 12.85 0 0 0 0 5 0 0 0 0
Team Totals: 158 19 14.38 0 0 0 0 29 0 0 0 0
 
Miami Steves Whitwam
Brian Gilbertson 24 11 20.94 4 0 0 0 15 0 0 0 0
Rob Verdone 16 4 17.72 0 0 0 1 5 0 0 0 0
Jamie Whitwam 48 14 17.21 0 0 0 0 19 0 0 0 0
MIKE GUTHRIE 16 0 17.04 0 0 0 0 8 0 0 0 0
KAYLYN PALOMAR 40 7 15.43 0 0 0 0 14 0 0 0 0
VIC PALOMAR 32 8 15.39 1 0 0 0 13 0 0 0 0
Mike Des Forge 8 0 15.28 0 0 0 0 2 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
Team Totals: 192 45 16.77 5 0 0 1 78 0 0 0 0
 
Oles A
Kenny Christenson 8 2 19.58 1 0 0 0 3 0 0 0 1
SANDY BOWE 32 4 16.57 2 0 0 0 9 0 0 0 0
Judy Holbrook 40 7 15.73 0 0 0 0 9 0 0 0 0
Lynne Hanson 8 0 15.71 0 0 0 0 3 0 0 0 0
Meg Mueller 32 7 15.49 0 0 0 0 10 0 0 0 0
Linda Hafeman 40 4 14.50 0 0 0 0 8 0 0 0 0
Team Totals: 160 24 15.67 3 0 0 0 42 0 0 0 1
 
Rollys Hafeman
Carl Westermann 48 28 24.87 7 0 0 1 39 0 0 2 7
Jerry Winters 40 15 23.96 7 0 0 0 27 0 0 0 2
Mike Lanners 48 18 21.33 5 0 0 0 38 0 0 1 0
Lucas Ley 16 4 18.87 0 0 0 0 5 0 0 0 0
Jeff Hafeman 40 5 16.50 0 0 0 0 12 0 0 0 0
Team Totals: 192 70 21.37 19 0 0 1 121 0 0 3 9
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 24 8 19.61 1 0 0 0 17 0 0 0 0
Julie Larson 48 9 18.13 2 0 0 0 19 0 0 0 0
Amanda Barrera 40 6 16.97 0 0 0 0 11 0 0 0 0
Will Mier 24 4 16.92 0 0 0 0 6 0 0 0 0
Angie Schmick 48 8 16.44 0 0 0 0 14 0 0 0 0
Team Totals: 192 38 17.80 5 0 0 0 76 0 0 0 0
 
Rollys Schoettle
Randy Duncan 48 27 24.37 5 0 0 1 36 0 0 1 3
Mike Schreurs 40 9 21.75 3 0 0 0 28 0 0 0 0
Mary Schoettle 40 9 18.05 1 0 0 0 14 0 0 0 0
JENNICA GLENZ 16 2 15.60 0 0 0 1 2 0 0 0 0
Andrea Duncan 48 0 15.15 0 0 0 0 11 0 0 0 0
Team Totals: 192 47 19.06 9 0 0 2 91 0 0 1 3
 
Rollys Soper
Rick Claflin 8 3 19.81 1 0 0 0 7 0 0 0 0
Jim Owens 40 13 18.93 1 0 0 0 22 0 0 0 0
Bob Soper 40 10 18.84 2 0 0 0 23 0 0 0 0
Scott Holbrook 48 12 18.29 1 0 0 0 22 0 0 0 0
Peter Mueller 48 7 16.79 0 0 0 1 21 0 0 0 0
Scott Schoettle 8 0 15.72 0 0 0 0 2 0 0 0 0
Team Totals: 192 45 18.12 5 0 0 1 97 0 0 0 0
 
Thirsty Catfish
Herb Swain 32 9 23.04 2 0 0 1 21 0 0 0 1
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Troy Laporte 40 10 20.93 3 0 0 0 18 0 0 0 1
Dan Mitchell 32 16 19.05 0 0 0 0 17 0 0 0 0
Tyler Swanson 8 3 18.02 0 0 0 0 5 0 0 0 0
Alex Prock 32 6 17.74 1 0 0 0 11 0 0 0 0
Jared Hendricks 40 6 17.69 2 0 0 0 16 0 0 0 1
Team Totals: 192 52 19.54 8 0 0 1 90 0 0 0 3
 

Created by LeagueLeader with ARACHNET processing