Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 12/19/2014

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 79.2 192 152 40
BullS Hit 71.6 208 149 59
Bullys 69.7 208 145 63
Rollys Hafeman 67.8 208 141 67
Bull Pen Shockers 57.7 208 120 88
Thirsty Catfish 55.8 208 116 92
Rollys Soper 53.4 208 111 97
Brickhouse 51.0 208 106 102
Rollys Larson 49.0 208 102 106
Bull Pen Bergers 48.6 208 101 107
Miami Steves Whitwam 46.6 208 97 111
Rollys Schoettle 42.8 208 89 119
1MF Away 39.4 208 82 126
HILLTOP KICK IT 38.0 208 79 129
Drunk Bastards 35.6 208 74 134
Oles A 33.2 208 69 139
Full Of Bull 32.7 208 68 140
Miami Steves Brandon 28.6 192 55 137

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BullS Hit Bull Pen Bergers 12/17/2014 13 16 16 0 0
Bullys HILLTOP KICK IT 12/17/2014 13 16 13 3 0
Thirsty Catfish Full Of Bull 12/17/2014 13 16 13 3 0
3 And A Half Men Rollys Hafeman 12/17/2014 13 16 12 4 0
Bull Pen Shockers Rollys Soper 12/17/2014 13 16 11 5 0
Miami Steves Brandon Oles A 12/17/2014 13 16 10 6 0
Rollys Larson Drunk Bastards 12/17/2014 13 16 9 7 0
1MF Away Rollys Schoettle 12/17/2014 13 16 8 8 0
Brickhouse Miami Steves Whitwam 12/17/2014 13 16 8 8 0
Rollys Schoettle 1MF Away 12/17/2014 13 16 8 8 0
Miami Steves Whitwam Brickhouse 12/17/2014 13 16 8 8 0
Drunk Bastards Rollys Larson 12/17/2014 13 16 7 9 0
Oles A Miami Steves Brandon 12/17/2014 13 16 6 10 0
Rollys Soper Bull Pen Shockers 12/17/2014 13 16 5 11 0
Rollys Hafeman 3 And A Half Men 12/17/2014 13 16 4 12 0
HILLTOP KICK IT Bullys 12/17/2014 13 16 3 13 0
Full Of Bull Thirsty Catfish 12/17/2014 13 16 3 13 0
Bull Pen Bergers BullS Hit 12/17/2014 13 16 0 16 0

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Keith Feltes 96 28 16.97 4 0 0 0 35 0 0 0 0
Mike Dayton 104 27 15.90 0 0 0 0 27 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
Jacinda Brantner 96 12 14.46 0 0 0 0 23 0 0 0 0
Kat Wisnewski 104 14 14.43 0 0 0 0 18 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Team Totals: 416 82 15.37 4 0 0 0 105 0 0 0 0
 
3 And A Half Men
Scott Lubinski 96 41 25.27 9 0 0 3 69 2 0 2 5
Kraig Huebner 88 35 25.19 13 0 0 0 84 0 1 5 5
JOSH HOLMES 16 5 24.44 3 0 0 0 13 0 0 0 1
James Woodford 88 36 23.68 5 0 0 1 66 0 1 0 5
Don Walde 96 34 21.36 9 0 0 0 65 0 0 0 3
Team Totals: 384 151 23.78 39 0 0 4 297 2 2 7 19
 
Brickhouse
Eric Milas 8 6 21.36 3 0 0 0 5 0 0 1 2
Josh Day 32 11 20.35 2 0 0 0 22 0 0 0 0
JOSH KOMANEC 80 34 19.91 5 0 0 1 45 0 0 0 1
AUSTIN LEMAY 8 2 19.14 1 0 0 0 4 0 0 0 0
HARLEY KRAUSE 104 34 18.72 4 0 0 0 52 0 0 0 0
Migena Toro 16 1 14.58 0 0 0 0 2 0 0 0 0
JANET KRAUSE 88 9 14.50 0 0 0 0 18 0 0 0 0
Cari Saltness 8 0 14.07 0 0 0 0 1 0 0 0 0
Donivan Molitor 72 8 13.97 0 0 0 0 5 0 0 0 0
Team Totals: 416 105 16.95 15 0 0 1 154 0 0 1 3
 
Bull Pen Bergers
Matt Berger 80 24 18.60 0 0 0 0 45 0 0 0 0
TODD ANDERSON 88 36 18.00 4 0 0 0 39 0 0 0 0
DALE NICHOLS 56 14 16.28 3 0 0 0 18 0 0 0 0
TYLER HAGENSON 88 19 15.86 2 0 0 0 28 0 0 0 0
BARB NICHOLS 8 0 15.54 0 0 0 0 1 0 0 0 0
Tracy Schneider 96 8 14.06 0 0 0 0 10 0 0 0 0
Team Totals: 416 101 16.38 9 0 0 0 141 0 0 0 0
 
Bull Pen Shockers
TRAY BUCKLEY 8 3 21.19 1 0 0 0 3 0 0 0 0
Dave Bradford 72 27 20.55 1 0 0 0 37 0 0 0 2
MIKE SMETANA 80 25 19.57 4 0 0 0 45 0 0 0 0
Mike Eisold 96 29 19.11 3 0 0 0 38 0 0 1 0
Rob Pope 96 27 17.97 2 0 0 0 44 0 0 0 1
KEVIN NASER 64 8 16.81 1 0 0 1 22 0 0 0 0
Team Totals: 416 119 18.84 12 0 0 1 189 0 0 1 3
 
BullS Hit
WILLY HEBEL 48 15 24.61 8 0 0 0 45 0 2 1 2
Perry Hurlburt 104 52 23.28 13 0 0 0 80 0 1 2 6
Todd Laschiner 16 5 22.83 0 0 0 0 15 0 0 0 0
Devin Spindler 8 1 21.73 2 0 0 0 5 0 0 0 1
Tyler Bauer 104 43 21.58 5 0 0 0 79 0 0 1 4
Dan Mitchell 16 3 20.57 1 0 0 0 8 0 0 0 1
Brett Snapp 48 9 18.90 1 0 0 1 24 0 0 0 0
Andrew Vobroucek 72 20 18.34 2 0 0 0 32 0 0 0 1
Team Totals: 416 148 21.36 32 0 0 1 288 0 3 4 15
 
Bullys
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Mischa Swetkovich 104 51 21.35 7 0 0 0 80 0 0 1 3
Josh Nawrocki 104 44 20.85 6 0 0 1 53 0 0 0 2
Dave Olsen 32 9 20.32 0 0 0 0 22 0 0 0 1
Mark Yapp 24 7 19.85 1 0 0 0 15 0 0 0 0
Tom Woychik 96 29 19.11 4 0 0 0 42 0 0 0 1
Cesar Estrada 24 1 16.67 2 0 0 0 8 0 0 0 1
John Kupka 24 2 16.27 0 0 0 0 2 0 0 0 0
Team Totals: 416 144 19.95 21 0 0 1 226 0 0 1 8
 
Drunk Bastards
Jon Miranda 16 5 18.69 0 0 0 0 8 0 0 0 1
Tyler Kolumbus 96 27 16.69 2 0 0 0 35 0 0 0 0
Dallas Terry 104 18 15.79 0 1 1 2 28 0 0 0 0
Tyler Roe 104 15 15.38 2 0 0 0 23 0 0 0 1
Karlee Shaw 80 7 14.05 0 0 0 1 11 0 0 0 0
LEE NeedName 16 0 13.51 0 0 0 0 1 0 0 0 0
Team Totals: 416 72 15.56 4 1 1 3 106 0 0 0 2
 
Full Of Bull
Javan Krenz 88 23 15.72 1 0 0 0 18 0 0 0 0
Kelc Bauer 96 13 14.99 0 0 0 0 21 0 0 0 0
SHELBY 16 2 14.85 0 0 0 0 2 0 0 0 0
Jolene Hince 64 11 14.78 1 0 0 0 9 0 0 0 1
Tammy Laporte 56 7 14.63 1 0 0 0 9 0 0 0 0
Nicole Prock 96 11 14.55 0 0 0 0 9 0 0 0 0
Team Totals: 416 67 14.95 3 0 0 0 68 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 104 39 18.72 6 0 0 0 51 0 0 1 1
JASON WISE 16 2 16.48 0 0 0 0 6 0 0 0 0
Jason Reynolds 24 7 16.35 0 0 0 0 8 0 0 0 0
RICK HARDER 24 0 15.06 0 0 0 0 2 0 0 0 0
Tara Newton 103 13 14.92 0 0 0 1 24 0 0 0 0
Kate Withey 47 5 14.72 0 0 0 0 9 0 0 0 0
Lindsay Harder 96 12 14.32 0 0 0 0 15 0 0 0 0
Team Totals: 414 78 15.78 6 0 0 1 115 0 0 1 1
 
Miami Steves Brandon
NICK ZIMMERMAN 8 4 19.91 2 0 0 0 3 0 0 0 0
John Coushman 48 17 18.63 0 1 0 1 23 0 0 1 1
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
Brandon 8 1 16.64 0 0 0 0 2 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
DAWN NEED NAME 8 2 15.36 0 0 0 0 1 0 0 0 0
Steve 32 8 14.75 0 0 0 0 8 0 0 0 0
ASHLEY BUSHENDORF 56 4 14.67 0 0 0 1 7 0 0 0 0
CHRISTIAN NEWBURY 8 0 14.47 0 0 0 0 0 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
Nancy Unich 71 8 14.19 0 0 0 0 15 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
JOE BOOKS 24 1 14.06 0 0 0 0 0 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Graham 8 1 13.25 0 0 0 0 2 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Team Totals: 350 57 15.19 2 1 0 2 79 0 0 1 1
 
Miami Steves Whitwam
Brian Gilbertson 56 20 20.41 6 0 0 0 40 0 0 0 2
Jamie Whitwam 96 30 18.59 7 0 0 1 46 0 0 0 2
TONY VERDONE 72 18 17.46 2 0 0 1 35 0 0 0 1
MIKE GUTHRIE 16 0 17.04 0 0 0 0 8 0 0 0 0
KAYLYN PALOMAR 96 15 15.82 0 0 0 0 32 0 0 0 0
DAWN JOHNSON 16 3 15.47 0 0 0 0 8 0 0 0 0
Mike Des Forge 8 0 15.28 0 0 0 0 2 0 0 0 0
VIC PALOMAR 48 10 15.23 1 0 0 0 16 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
Team Totals: 416 97 17.22 16 0 0 2 189 0 0 0 5
 
Oles A
Kenny Christenson 8 2 19.58 1 0 0 0 3 0 0 0 1
SANDY BOWE 96 17 16.46 3 0 0 0 23 0 0 0 0
Lynne Hanson 16 0 16.32 0 0 0 1 3 0 0 0 0
Judy Holbrook 104 20 15.58 1 0 0 0 30 0 0 0 0
Meg Mueller 88 14 15.29 1 0 0 0 21 0 0 0 0
Linda Hafeman 104 16 14.65 1 0 0 0 21 0 0 0 0
Team Totals: 416 69 15.56 7 0 0 1 101 0 0 0 1
 
Rollys Hafeman
Carl Westermann 96 50 24.33 9 0 0 1 79 0 0 3 10
Jerry Winters 96 41 23.62 17 0 0 0 68 0 2 2 6
Mike Lanners 88 26 21.37 9 0 0 0 67 0 0 1 0
Lucas Ley 32 6 19.73 2 0 0 0 12 0 0 0 0
John Backlund 8 4 17.87 1 0 0 0 3 0 0 0 0
Jeff Hafeman 96 13 16.78 0 0 0 0 26 0 0 0 0
Team Totals: 416 140 21.09 38 0 0 1 255 0 2 6 16
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 48 16 19.32 1 0 0 0 33 0 0 0 0
Julie Larson 96 24 17.94 2 0 0 0 42 0 0 0 1
Amanda Barrera 88 15 16.88 0 0 0 0 26 0 0 0 0
Angie Schmick 88 16 16.64 0 0 0 0 31 0 0 0 0
Will Mier 56 12 15.81 1 0 0 0 15 0 0 0 0
Team Totals: 384 86 17.38 6 0 0 0 156 0 0 0 1
 
Rollys Schoettle
Randy Duncan 104 42 23.38 7 0 0 1 84 0 0 1 5
Mike Schreurs 72 20 21.96 8 0 0 1 45 0 1 0 3
Mary Schoettle 88 16 18.73 1 0 0 0 38 0 0 0 0
JENNICA GLENZ 48 4 15.25 0 0 0 1 10 0 0 0 0
Andrea Duncan 104 4 14.84 1 0 0 0 18 0 0 0 0
Team Totals: 416 86 18.65 17 0 0 3 195 0 1 1 8
 
Rollys Soper
Jim Owens 88 29 18.95 2 0 0 0 46 0 0 0 0
Bob Soper 88 25 18.81 6 0 0 0 49 0 0 0 0
Rick Claflin 16 6 18.58 1 0 0 0 9 0 0 0 0
Scott Holbrook 104 26 17.39 3 0 0 0 46 0 0 0 0
Scott Schoettle 24 5 16.78 0 0 0 0 10 0 0 0 0
Peter Mueller 96 20 16.38 0 0 0 1 32 0 0 0 0
Team Totals: 416 111 17.77 12 0 0 1 192 0 0 0 0
 
Thirsty Catfish
Herb Swain 88 35 23.26 8 0 0 2 64 1 0 0 3
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Troy Laporte 88 31 21.43 12 0 0 2 43 0 0 2 5
Dan Mitchell 40 18 19.28 1 0 0 0 18 0 0 0 0
Alex Prock 80 14 17.94 1 0 0 0 26 0 0 0 0
Tyler Swanson 16 3 17.91 1 0 0 0 9 0 0 0 0
Jared Hendricks 96 13 16.76 2 0 0 0 27 0 0 0 2
Team Totals: 416 116 19.55 25 0 0 4 189 1 0 2 10
 

Created by LeagueLeader with ARACHNET processing