Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 01/22/2015

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 77.7 224 174 50
BullS Hit 73.0 256 187 69
Rollys Hafeman 71.9 256 184 72
Bullys 65.0 240 156 84
Bull Pen Shockers 60.5 256 155 101
Thirsty Catfish 56.6 256 145 111
Rollys Soper 52.0 256 133 123
Miami Steves Whitwam 50.8 256 130 126
Rollys Larson 48.4 256 124 132
Bull Pen Bergers 46.9 256 120 136
Brickhouse 46.1 256 118 138
Rollys Schoettle 44.9 256 115 141
HILLTOP KICK IT 37.9 240 91 149
1MF Away 37.9 256 97 159
Drunk Bastards 37.1 240 89 151
Oles A 34.4 256 88 168
Full Of Bull 32.0 256 82 174
Miami Steves Brandon 28.3 240 68 172

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
Rollys Hafeman Brickhouse 01/21/2015 16 16 14 2 0
BullS Hit Full Of Bull 01/21/2015 16 16 14 2 0
Bull Pen Shockers Drunk Bastards 01/21/2015 16 16 11 5 0
Rollys Larson Oles A 01/21/2015 16 16 11 5 0
Rollys Schoettle Miami Steves Brandon 01/21/2015 16 16 10 6 0
1MF Away HILLTOP KICK IT 01/21/2015 16 16 10 6 0
Rollys Soper Miami Steves Whitwam 01/21/2015 16 16 9 7 0
Thirsty Catfish Bullys 01/21/2015 16 16 8 8 0
3 And A Half Men Bull Pen Bergers 01/21/2015 16 16 8 8 0
Bull Pen Bergers 3 And A Half Men 01/21/2015 16 16 8 8 0
Bullys Thirsty Catfish 01/21/2015 16 16 8 8 0
Miami Steves Whitwam Rollys Soper 01/21/2015 16 16 7 9 0
Miami Steves Brandon Rollys Schoettle 01/21/2015 16 16 6 10 0
HILLTOP KICK IT 1MF Away 01/21/2015 16 16 6 10 0
Oles A Rollys Larson 01/21/2015 16 16 5 11 0
Drunk Bastards Bull Pen Shockers 01/21/2015 16 16 5 11 0
Full Of Bull BullS Hit 01/21/2015 16 16 2 14 0
Brickhouse Rollys Hafeman 01/21/2015 16 16 2 14 0

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Keith Feltes 120 33 16.91 4 0 0 0 47 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
Mike Dayton 128 32 15.72 0 0 0 0 30 0 0 0 0
Kat Wisnewski 128 17 14.43 0 0 0 0 24 0 0 0 0
Jacinda Brantner 120 13 14.43 0 0 0 0 26 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Team Totals: 512 96 15.32 4 0 0 0 129 0 0 0 0
 
3 And A Half Men
Kraig Huebner 96 37 25.12 13 0 0 0 95 0 1 5 5
Scott Lubinski 112 47 24.97 11 0 0 3 78 2 0 2 5
James Woodford 96 41 23.77 5 0 0 1 75 0 1 0 6
JOSH HOLMES 24 8 23.11 5 0 0 0 16 0 0 0 1
Don Walde 112 40 21.52 10 0 0 0 76 0 0 0 3
JOHN MOTZER 8 0 20.49 0 0 0 0 7 0 0 0 0
Team Totals: 448 173 23.62 44 0 0 4 347 2 2 7 20
 
Brickhouse
Eric Milas 8 6 21.36 3 0 0 0 5 0 0 1 2
Josh Day 40 13 20.66 2 0 0 0 28 0 0 0 0
JOSH KOMANEC 96 35 19.92 7 0 0 1 53 0 0 1 1
AUSTIN LEMAY 8 2 19.14 1 0 0 0 4 0 0 0 0
HARLEY KRAUSE 128 40 19.04 6 0 0 0 65 0 0 0 1
JANET KRAUSE 104 11 14.58 0 0 0 0 20 0 0 0 0
Migena Toro 24 1 14.56 0 0 0 1 3 0 0 0 0
Cari Saltness 8 0 14.07 0 0 0 0 1 0 0 0 0
Donivan Molitor 96 8 14.02 0 0 0 0 8 0 0 0 0
Team Totals: 512 116 17.00 19 0 0 2 187 0 0 2 4
 
Bull Pen Bergers
Matt Berger 104 34 19.21 3 0 0 0 60 0 0 0 0
TODD ANDERSON 104 43 18.10 5 0 0 0 47 0 0 0 0
DALE NICHOLS 64 14 16.24 3 0 0 0 18 0 0 0 0
TYLER HAGENSON 112 20 15.73 2 0 0 0 31 0 0 0 0
BARB NICHOLS 8 0 15.54 0 0 0 0 1 0 0 0 0
Tracy Schneider 120 9 14.15 0 0 0 0 12 0 0 0 0
Team Totals: 512 120 16.50 13 0 0 0 169 0 0 0 0
 
Bull Pen Shockers
TRAY BUCKLEY 8 3 21.19 1 0 0 0 3 0 0 0 0
Dave Bradford 96 37 19.94 2 0 0 0 49 0 0 0 2
MIKE SMETANA 96 32 19.69 6 0 0 0 58 0 0 0 0
Mike Eisold 112 38 19.12 3 0 0 0 44 0 0 1 0
Rob Pope 112 29 18.05 3 0 0 0 52 0 0 0 1
KEVIN NASER 88 15 16.78 2 0 0 1 34 0 0 0 0
Team Totals: 512 154 18.74 17 0 0 1 240 0 0 1 3
 
BullS Hit
WILLY HEBEL 56 19 25.00 10 0 0 0 56 0 2 1 3
Perry Hurlburt 128 63 22.98 14 0 0 1 99 0 1 2 7
Todd Laschiner 32 10 21.65 0 0 0 0 27 0 0 0 1
Tyler Bauer 128 54 21.09 8 0 0 0 90 0 0 1 4
Dan Mitchell 16 3 20.57 1 0 0 0 8 0 0 0 1
Devin Spindler 16 4 20.33 2 0 0 0 9 0 0 0 1
Brett Snapp 56 10 18.60 1 0 0 1 28 0 0 0 0
Andrew Vobroucek 80 23 18.17 3 0 0 0 33 0 0 0 1
Team Totals: 512 186 21.10 39 0 0 2 350 0 3 4 18
 
Bullys
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Mischa Swetkovich 120 54 20.97 7 0 0 0 86 0 0 1 3
Josh Nawrocki 120 48 20.82 6 0 0 1 63 0 0 0 2
Dave Olsen 40 9 19.87 0 0 0 0 27 0 0 0 1
Mark Yapp 40 10 19.34 1 0 0 0 24 0 0 0 0
Tom Woychik 104 30 18.98 4 0 0 0 45 0 0 0 1
Cesar Estrada 24 1 16.67 2 0 0 0 8 0 0 0 1
John Kupka 24 2 16.27 0 0 0 0 2 0 0 0 0
Team Totals: 480 155 19.81 21 0 0 1 259 0 0 1 8
 
Drunk Bastards
Jon Miranda 16 5 18.69 0 0 0 0 8 0 0 0 1
Tyler Kolumbus 112 31 16.42 2 0 0 0 38 0 0 0 0
Dallas Terry 120 24 15.77 0 1 1 2 31 0 0 0 0
Tyler Roe 120 17 15.48 2 0 0 1 26 0 0 0 1
Karlee Shaw 96 10 14.19 0 0 0 1 17 0 0 0 0
LEE NeedName 16 0 13.51 0 0 0 0 1 0 0 0 0
Team Totals: 480 87 15.53 4 1 1 4 121 0 0 0 2
 
Full Of Bull
Javan Krenz 104 29 15.97 1 0 0 0 27 0 0 0 0
Rhonda Bauer 8 0 15.80 1 0 0 0 0 0 0 0 0
Kelc Bauer 120 18 15.17 0 0 0 1 29 0 0 0 0
SHELBY 16 2 14.85 0 0 0 0 2 0 0 0 0
Nicole Prock 104 13 14.72 0 0 0 0 11 0 0 0 0
Tammy Laporte 64 7 14.71 1 0 0 0 10 0 0 0 0
Jolene Hince 88 12 14.44 1 0 0 0 12 0 0 0 1
AMBER 8 0 12.33 0 0 0 0 0 0 0 0 0
Team Totals: 512 81 15.01 4 0 0 1 91 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 120 47 18.63 6 0 0 0 59 0 0 1 1
JASON WISE 16 2 16.48 0 0 0 0 6 0 0 0 0
Jason Reynolds 24 7 16.35 0 0 0 0 8 0 0 0 0
Tara Newton 119 15 14.96 0 0 0 1 29 0 0 0 0
Kate Withey 47 5 14.72 0 0 0 0 9 0 0 0 0
RICK HARDER 40 0 14.65 0 0 0 0 4 0 0 0 0
Lindsay Harder 112 14 14.19 0 0 0 0 18 0 0 0 0
Team Totals: 478 90 15.68 6 0 0 1 133 0 0 1 1
 
Miami Steves Brandon
John Coushman 72 24 19.03 1 1 0 1 38 0 0 1 1
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
Brandon 8 1 16.64 0 0 0 0 2 0 0 0 0
NICK ZIMMERMAN 24 5 16.63 2 0 0 0 6 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
ANNIE 8 0 14.84 0 0 0 0 2 0 0 0 0
ASHLEY BUSHENDORF 80 7 14.77 0 0 0 1 11 0 0 0 0
Steve 32 8 14.75 0 0 0 0 8 0 0 0 0
DAWN NEED NAME 16 3 14.60 0 0 0 0 2 0 0 0 0
CHRISTIAN NEWBURY 8 0 14.47 0 0 0 0 0 0 0 0 0
Nancy Unich 79 8 14.22 0 0 0 0 16 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
JOE BOOKS 32 2 13.75 0 0 0 0 0 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Graham 8 1 13.25 0 0 0 0 2 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Team Totals: 446 70 15.30 3 1 0 2 105 0 0 1 1
 
Miami Steves Whitwam
Brian Gilbertson 64 26 20.44 6 0 0 0 45 0 0 0 2
Jamie Whitwam 120 35 18.34 7 0 0 1 55 0 0 0 2
TONY VERDONE 96 33 17.84 4 0 0 1 45 0 0 0 1
MIKE GUTHRIE 16 0 17.04 0 0 0 0 8 0 0 0 0
KAYLYN PALOMAR 120 19 15.62 0 0 0 0 37 0 0 0 0
DAWN JOHNSON 16 3 15.47 0 0 0 0 8 0 0 0 0
VIC PALOMAR 48 10 15.23 1 0 0 0 16 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
Mike Des Forge 24 3 14.34 0 0 0 0 3 0 0 0 0
Team Totals: 512 130 17.11 18 0 0 2 219 0 0 0 5
 
Oles A
Kenny Christenson 8 2 19.58 1 0 0 0 3 0 0 0 1
SANDY BOWE 120 25 16.65 3 0 0 0 34 0 0 0 0
Lynne Hanson 16 0 16.32 0 0 0 1 3 0 0 0 0
Judy Holbrook 128 23 15.76 1 0 0 0 36 0 0 0 0
Meg Mueller 112 17 15.07 1 0 0 0 24 0 0 0 0
Linda Hafeman 128 21 14.87 1 0 0 0 23 0 0 0 0
Team Totals: 512 88 15.64 7 0 0 1 123 0 0 0 1
 
Rollys Hafeman
Carl Westermann 120 65 24.29 10 0 0 1 106 0 0 4 12
Jerry Winters 120 54 23.44 21 0 0 0 87 0 2 2 8
Mike Lanners 112 38 21.58 12 0 0 0 89 0 0 2 2
Lucas Ley 40 6 20.17 3 0 0 0 18 0 0 0 0
John Backlund 8 4 17.87 1 0 0 0 3 0 0 0 0
Jeff Hafeman 112 16 16.88 0 0 0 0 33 0 0 0 0
Team Totals: 512 183 21.26 47 0 0 1 336 0 2 8 22
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 56 19 19.10 1 0 0 0 38 0 0 0 0
Julie Larson 120 32 18.03 2 0 0 0 52 0 0 0 1
Amanda Barrera 112 20 16.99 0 0 0 0 35 0 0 0 0
Angie Schmick 112 21 16.64 0 0 0 0 37 0 0 0 0
Will Mier 64 12 15.87 1 0 0 0 16 0 0 0 0
THREASA 8 1 14.87 0 0 0 0 1 0 0 0 0
Team Totals: 480 108 17.35 6 0 0 0 188 0 0 0 1
 
Rollys Schoettle
Randy Duncan 128 54 23.24 9 0 0 1 104 0 0 1 7
Mike Schreurs 88 25 21.17 9 0 0 1 52 0 1 1 3
Mary Schoettle 112 22 18.68 3 0 0 0 44 0 0 0 0
JENNICA GLENZ 56 5 14.97 0 0 0 1 11 0 0 0 0
Andrea Duncan 128 6 14.94 2 0 0 0 26 0 0 0 0
Team Totals: 512 112 18.52 23 0 0 3 237 0 1 2 10
 
Rollys Soper
Bob Soper 112 35 18.98 7 0 0 0 63 0 0 0 0
Jim Owens 112 34 18.50 2 0 0 0 53 0 0 0 0
Rick Claflin 24 7 18.08 1 0 0 0 11 0 0 0 0
Scott Holbrook 128 30 17.17 3 0 0 0 50 0 0 0 0
Scott Schoettle 24 5 16.78 0 0 0 0 10 0 0 0 0
Peter Mueller 112 22 16.36 0 0 0 1 40 0 0 0 1
Team Totals: 512 133 17.67 13 0 0 1 227 0 0 0 1
 
Thirsty Catfish
Herb Swain 112 45 23.54 12 0 0 2 81 1 0 1 4
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Troy Laporte 104 38 21.36 13 0 0 2 53 0 0 2 6
Dan Mitchell 48 19 19.10 1 0 0 0 24 0 0 0 0
Tyler Swanson 24 4 18.54 1 0 0 0 15 0 0 0 0
Alex Prock 96 16 17.62 1 0 0 0 31 0 0 0 0
Jared Hendricks 120 21 16.82 3 0 0 0 38 0 0 0 2
Team Totals: 512 145 19.52 31 0 0 4 244 1 0 3 12
 

Created by LeagueLeader with ARACHNET processing