Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 02/28/2015

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 79.7 320 255 65
BullS Hit 73.2 336 246 90
Rollys Hafeman 72.3 336 243 93
Bullys 64.4 320 206 114
Thirsty Catfish 59.2 336 199 137
Bull Pen Shockers 56.8 336 191 145
Bull Pen Bergers 53.9 336 181 155
Miami Steves Whitwam 48.2 336 162 174
Brickhouse 47.3 336 159 177
Rollys Soper 46.7 336 157 179
Rollys Schoettle 46.7 336 157 179
Rollys Larson 44.6 336 150 186
1MF Away 38.4 336 129 207
Oles A 37.8 336 127 209
Drunk Bastards 37.2 320 119 201
HILLTOP KICK IT 36.2 320 116 204
Full Of Bull 32.4 336 109 227
Miami Steves Brandon 25.6 336 86 250

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
3 And A Half Men Rollys Larson 02/25/2015 21 16 12 4 0
Thirsty Catfish Miami Steves Whitwam 02/25/2015 21 16 11 5 0
Oles A HILLTOP KICK IT 02/25/2015 21 16 11 5 0
BullS Hit Bull Pen Shockers 02/25/2015 21 16 11 5 0
Brickhouse HILLTOP KICK IT 02/26/2015 20 16 10 6 0
Rollys Hafeman Bullys 02/25/2015 21 16 10 6 0
Bull Pen Bergers Full Of Bull 02/25/2015 21 16 10 6 0
Rollys Schoettle Drunk Bastards 02/25/2015 21 16 9 7 0
Rollys Soper 1MF Away 02/25/2015 21 16 9 7 0
Drunk Bastards Rollys Schoettle 02/25/2015 21 16 7 9 0
1MF Away Rollys Soper 02/25/2015 21 16 7 9 0
HILLTOP KICK IT Brickhouse 02/26/2015 20 16 6 10 0
Bullys Rollys Hafeman 02/25/2015 21 16 6 10 0
Full Of Bull Bull Pen Bergers 02/25/2015 21 16 6 10 0
Miami Steves Whitwam Thirsty Catfish 02/25/2015 21 16 5 11 0
Bull Pen Shockers BullS Hit 02/25/2015 21 16 5 11 0
Rollys Larson 3 And A Half Men 02/25/2015 21 16 4 12 0
Miami Steves Brandon Brickhouse 02/25/2015 21 16 4 12 0

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Chris Lindgren 8 1 18.59 0 0 0 0 4 0 0 0 0
Keith Feltes 160 50 16.92 5 0 0 0 59 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
Mike Dayton 168 39 15.47 1 0 0 0 41 0 0 0 0
LISA SAHEIM 8 0 14.44 0 0 0 0 2 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Kat Wisnewski 168 22 14.40 0 0 0 0 27 0 0 0 0
Jacinda Brantner 144 15 14.26 0 0 0 0 27 0 0 0 0
Team Totals: 672 128 15.25 6 0 0 0 162 0 0 0 0
 
3 And A Half Men
Kraig Huebner 136 55 25.10 22 0 0 1 121 1 3 6 7
Scott Lubinski 160 66 24.55 15 0 0 4 108 2 0 3 7
James Woodford 136 55 23.26 7 0 0 3 100 0 1 1 6
JOHN MOTZER 16 4 22.67 1 0 0 0 15 0 0 0 1
Don Walde 160 65 22.03 16 0 0 1 110 0 0 5 4
JOSH HOLMES 32 9 21.98 5 0 0 0 23 0 0 0 1
Team Totals: 640 254 23.53 66 0 0 9 477 3 4 15 26
 
Brickhouse
Eric Milas 16 12 22.31 4 0 0 0 14 0 0 1 2
Josh Day 56 14 20.60 3 0 0 0 36 0 0 0 0
JOSH KOMANEC 136 49 19.86 10 0 0 1 73 0 0 1 2
HARLEY KRAUSE 168 52 19.37 7 0 0 0 85 0 0 0 1
AUSTIN LEMAY 8 2 19.14 1 0 0 0 4 0 0 0 0
Tim Brown 8 2 18.68 0 0 0 0 3 0 0 0 0
JANET KRAUSE 128 15 14.65 0 0 0 0 25 0 0 0 0
Migena Toro 24 1 14.56 0 0 0 1 3 0 0 0 0
Donivan Molitor 120 10 14.08 0 0 0 0 8 0 0 0 0
Cari Saltness 8 0 14.07 0 0 0 0 1 0 0 0 0
Team Totals: 672 157 17.29 25 0 0 2 252 0 0 2 5
 
Bull Pen Bergers
Matt Berger 144 51 18.76 5 0 0 0 78 0 0 0 1
TODD ANDERSON 144 61 18.32 10 0 0 0 68 0 0 0 1
DALE NICHOLS 64 14 16.24 3 0 0 0 18 0 0 0 0
TYLER HAGENSON 152 34 15.76 3 0 0 1 42 0 0 0 0
BARB NICHOLS 8 0 15.54 0 0 0 0 1 0 0 0 0
Tracy Schneider 160 21 14.17 0 0 0 0 17 0 0 0 0
Team Totals: 672 181 16.51 21 0 0 1 224 0 0 0 2
 
Bull Pen Shockers
TRAY BUCKLEY 16 5 20.96 1 0 0 0 8 0 0 0 0
Dave Bradford 120 42 19.88 3 0 0 0 63 0 0 0 2
MIKE SMETANA 120 41 19.55 7 0 0 0 75 0 0 0 0
Mike Eisold 152 49 19.12 4 0 0 0 62 0 0 1 0
Rob Pope 144 34 17.84 4 0 0 0 62 0 0 1 1
KEVIN NASER 120 19 16.50 2 0 0 1 40 0 0 0 0
Team Totals: 672 190 18.60 21 0 0 1 310 0 0 2 3
 
BullS Hit
WILLY HEBEL 88 32 24.95 17 0 0 0 76 0 2 1 4
Perry Hurlburt 168 82 23.16 18 0 0 1 128 0 1 3 8
Tyler Bauer 168 72 21.06 12 0 0 0 114 0 0 1 5
Todd Laschiner 40 13 20.81 0 0 0 0 31 0 0 0 1
Devin Spindler 16 4 20.33 2 0 0 0 9 0 0 0 1
Dan Mitchell 40 6 19.51 1 0 0 0 19 0 0 0 1
Andrew Vobroucek 96 26 18.61 3 0 0 0 41 0 0 0 1
Brett Snapp 56 10 18.60 1 0 0 1 28 0 0 0 0
Team Totals: 672 245 21.28 54 0 0 2 446 0 3 5 21
 
Bullys
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Mischa Swetkovich 160 76 21.18 8 0 0 0 121 0 0 1 6
Josh Nawrocki 160 57 20.60 8 0 0 1 84 0 0 0 2
Dave Olsen 40 9 19.87 0 0 0 0 27 0 0 0 1
Mark Yapp 80 23 19.37 2 0 0 0 46 0 0 0 1
Tom Woychik 136 35 19.11 9 0 0 0 63 0 0 0 1
Cesar Estrada 24 1 16.67 2 0 0 0 8 0 0 0 1
John Kupka 32 3 16.45 0 0 0 0 5 0 0 0 0
Team Totals: 640 205 19.86 30 0 0 1 358 0 0 1 12
 
Drunk Bastards
Jon Miranda 24 5 17.51 0 0 0 0 11 0 0 0 1
Tyler Kolumbus 152 43 16.85 3 0 0 0 55 0 0 0 0
Dallas Terry 160 32 15.80 0 1 1 2 41 0 0 0 0
Tyler Roe 152 23 15.68 2 0 0 1 38 0 0 0 1
Karlee Shaw 136 14 14.12 0 0 0 1 21 0 0 0 0
LEE NeedName 16 0 13.51 0 0 0 0 1 0 0 0 0
Team Totals: 640 117 15.64 5 1 1 4 167 0 0 0 2
 
Full Of Bull
Javan Krenz 136 35 16.00 3 0 0 0 38 0 0 0 0
Rhonda Bauer 8 0 15.80 1 0 0 0 0 0 0 0 0
Kelc Bauer 152 20 15.25 0 0 0 1 34 0 0 0 0
SHELBY 16 2 14.85 0 0 0 0 2 0 0 0 0
Tammy Laporte 80 9 14.80 1 0 0 0 13 0 0 0 0
Nicole Prock 144 24 14.77 0 0 0 0 19 0 0 0 0
Jolene Hince 128 17 14.42 1 0 0 0 20 0 0 0 1
AMBER 8 0 12.33 0 0 0 0 0 0 0 0 0
Team Totals: 672 107 15.04 6 0 0 1 126 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 160 58 18.79 9 0 0 0 76 0 0 1 1
Justin Drehmel 8 2 17.32 2 0 0 0 2 0 0 0 0
JASON WISE 16 2 16.48 0 0 0 0 6 0 0 0 0
Jason Reynolds 24 7 16.35 0 0 0 0 8 0 0 0 0
Tara Newton 151 20 15.01 0 0 0 1 35 0 0 0 0
Kate Withey 47 5 14.72 0 0 0 0 9 0 0 0 0
RICK HARDER 80 5 14.46 0 0 0 1 14 0 0 0 0
Lindsay Harder 152 16 14.24 0 0 0 0 22 0 0 0 0
Team Totals: 638 115 15.69 11 0 0 2 172 0 0 1 1
 
Miami Steves Brandon
John Coushman 120 32 19.28 1 1 0 1 64 0 0 1 1
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
Brandon 8 1 16.64 0 0 0 0 2 0 0 0 0
NICK ZIMMERMAN 24 5 16.63 2 0 0 0 6 0 0 0 0
PAT LEE 48 4 16.00 0 0 0 1 10 0 0 0 0
TYLER SALMERI 24 1 15.60 0 0 0 0 5 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
ANNIE 8 0 14.84 0 0 0 0 2 0 0 0 0
Steve 32 8 14.75 0 0 0 0 8 0 0 0 0
DAWN NEED NAME 16 3 14.60 0 0 0 0 2 0 0 0 0
ASHLEY BUSHENDORF 112 10 14.46 0 0 0 1 14 0 0 0 0
Nancy Unich 87 9 14.39 0 0 0 0 17 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
CHRISTIAN NEWBURY 24 0 14.11 0 0 0 0 1 0 0 0 0
JOE BOOKS 32 2 13.75 0 0 0 0 0 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
JOHN STROUF 16 1 13.39 0 0 0 0 2 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Graham 8 1 13.25 0 0 0 0 2 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Team Totals: 638 88 15.47 3 1 0 3 153 0 0 1 1
 
Miami Steves Whitwam
Brian Gilbertson 64 26 20.44 6 0 0 0 45 0 0 0 2
Jamie Whitwam 152 43 18.30 8 0 0 1 70 0 0 0 2
TONY VERDONE 136 52 18.15 7 0 0 1 66 0 0 1 1
MIKE GUTHRIE 16 0 17.04 0 0 0 0 8 0 0 0 0
KAYLYN PALOMAR 160 19 15.66 0 0 0 0 46 0 0 0 0
Mike Des Forge 56 7 15.37 0 0 0 0 11 0 0 0 0
DAWN JOHNSON 24 3 15.28 0 0 0 0 10 0 0 0 0
VIC PALOMAR 56 11 15.05 1 0 0 0 19 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
Team Totals: 672 162 17.07 22 0 0 2 277 0 0 1 5
 
Oles A
Kenny Christenson 16 5 19.13 1 0 0 0 7 0 0 0 1
SANDY BOWE 160 36 16.90 4 0 0 0 50 0 1 0 0
Lynne Hanson 16 0 16.32 0 0 0 1 3 0 0 0 0
Judy Holbrook 168 37 16.22 2 0 0 0 50 0 0 0 0
Meg Mueller 144 22 15.28 3 0 0 0 29 0 0 0 0
Linda Hafeman 168 27 15.02 1 0 0 0 36 0 0 0 0
Team Totals: 672 127 15.92 11 0 0 1 175 0 1 0 1
 
Rollys Hafeman
Carl Westermann 160 80 24.25 19 0 0 1 133 0 1 4 17
Jerry Winters 160 75 23.54 29 0 0 0 114 0 2 5 9
Mike Lanners 152 55 21.88 15 0 0 0 116 0 0 3 2
Lucas Ley 40 6 20.17 3 0 0 0 18 0 0 0 0
John Backlund 8 4 17.87 1 0 0 0 3 0 0 0 0
Jeff Hafeman 152 21 16.63 0 0 0 0 45 0 0 0 0
Team Totals: 672 241 21.28 67 0 0 1 429 0 3 12 28
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 88 27 19.04 2 0 0 0 49 0 0 0 1
Julie Larson 160 40 18.22 5 0 0 0 63 0 0 0 1
Amanda Barrera 136 22 16.94 0 0 0 0 41 0 0 0 0
Angie Schmick 144 26 16.31 0 0 0 0 43 0 0 0 0
Will Mier 96 15 16.12 1 0 0 0 24 0 0 0 0
THREASA 8 1 14.87 0 0 0 0 1 0 0 0 0
Team Totals: 640 134 17.33 10 0 0 0 230 0 0 0 2
 
Rollys Schoettle
Randy Duncan 168 73 23.41 19 0 0 1 133 1 0 2 11
Mike Schreurs 112 35 21.16 9 0 0 1 71 0 1 1 4
Mary Schoettle 144 28 18.34 4 0 0 0 51 0 0 0 0
RICK WALKER 8 0 15.55 0 0 0 0 2 0 0 0 0
Andrea Duncan 168 11 15.11 2 0 0 1 39 0 0 0 0
JENNICA GLENZ 72 7 14.93 0 0 0 1 16 0 0 0 0
Team Totals: 672 154 18.48 34 0 0 4 312 1 1 3 15
 
Rollys Soper
Bob Soper 144 42 19.18 8 0 0 0 78 0 0 0 0
Jim Owens 144 39 18.43 2 0 0 0 66 0 0 0 0
Rick Claflin 32 7 17.75 1 0 0 0 12 0 0 0 0
Scott Holbrook 160 35 17.21 3 0 0 0 63 0 0 0 0
Scott Schoettle 40 6 16.84 0 0 0 0 16 0 0 0 0
Peter Mueller 152 28 16.54 0 0 0 1 52 0 0 0 1
Team Totals: 672 157 17.71 14 0 0 1 287 0 0 0 1
 
Thirsty Catfish
Herb Swain 152 63 23.34 15 0 0 4 110 1 0 2 5
Troy Laporte 144 59 21.73 16 0 0 2 86 1 0 2 6
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Dan Mitchell 48 19 19.10 1 0 0 0 24 0 0 0 0
Tyler Swanson 24 4 18.54 1 0 0 0 15 0 0 0 0
Alex Prock 136 23 17.45 4 0 0 0 47 0 0 0 0
Jared Hendricks 160 29 16.96 4 0 0 0 54 0 0 0 2
Team Totals: 672 199 19.57 41 0 0 6 338 2 0 4 13
 

Created by LeagueLeader with ARACHNET processing