Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 03/06/2015

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 78.0 336 262 74
BullS Hit 73.3 352 258 94
Rollys Hafeman 73.0 352 257 95
Bullys 64.0 336 215 121
Thirsty Catfish 57.7 352 203 149
Bull Pen Shockers 56.8 352 200 152
Bull Pen Bergers 53.7 352 189 163
Miami Steves Whitwam 48.9 352 172 180
Brickhouse 47.7 352 168 184
Rollys Soper 46.9 352 165 187
Rollys Schoettle 46.6 352 164 188
Rollys Larson 45.2 352 159 193
1MF Away 38.6 352 136 216
Oles A 37.8 352 133 219
HILLTOP KICK IT 37.2 336 125 211
Drunk Bastards 36.0 336 121 215
Full Of Bull 33.0 352 116 236
Miami Steves Brandon 26.4 352 93 259

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
Rollys Hafeman Drunk Bastards 03/04/2015 22 16 14 2 0
BullS Hit Thirsty Catfish 03/04/2015 22 16 12 4 0
Miami Steves Whitwam Oles A 03/04/2015 22 16 10 6 0
Rollys Larson 1MF Away 03/04/2015 22 16 9 7 0
Brickhouse Full Of Bull 03/04/2015 22 16 9 7 0
Bull Pen Shockers Rollys Schoettle 03/04/2015 22 16 9 7 0
Bullys 3 And A Half Men 03/04/2015 22 16 9 7 0
HILLTOP KICK IT Miami Steves Brandon 03/04/2015 22 16 9 7 0
Rollys Soper Bull Pen Bergers 03/04/2015 22 16 8 8 0
Bull Pen Bergers Rollys Soper 03/04/2015 22 16 8 8 0
Miami Steves Brandon HILLTOP KICK IT 03/04/2015 22 16 7 9 0
3 And A Half Men Bullys 03/04/2015 22 16 7 9 0
Rollys Schoettle Bull Pen Shockers 03/04/2015 22 16 7 9 0
Full Of Bull Brickhouse 03/04/2015 22 16 7 9 0
1MF Away Rollys Larson 03/04/2015 22 16 7 9 0
Oles A Miami Steves Whitwam 03/04/2015 22 16 6 10 0
Thirsty Catfish BullS Hit 03/04/2015 22 16 4 12 0
Drunk Bastards Rollys Hafeman 03/04/2015 22 16 2 14 0

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Chris Lindgren 16 4 18.78 0 0 0 0 8 0 0 0 0
Keith Feltes 168 52 17.02 6 0 0 0 64 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
Mike Dayton 176 40 15.50 1 0 0 0 41 0 0 0 0
LISA SAHEIM 8 0 14.44 0 0 0 0 2 0 0 0 0
Kat Wisnewski 176 23 14.42 0 0 0 0 28 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Jacinda Brantner 144 15 14.26 0 0 0 0 27 0 0 0 0
Team Totals: 704 135 15.33 7 0 0 0 172 0 0 0 0
 
3 And A Half Men
Kraig Huebner 144 57 25.19 24 0 0 1 125 1 3 6 8
Scott Lubinski 168 67 24.50 15 0 0 4 111 2 0 3 7
James Woodford 144 56 23.41 8 0 0 3 109 0 1 1 6
JOHN MOTZER 16 4 22.67 1 0 0 0 15 0 0 0 1
JOSH HOLMES 32 9 21.98 5 0 0 0 23 0 0 0 1
Don Walde 168 68 21.94 16 0 0 1 115 0 0 5 4
Team Totals: 672 261 23.55 69 0 0 9 498 3 4 15 27
 
Brickhouse
Eric Milas 16 12 22.31 4 0 0 0 14 0 0 1 2
Josh Day 56 14 20.60 3 0 0 0 36 0 0 0 0
JOSH KOMANEC 144 52 19.86 10 0 0 1 77 0 0 1 2
HARLEY KRAUSE 176 54 19.40 7 0 0 0 88 0 0 0 1
AUSTIN LEMAY 8 2 19.14 1 0 0 0 4 0 0 0 0
Tim Brown 8 2 18.68 0 0 0 0 3 0 0 0 0
Migena Toro 32 3 14.81 0 0 0 1 3 0 0 0 0
JANET KRAUSE 128 15 14.65 0 0 0 0 25 0 0 0 0
Donivan Molitor 128 12 14.13 0 0 0 0 9 0 0 0 0
Cari Saltness 8 0 14.07 0 0 0 0 1 0 0 0 0
Team Totals: 704 166 17.30 25 0 0 2 260 0 0 2 5
 
Bull Pen Bergers
Matt Berger 152 53 18.82 5 0 0 0 85 0 0 0 1
TODD ANDERSON 152 64 18.35 10 0 0 0 72 0 0 0 1
DALE NICHOLS 72 16 16.42 4 0 0 0 23 0 0 0 0
TYLER HAGENSON 152 34 15.76 3 0 0 1 42 0 0 0 0
BARB NICHOLS 8 0 15.54 0 0 0 0 1 0 0 0 0
Tracy Schneider 168 22 14.17 0 0 0 0 18 0 0 0 0
Team Totals: 704 189 16.56 22 0 0 1 241 0 0 0 2
 
Bull Pen Shockers
TRAY BUCKLEY 16 5 20.96 1 0 0 0 8 0 0 0 0
Dave Bradford 120 42 19.88 3 0 0 0 63 0 0 0 2
MIKE SMETANA 128 44 19.36 7 0 0 0 79 0 0 0 0
Mike Eisold 160 51 19.14 4 0 0 0 66 0 0 1 0
Rob Pope 152 37 17.93 6 0 0 0 64 0 0 1 1
KEVIN NASER 128 20 16.42 2 0 0 1 41 0 0 0 0
Team Totals: 704 199 18.56 23 0 0 1 321 0 0 2 3
 
BullS Hit
WILLY HEBEL 96 36 24.66 17 0 0 0 82 0 2 1 4
Perry Hurlburt 176 86 23.23 19 0 0 1 135 0 1 3 8
Tyler Bauer 176 73 21.13 13 0 0 0 118 0 0 1 6
Todd Laschiner 40 13 20.81 0 0 0 0 31 0 0 0 1
Devin Spindler 16 4 20.33 2 0 0 0 9 0 0 0 1
Dan Mitchell 48 9 19.02 1 0 0 0 22 0 0 0 1
Andrew Vobroucek 96 26 18.61 3 0 0 0 41 0 0 0 1
Brett Snapp 56 10 18.60 1 0 0 1 28 0 0 0 0
Team Totals: 704 257 21.29 56 0 0 2 466 0 3 5 22
 
Bullys
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Mischa Swetkovich 168 79 21.28 9 0 0 1 129 1 0 1 6
Josh Nawrocki 168 59 20.58 9 0 0 1 88 0 0 0 2
Dave Olsen 40 9 19.87 0 0 0 0 27 0 0 0 1
Mark Yapp 88 26 19.52 2 0 0 0 51 0 0 0 1
Tom Woychik 144 36 19.34 10 0 0 0 68 0 0 0 1
Cesar Estrada 24 1 16.67 2 0 0 0 8 0 0 0 1
John Kupka 32 3 16.45 0 0 0 0 5 0 0 0 0
Team Totals: 672 214 19.96 33 0 0 2 380 1 0 1 12
 
Drunk Bastards
Jon Miranda 24 5 17.51 0 0 0 0 11 0 0 0 1
Tyler Kolumbus 160 45 17.06 3 0 0 0 61 0 0 0 0
Tyler Roe 160 23 15.70 2 0 0 1 40 0 0 0 1
Dallas Terry 168 32 15.68 0 1 1 2 41 0 0 0 0
Karlee Shaw 144 14 14.09 0 0 0 1 22 0 0 0 0
LEE NeedName 16 0 13.51 0 0 0 0 1 0 0 0 0
Team Totals: 672 119 15.66 5 1 1 4 176 0 0 0 2
 
Full Of Bull
Javan Krenz 144 38 16.10 3 0 0 0 41 0 0 0 0
Rhonda Bauer 8 0 15.80 1 0 0 0 0 0 0 0 0
Kelc Bauer 160 22 15.31 0 0 0 1 37 0 0 0 0
SHELBY 16 2 14.85 0 0 0 0 2 0 0 0 0
Tammy Laporte 80 9 14.80 1 0 0 0 13 0 0 0 0
Nicole Prock 152 24 14.70 0 0 0 0 20 0 0 0 0
Jolene Hince 136 19 14.54 1 0 0 0 22 0 0 0 1
AMBER 8 0 12.33 0 0 0 0 0 0 0 0 0
Team Totals: 704 114 15.09 6 0 0 1 135 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 168 62 18.65 9 0 0 0 79 0 0 1 1
Justin Drehmel 8 2 17.32 2 0 0 0 2 0 0 0 0
JASON WISE 16 2 16.48 0 0 0 0 6 0 0 0 0
Jason Reynolds 24 7 16.35 0 0 0 0 8 0 0 0 0
Tara Newton 159 21 15.09 0 0 0 1 36 0 0 0 0
Kate Withey 47 5 14.72 0 0 0 0 9 0 0 0 0
RICK HARDER 88 8 14.64 0 0 0 1 19 0 0 0 0
Lindsay Harder 160 17 14.22 0 0 0 0 23 0 0 0 0
Team Totals: 670 124 15.70 11 0 0 2 182 0 0 1 1
 
Miami Steves Brandon
John Coushman 128 36 19.39 1 1 0 1 71 0 0 1 1
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
Brandon 8 1 16.64 0 0 0 0 2 0 0 0 0
NICK ZIMMERMAN 24 5 16.63 2 0 0 0 6 0 0 0 0
PAT LEE 56 6 15.92 0 0 0 1 12 0 0 0 0
TYLER SALMERI 24 1 15.60 0 0 0 0 5 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
ANNIE 8 0 14.84 0 0 0 0 2 0 0 0 0
Steve 32 8 14.75 0 0 0 0 8 0 0 0 0
DAWN NEED NAME 16 3 14.60 0 0 0 0 2 0 0 0 0
Nancy Unich 87 9 14.39 0 0 0 0 17 0 0 0 0
ASHLEY BUSHENDORF 120 10 14.38 0 0 0 1 15 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
JOHN STROUF 24 2 14.13 0 0 0 0 5 0 0 0 0
CHRISTIAN NEWBURY 24 0 14.11 0 0 0 0 1 0 0 0 0
JOE BOOKS 32 2 13.75 0 0 0 0 0 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Graham 8 1 13.25 0 0 0 0 2 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Team Totals: 670 95 15.50 3 1 0 3 166 0 0 1 1
 
Miami Steves Whitwam
Brian Gilbertson 64 26 20.44 6 0 0 0 45 0 0 0 2
Jamie Whitwam 160 46 18.18 8 0 0 1 71 0 0 0 2
TONY VERDONE 136 52 18.15 7 0 0 1 66 0 0 1 1
MIKE GUTHRIE 16 0 17.04 0 0 0 0 8 0 0 0 0
KAYLYN PALOMAR 168 21 15.65 0 0 0 0 46 0 0 0 0
Mike Des Forge 64 11 15.52 0 0 0 0 13 0 0 0 0
VIC PALOMAR 56 11 15.05 1 0 0 0 19 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
DAWN JOHNSON 32 4 15.00 0 0 0 0 10 0 0 0 0
Team Totals: 704 172 16.99 22 0 0 2 280 0 0 1 5
 
Oles A
Kenny Christenson 16 5 19.13 1 0 0 0 7 0 0 0 1
SANDY BOWE 168 38 16.92 4 0 0 0 53 0 1 0 0
Judy Holbrook 176 41 16.27 2 0 0 0 54 0 0 0 0
Meg Mueller 144 22 15.28 3 0 0 0 29 0 0 0 0
Lynne Hanson 24 0 15.05 0 0 0 1 4 0 0 0 0
Linda Hafeman 176 27 15.02 1 0 0 0 37 0 0 0 0
Team Totals: 704 133 15.90 11 0 0 1 184 0 1 0 1
 
Rollys Hafeman
Carl Westermann 168 86 24.27 20 0 0 1 139 0 1 4 18
Jerry Winters 168 79 23.42 30 0 0 0 120 0 2 5 9
Mike Lanners 160 58 21.81 18 0 0 0 116 0 0 3 2
Lucas Ley 40 6 20.17 3 0 0 0 18 0 0 0 0
John Backlund 8 4 17.87 1 0 0 0 3 0 0 0 0
Jeff Hafeman 160 22 16.75 0 0 0 0 50 0 0 0 0
Team Totals: 704 255 21.28 72 0 0 1 446 0 3 12 29
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 96 31 19.21 3 0 0 0 54 0 0 1 1
Julie Larson 168 43 18.31 6 0 0 0 70 0 0 0 2
Amanda Barrera 136 22 16.94 0 0 0 0 41 0 0 0 0
Angie Schmick 152 28 16.26 0 0 0 0 45 0 0 0 0
Will Mier 104 15 16.24 2 0 0 0 26 0 0 0 0
THREASA 8 1 14.87 0 0 0 0 1 0 0 0 0
Team Totals: 672 143 17.39 13 0 0 0 246 0 0 1 3
 
Rollys Schoettle
Randy Duncan 176 75 23.42 19 0 0 1 139 1 0 2 11
Mike Schreurs 120 39 21.09 9 0 0 1 74 0 1 1 4
Mary Schoettle 152 29 18.26 4 0 0 0 54 0 0 0 0
RICK WALKER 8 0 15.55 0 0 0 0 2 0 0 0 0
Andrea Duncan 176 11 15.03 2 0 0 1 39 0 0 0 0
JENNICA GLENZ 72 7 14.93 0 0 0 1 16 0 0 0 0
Team Totals: 704 161 18.46 34 0 0 4 324 1 1 3 15
 
Rollys Soper
Bob Soper 152 45 19.07 8 0 0 0 82 0 0 0 0
Jim Owens 152 41 18.42 2 0 0 0 68 0 0 0 0
Rick Claflin 32 7 17.75 1 0 0 0 12 0 0 0 0
Scott Holbrook 168 36 17.12 3 0 0 0 63 0 0 0 0
Scott Schoettle 48 8 16.68 0 0 0 0 18 0 0 0 0
Peter Mueller 152 28 16.54 0 0 0 1 52 0 0 0 1
Team Totals: 704 165 17.66 14 0 0 1 295 0 0 0 1
 
Thirsty Catfish
Herb Swain 160 64 23.26 16 0 0 4 116 1 0 2 6
Troy Laporte 152 62 21.75 17 0 0 2 93 1 0 2 6
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Dan Mitchell 48 19 19.10 1 0 0 0 24 0 0 0 0
Tyler Swanson 24 4 18.54 1 0 0 0 15 0 0 0 0
Alex Prock 144 23 17.33 4 0 0 0 48 0 0 0 0
Jared Hendricks 168 29 16.97 4 0 0 0 58 0 0 0 2
Team Totals: 704 203 19.54 43 0 0 6 356 2 0 4 14
 

Created by LeagueLeader with ARACHNET processing