Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 03/27/2015

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 76.0 384 292 92
BullS Hit 74.5 384 286 98
Rollys Hafeman 71.8 400 287 113
Bullys 65.1 384 250 134
Thirsty Catfish 57.2 400 229 171
Bull Pen Shockers 54.8 400 219 181
Bull Pen Bergers 53.2 400 213 187
Brickhouse 49.0 384 188 196
Rollys Schoettle 47.9 384 184 200
Miami Steves Whitwam 47.7 384 183 201
Rollys Soper 47.2 400 189 211
Rollys Larson 45.5 400 182 218
1MF Away 38.5 400 154 246
HILLTOP KICK IT 38.0 368 140 228
Oles A 36.2 400 145 255
Drunk Bastards 35.5 400 142 258
Full Of Bull 33.0 400 132 268
Miami Steves Brandon 30.2 400 121 279

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BullS Hit Miami Steves Whitwam 03/23/2015 24 16 15 1 0
Rollys Schoettle Oles A 03/18/2015 24 16 12 4 0
Thirsty Catfish 3 And A Half Men 03/25/2015 25 16 11 5 0
Rollys Hafeman Oles A 03/25/2015 25 16 11 5 0
Bull Pen Bergers Drunk Bastards 03/25/2015 25 16 11 5 0
Bullys Bull Pen Bergers 03/18/2015 24 16 11 5 0
Brickhouse Rollys Larson 03/18/2015 24 16 10 6 0
Rollys Soper Full Of Bull 03/25/2015 25 16 10 6 0
HILLTOP KICK IT Full Of Bull 03/18/2015 24 16 9 7 0
Rollys Larson Miami Steves Brandon 03/25/2015 25 16 9 7 0
1MF Away Bull Pen Shockers 03/25/2015 25 16 8 8 0
Bull Pen Shockers 1MF Away 03/25/2015 25 16 8 8 0
Miami Steves Brandon Rollys Larson 03/25/2015 25 16 7 9 0
Full Of Bull Rollys Soper 03/25/2015 25 16 6 10 0
Drunk Bastards Bull Pen Bergers 03/25/2015 25 16 5 11 0
3 And A Half Men Thirsty Catfish 03/25/2015 25 16 5 11 0
Oles A Rollys Hafeman 03/25/2015 25 16 5 11 0
Miami Steves Whitwam BullS Hit 03/23/2015 24 16 1 15 0

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Chris Lindgren 16 4 18.78 0 0 0 0 8 0 0 0 0
Keith Feltes 192 56 16.95 7 0 0 0 71 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
Mike Dayton 200 47 15.73 1 0 0 0 51 0 0 0 0
Kat Wisnewski 200 26 14.50 0 0 0 0 32 0 0 0 0
LISA SAHEIM 8 0 14.44 0 0 0 0 2 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Jacinda Brantner 168 19 14.33 0 0 0 0 32 0 0 0 0
Team Totals: 800 153 15.39 8 0 0 0 198 0 0 0 0
 
3 And A Half Men
Kraig Huebner 168 68 25.45 30 0 0 1 152 1 3 7 8
Scott Lubinski 192 71 24.47 16 0 0 5 131 2 0 4 8
James Woodford 168 65 23.38 8 0 0 4 125 0 2 1 6
JOHN MOTZER 16 4 22.67 1 0 0 0 15 0 0 0 1
JOSH HOLMES 32 9 21.98 5 0 0 0 23 0 0 0 1
Don Walde 192 74 21.89 18 0 0 1 130 0 0 5 5
Team Totals: 768 291 23.59 78 0 0 11 576 3 5 17 29
 
Brickhouse
Eric Milas 16 12 22.31 4 0 0 0 14 0 0 1 2
Josh Day 64 17 20.77 3 0 0 0 42 0 0 0 0
JOSH KOMANEC 152 54 19.84 11 0 0 1 79 0 0 1 3
HARLEY KRAUSE 192 62 19.57 7 0 0 1 94 0 1 0 1
AUSTIN LEMAY 8 2 19.14 1 0 0 0 4 0 0 0 0
Tim Brown 16 6 16.73 0 0 0 0 5 0 0 0 0
Migena Toro 32 3 14.81 0 0 0 1 3 0 0 0 0
JANET KRAUSE 144 17 14.62 0 0 0 0 26 0 0 0 0
Donivan Molitor 136 13 14.16 0 0 0 0 10 0 0 0 0
Cari Saltness 8 0 14.07 0 0 0 0 1 0 0 0 0
Team Totals: 768 186 17.31 26 0 0 3 278 0 1 2 6
 
Bull Pen Bergers
Matt Berger 176 62 18.81 6 0 0 0 100 0 0 1 1
TODD ANDERSON 160 67 18.39 10 0 0 0 76 0 0 0 1
DALE NICHOLS 96 22 16.31 5 0 0 0 30 0 0 0 0
TYLER HAGENSON 176 40 15.91 3 0 0 1 49 0 0 0 0
BARB NICHOLS 8 0 15.54 0 0 0 0 1 0 0 0 0
Tracy Schneider 184 22 14.11 0 0 0 0 18 0 0 0 0
Team Totals: 800 213 16.56 24 0 0 1 274 0 0 1 2
 
Bull Pen Shockers
TRAY BUCKLEY 16 5 20.96 1 0 0 0 8 0 0 0 0
Dave Bradford 136 47 20.00 3 0 0 0 70 0 0 0 2
MIKE SMETANA 152 47 19.20 8 0 0 0 86 0 0 0 0
Mike Eisold 176 55 19.17 5 0 0 0 77 0 0 1 0
Rob Pope 176 41 17.91 6 0 0 0 73 0 0 1 1
KEVIN NASER 144 23 16.48 2 0 0 1 50 0 0 0 0
Team Totals: 800 218 18.55 25 0 0 1 364 0 0 2 3
 
BullS Hit
WILLY HEBEL 112 46 25.08 20 0 0 0 100 0 3 1 8
Perry Hurlburt 192 90 23.25 23 0 0 1 146 0 1 3 9
Tyler Bauer 192 80 21.22 14 0 0 0 127 0 0 1 7
Todd Laschiner 40 13 20.81 0 0 0 0 31 0 0 0 1
Devin Spindler 16 4 20.33 2 0 0 0 9 0 0 0 1
Dan Mitchell 64 16 19.54 2 0 0 0 32 0 0 0 1
Andrew Vobroucek 96 26 18.61 3 0 0 0 41 0 0 0 1
Brett Snapp 56 10 18.60 1 0 0 1 28 0 0 0 0
Team Totals: 768 285 21.46 65 0 0 2 514 0 4 5 28
 
Bullys
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Mischa Swetkovich 192 90 21.28 10 0 0 1 145 1 0 1 7
Josh Nawrocki 192 65 20.61 12 0 0 1 101 0 0 0 2
Mark Yapp 112 39 19.97 3 0 0 0 72 0 0 0 2
Dave Olsen 40 9 19.87 0 0 0 0 27 0 0 0 1
Tom Woychik 168 41 19.30 13 0 0 0 81 0 0 1 1
Cesar Estrada 24 1 16.67 2 0 0 0 8 0 0 0 1
John Kupka 32 3 16.45 0 0 0 0 5 0 0 0 0
Team Totals: 768 249 20.05 41 0 0 2 443 1 0 2 14
 
Drunk Bastards
Tyler Kolumbus 184 50 17.38 5 0 0 0 76 0 0 0 1
Jon Miranda 48 12 16.63 0 0 0 0 17 0 0 0 2
Tyler Roe 192 25 15.85 2 0 0 1 51 0 0 0 1
Dallas Terry 200 37 15.65 1 1 1 2 46 0 0 0 0
LEE NeedName 24 0 14.77 0 0 0 0 5 0 0 0 0
Karlee Shaw 152 16 14.15 0 0 0 1 22 0 0 0 0
Team Totals: 800 140 15.82 8 1 1 4 217 0 0 0 4
 
Full Of Bull
Javan Krenz 160 43 16.15 3 0 0 0 46 0 0 0 0
Rhonda Bauer 8 0 15.80 1 0 0 0 0 0 0 0 0
Kelc Bauer 184 26 15.28 0 0 0 1 45 0 0 0 0
SHELBY 16 2 14.85 0 0 0 0 2 0 0 0 0
Nicole Prock 176 27 14.79 0 0 0 0 28 0 0 0 0
Tammy Laporte 96 10 14.78 1 0 0 0 16 0 0 0 0
Jolene Hince 152 22 14.53 1 0 0 0 27 0 0 0 1
AMBER 8 0 12.33 0 0 0 0 0 0 0 0 0
Team Totals: 800 130 15.10 6 0 0 1 164 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 184 70 18.67 11 0 0 0 83 0 0 1 1
Justin Drehmel 8 2 17.32 2 0 0 0 2 0 0 0 0
JASON WISE 16 2 16.48 0 0 0 0 6 0 0 0 0
Jason Reynolds 24 7 16.35 0 0 0 0 8 0 0 0 0
Tara Newton 175 25 15.21 0 0 0 1 43 0 0 0 0
Kate Withey 47 5 14.72 0 0 0 0 9 0 0 0 0
RICK HARDER 104 11 14.70 0 0 0 1 24 0 0 0 1
Lindsay Harder 176 17 14.12 0 0 0 0 25 0 0 0 0
Team Totals: 734 139 15.70 13 0 0 2 200 0 0 1 2
 
Miami Steves Brandon
John Coushman 144 45 19.46 1 1 0 2 80 0 0 1 1
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
Brandon 8 1 16.64 0 0 0 0 2 0 0 0 0
NICK ZIMMERMAN 24 5 16.63 2 0 0 0 6 0 0 0 0
TYLER SALMERI 48 9 15.80 0 0 0 0 12 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
PAT LEE 80 10 15.42 0 0 0 1 14 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
ANNIE 8 0 14.84 0 0 0 0 2 0 0 0 0
Steve 32 8 14.75 0 0 0 0 8 0 0 0 0
DAWN NEED NAME 16 3 14.60 0 0 0 0 2 0 0 0 0
ASHLEY BUSHENDORF 136 14 14.45 0 0 0 1 17 0 0 0 0
Nancy Unich 95 11 14.41 0 0 0 0 17 0 0 0 0
JOHN STROUF 32 3 14.26 0 0 0 0 7 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
CHRISTIAN NEWBURY 24 0 14.11 0 0 0 0 1 0 0 0 0
JOE BOOKS 32 2 13.75 0 0 0 0 0 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Graham 8 1 13.25 0 0 0 0 2 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Team Totals: 766 123 15.53 3 1 0 4 188 0 0 1 1
 
Miami Steves Whitwam
Brian Gilbertson 64 26 20.44 6 0 0 0 45 0 0 0 2
TONY VERDONE 152 56 18.46 7 0 0 1 77 0 0 1 1
Jamie Whitwam 176 49 18.22 9 0 0 1 76 0 0 0 3
MIKE GUTHRIE 24 0 17.50 0 0 0 0 9 0 0 0 0
KAYLYN PALOMAR 184 23 15.66 0 0 0 0 47 0 0 0 0
Mike Des Forge 72 13 15.26 0 0 0 0 16 0 0 0 0
VIC PALOMAR 56 11 15.05 1 0 0 0 19 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
DAWN JOHNSON 32 4 15.00 0 0 0 0 10 0 0 0 0
Team Totals: 768 183 17.05 23 0 0 2 301 0 0 1 6
 
Oles A
Kenny Christenson 16 5 19.13 1 0 0 0 7 0 0 0 1
SANDY BOWE 192 45 17.07 4 0 0 0 62 0 1 0 0
Judy Holbrook 200 43 16.47 2 0 0 0 62 0 0 0 0
Meg Mueller 168 23 15.38 3 0 0 0 36 0 0 0 0
Linda Hafeman 200 29 15.14 2 0 0 0 39 0 0 0 0
Lynne Hanson 24 0 15.05 0 0 0 1 4 0 0 0 0
Team Totals: 800 145 16.04 12 0 0 1 210 0 1 0 1
 
Rollys Hafeman
Carl Westermann 192 96 24.21 24 0 0 1 157 0 1 4 20
Jerry Winters 192 87 23.22 33 0 0 0 135 0 2 5 11
Mike Lanners 184 67 21.86 21 0 0 0 132 0 0 3 3
Lucas Ley 40 6 20.17 3 0 0 0 18 0 0 0 0
John Backlund 8 4 17.87 1 0 0 0 3 0 0 0 0
Jeff Hafeman 184 25 16.83 1 0 0 0 54 0 0 0 0
Team Totals: 800 285 21.27 83 0 0 1 499 0 3 12 34
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 120 40 19.69 4 0 0 0 70 0 0 1 3
Julie Larson 192 48 18.16 6 0 0 0 76 0 0 0 2
Amanda Barrera 152 24 16.86 0 0 0 0 45 0 0 0 0
Angie Schmick 160 32 16.36 0 0 0 0 47 0 0 0 0
Will Mier 128 17 16.06 2 0 0 0 33 0 0 0 0
THREASA 8 1 14.87 0 0 0 0 1 0 0 0 0
Team Totals: 768 165 17.42 14 0 0 0 281 0 0 1 5
 
Rollys Schoettle
Randy Duncan 192 85 23.47 20 0 0 1 151 1 0 3 13
Mike Schreurs 136 42 21.07 10 0 0 1 86 0 1 1 5
Mary Schoettle 160 32 18.34 5 0 0 0 57 0 0 0 1
RICK WALKER 16 3 15.21 0 0 0 0 3 0 0 0 0
Andrea Duncan 192 12 15.12 2 0 0 1 44 0 0 0 0
JENNICA GLENZ 72 7 14.93 0 0 0 1 16 0 0 0 0
Team Totals: 768 181 18.52 37 0 0 4 357 1 1 4 19
 
Rollys Soper
Bob Soper 168 52 19.29 9 0 0 0 96 0 0 0 0
Jim Owens 168 42 18.26 2 0 0 0 73 0 0 0 0
Rick Claflin 32 7 17.75 1 0 0 0 12 0 0 0 0
Scott Holbrook 192 41 16.97 5 0 0 0 72 0 0 0 0
Peter Mueller 176 38 16.43 0 0 0 1 61 0 0 0 1
Scott Schoettle 64 9 16.10 0 0 0 0 21 0 0 0 0
Team Totals: 800 189 17.53 17 0 0 1 335 0 0 0 1
 
Thirsty Catfish
Herb Swain 184 74 23.51 23 0 0 4 132 1 0 3 6
Troy Laporte 176 70 21.75 17 0 0 2 112 1 0 2 6
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Tyler Swanson 32 5 19.46 2 0 0 0 18 0 0 0 0
Dan Mitchell 48 19 19.10 1 0 0 0 24 0 0 0 0
Alex Prock 160 25 17.26 4 0 0 0 52 0 0 0 0
Jared Hendricks 192 34 16.96 6 0 0 0 65 0 0 0 3
Team Totals: 800 229 19.62 53 0 0 6 405 2 0 5 15
 

Created by LeagueLeader with ARACHNET processing