LeagueLeader Report - Location Stats Report for WD301 - Wednesday 301 1415
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WD301 - Wednesday 301 1415

Report Date: 04/22/2015

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 76.6 432 331 101
BullS Hit 71.8 432 310 122
Rollys Hafeman 70.3 448 315 133
Bullys 67.0 448 300 148
Thirsty Catfish 57.1 448 256 192
Bull Pen Shockers 53.8 448 241 207
Bull Pen Bergers 53.3 448 239 209
Brickhouse 49.3 448 221 227
Rollys Larson 48.2 448 216 232
Rollys Soper 47.3 448 212 236
Rollys Schoettle 46.5 432 201 231
Miami Steves Whitwam 46.1 432 199 233
1MF Away 40.0 448 179 269
HILLTOP KICK IT 37.3 416 155 261
Drunk Bastards 36.2 448 162 286
Oles A 35.3 448 158 290
Full Of Bull 32.6 448 146 302
Miami Steves Brandon 31.9 448 143 305

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
Rollys Larson HILLTOP KICK IT 04/15/2015 28 16 15 1 0
3 And A Half Men BullS Hit 04/15/2015 28 16 11 5 0
Rollys Hafeman Rollys Schoettle 04/15/2015 28 16 11 5 0
Bullys Rollys Soper 04/15/2015 28 16 11 5 0
Brickhouse Thirsty Catfish 04/15/2015 28 16 10 6 0
Drunk Bastards Full Of Bull 04/15/2015 28 16 10 6 0
Bull Pen Bergers Oles A 04/15/2015 28 16 10 6 0
1MF Away Miami Steves Whitwam 04/15/2015 28 16 10 6 0
Miami Steves Brandon Bull Pen Shockers 04/15/2015 28 16 9 7 0
Bull Pen Shockers Miami Steves Brandon 04/15/2015 28 16 7 9 0
Miami Steves Whitwam 1MF Away 04/15/2015 28 16 6 10 0
Oles A Bull Pen Bergers 04/15/2015 28 16 6 10 0
Full Of Bull Drunk Bastards 04/15/2015 28 16 6 10 0
Thirsty Catfish Brickhouse 04/15/2015 28 16 6 10 0
Rollys Soper Bullys 04/15/2015 28 16 5 11 0
Rollys Schoettle Rollys Hafeman 04/15/2015 28 16 5 11 0
BullS Hit 3 And A Half Men 04/15/2015 28 16 5 11 0
HILLTOP KICK IT Rollys Larson 04/15/2015 28 16 1 15 0

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
1MF Away
Chris Lindgren 16 4 18.78 0 0 0 0 8 0 0 0 0
Keith Feltes 216 65 16.99 8 0 0 0 80 0 0 0 0
Mike Dayton 224 57 15.88 2 0 0 0 64 0 0 0 0
Blue King 8 1 15.77 0 0 0 0 2 0 0 0 0
LISA SAHEIM 8 0 14.44 0 0 0 0 2 0 0 0 0
Kat Wisnewski 224 30 14.43 0 0 0 0 34 0 0 0 0
LUKE KNUTSON 8 0 14.42 0 0 0 0 0 0 0 0 0
Jacinda Brantner 192 21 14.32 0 0 0 0 37 0 0 0 0
Team Totals: 896 178 15.41 10 0 0 0 227 0 0 0 0
 
3 And A Half Men
Kraig Huebner 184 74 25.34 31 0 0 1 163 1 3 7 9
Scott Lubinski 216 83 24.80 25 0 0 5 148 2 0 6 12
James Woodford 192 77 23.37 9 0 0 4 145 0 2 1 7
JOHN MOTZER 16 4 22.67 1 0 0 0 15 0 0 0 1
Tim Sell 8 3 22.65 1 0 0 0 2 0 0 0 0
JOSH HOLMES 32 9 21.98 5 0 0 0 23 0 0 0 1
Don Walde 216 80 21.74 18 0 0 1 147 0 0 5 6
Team Totals: 864 330 23.59 90 0 0 11 643 3 5 19 36
 
Brickhouse
Eric Milas 24 17 23.01 4 0 0 0 21 0 0 1 2
Josh Day 72 20 20.51 3 0 0 0 46 0 0 0 0
JOSH KOMANEC 176 63 19.74 11 0 0 1 90 0 0 1 3
HARLEY KRAUSE 224 74 19.68 8 0 0 1 117 0 1 0 1
AUSTIN LEMAY 24 5 19.41 2 0 0 0 13 0 0 0 0
Tim Brown 16 6 16.73 0 0 0 0 5 0 0 0 0
Migena Toro 32 3 14.81 0 0 0 1 3 0 0 0 0
JANET KRAUSE 160 17 14.65 0 0 0 1 29 0 0 0 0
Donivan Molitor 160 14 14.17 0 0 0 0 11 0 0 0 0
Cari Saltness 8 0 14.07 0 0 0 0 1 0 0 0 0
Team Totals: 896 219 17.42 28 0 0 4 336 0 1 2 6
 
Bull Pen Bergers
Matt Berger 200 70 18.77 8 0 0 0 109 0 0 1 1
TODD ANDERSON 184 78 18.61 10 0 0 0 95 0 0 0 2
DALE NICHOLS 104 25 16.41 5 0 0 0 33 0 0 0 0
TYLER HAGENSON 192 43 15.98 3 0 0 1 56 0 0 0 0
BARB NICHOLS 8 0 15.54 0 0 0 0 1 0 0 0 0
Tracy Schneider 208 23 14.12 0 0 0 0 21 0 0 0 0
Team Totals: 896 239 16.64 26 0 0 1 315 0 0 1 3
 
Bull Pen Shockers
TRAY BUCKLEY 16 5 20.96 1 0 0 0 8 0 0 0 0
Dave Bradford 160 55 19.85 3 0 0 1 83 0 0 0 3
Mike Eisold 192 57 19.12 5 0 0 0 87 0 0 1 0
MIKE SMETANA 160 48 19.03 8 0 0 0 90 0 0 0 0
Rob Pope 200 47 17.88 7 0 0 0 81 0 0 1 1
KEVIN NASER 168 27 16.53 3 0 0 1 57 0 0 0 0
Team Totals: 896 239 18.47 27 0 0 2 406 0 0 2 4
 
BullS Hit
WILLY HEBEL 128 50 24.95 23 0 0 0 112 0 3 3 8
Perry Hurlburt 216 96 23.28 26 0 0 1 162 0 1 4 10
Tyler Bauer 216 88 21.34 16 0 0 0 143 0 1 1 8
Todd Laschiner 48 15 20.86 0 0 0 0 36 0 0 0 1
Devin Spindler 16 4 20.33 2 0 0 0 9 0 0 0 1
Dan Mitchell 88 20 19.73 2 0 0 1 47 0 0 0 1
Andrew Vobroucek 96 26 18.61 3 0 0 0 41 0 0 0 1
Brett Snapp 56 10 18.60 1 0 0 1 28 0 0 0 0
Team Totals: 864 309 21.54 73 0 0 3 578 0 5 8 30
 
Bullys
PETER COBERLY 8 1 21.71 1 0 0 0 4 0 0 0 0
Mischa Swetkovich 224 106 21.31 11 0 0 1 165 1 0 1 8
Josh Nawrocki 224 79 20.40 13 0 0 1 117 0 0 0 2
Mark Yapp 144 54 20.08 6 0 0 0 91 0 0 0 4
Dave Olsen 40 9 19.87 0 0 0 0 27 0 0 0 1
Tom Woychik 200 46 19.10 13 0 0 0 95 0 0 1 1
Cesar Estrada 24 1 16.67 2 0 0 0 8 0 0 0 1
John Kupka 32 3 16.45 0 0 0 0 5 0 0 0 0
Team Totals: 896 299 20.01 46 0 0 2 512 1 0 2 17
 
Drunk Bastards
Tyler Kolumbus 208 60 17.64 6 0 0 0 93 0 0 0 1
Jon Miranda 48 12 16.63 0 0 0 0 17 0 0 0 2
Tyler Roe 216 28 15.78 2 0 0 1 52 0 0 0 1
Dallas Terry 224 40 15.61 1 1 1 2 49 0 0 0 0
LEE NeedName 24 0 14.77 0 0 0 0 5 0 0 0 0
Karlee Shaw 176 19 14.05 0 0 0 1 26 0 0 0 0
Team Totals: 896 159 15.81 9 1 1 4 242 0 0 0 4
 
Full Of Bull
Javan Krenz 176 45 16.07 3 0 0 0 50 0 0 0 0
Rhonda Bauer 16 1 15.83 1 0 0 0 0 0 0 0 0
Kelc Bauer 208 30 15.38 0 0 0 1 49 0 0 0 0
Tammy Laporte 104 12 14.86 1 0 0 0 18 0 0 0 0
SHELBY 16 2 14.85 0 0 0 0 2 0 0 0 0
Nicole Prock 192 28 14.78 0 0 0 0 29 0 0 0 0
Jolene Hince 176 26 14.49 1 0 0 0 34 0 0 0 1
AMBER 8 0 12.33 0 0 0 0 0 0 0 0 0
Team Totals: 896 144 15.11 6 0 0 1 182 0 0 0 1
 
HILLTOP KICK IT
Jon Newton 200 72 18.46 12 0 0 0 86 0 0 1 1
JAKE TURNER 8 5 18.10 1 0 0 0 4 0 0 0 0
Justin Drehmel 8 2 17.32 2 0 0 0 2 0 0 0 0
Dave Norgaard 8 0 16.87 0 0 0 0 4 0 0 0 0
JASON WISE 16 2 16.48 0 0 0 0 6 0 0 0 0
Jason Reynolds 32 8 16.24 0 0 0 0 11 0 0 0 0
Heidi Gutsch 8 0 15.35 0 0 0 0 1 0 0 0 0
Tara Newton 183 26 15.20 0 0 0 1 45 0 0 0 0
RICK HARDER 120 16 14.72 0 0 0 1 26 0 0 0 1
Kate Withey 47 5 14.72 0 0 0 0 9 0 0 0 0
Lindsay Harder 192 18 14.12 0 0 0 0 27 0 0 0 0
JEN DIBIASIO 8 0 13.51 0 0 0 0 0 0 0 0 0
Team Totals: 830 154 15.67 15 0 0 2 221 0 0 1 2
 
Miami Steves Brandon
John Coushman 160 48 19.21 2 1 0 2 85 0 0 1 1
Andy Belden 8 2 18.11 0 0 0 0 6 0 0 0 0
JEFF Needname 8 1 17.89 0 0 0 0 4 0 0 0 0
Brandon 8 1 16.64 0 0 0 0 2 0 0 0 0
NICK ZIMMERMAN 24 5 16.63 2 0 0 0 6 0 0 0 0
TYLER SALMERI 56 9 15.77 0 0 0 0 15 0 0 0 0
BOBBY Need Name 8 3 15.50 0 0 0 0 2 0 0 0 0
PAT LEE 96 12 15.47 0 0 0 1 19 0 0 0 0
JORDAN NEED NAME 15 1 15.42 0 0 0 0 4 0 0 0 0
DAWN NEED NAME 24 5 14.91 0 0 0 0 3 0 0 0 0
ANNIE 8 0 14.84 0 0 0 0 2 0 0 0 0
JOHN STROUF 40 6 14.76 0 0 0 0 10 0 0 0 0
Steve 32 8 14.75 0 0 0 0 8 0 0 0 0
JOE BOOKS 40 6 14.66 1 0 0 0 4 0 0 0 0
ASHLEY BUSHENDORF 160 20 14.50 0 0 0 1 19 0 0 0 0
Nancy Unich 103 13 14.32 0 0 0 0 18 0 0 0 0
KAYLEY Needname 8 0 14.21 0 0 0 0 0 0 0 0 0
ASHLEY NEED NAME 8 2 14.19 0 0 0 0 2 0 0 0 0
CHRISTIAN NEWBURY 24 0 14.11 0 0 0 0 1 0 0 0 0
VICTOR NEED NAME 8 0 13.74 0 0 0 0 0 0 0 0 0
SOPHIE Needname 8 0 13.30 0 0 0 0 0 0 0 0 0
Graham 8 1 13.25 0 0 0 0 2 0 0 0 0
KATIE Need Name 8 2 12.99 0 0 0 0 0 0 0 0 0
Team Totals: 862 145 15.55 5 1 0 4 212 0 0 1 1
 
Miami Steves Whitwam
JOE MILLER 8 3 25.46 2 0 0 0 6 0 0 0 0
Brian Gilbertson 64 26 20.44 6 0 0 0 45 0 0 0 2
TONY VERDONE 176 62 18.67 10 0 0 1 92 0 0 1 1
Jamie Whitwam 192 51 18.09 9 0 0 1 82 0 0 0 3
MIKE GUTHRIE 24 0 17.50 0 0 0 0 9 0 0 0 0
KAYLYN PALOMAR 208 27 15.74 1 0 0 0 54 0 0 0 0
Mike Des Forge 88 14 15.34 0 0 0 0 21 0 0 0 0
VIC PALOMAR 56 11 15.05 1 0 0 0 19 0 0 0 0
Steve Unich 8 1 15.01 0 0 0 0 2 0 0 0 0
DAWN JOHNSON 40 4 14.21 0 0 0 0 10 0 0 0 0
Team Totals: 864 199 17.07 29 0 0 2 340 0 0 1 6
 
Oles A
Kenny Christenson 16 5 19.13 1 0 0 0 7 0 0 0 1
SANDY BOWE 216 45 17.07 5 0 0 0 68 0 1 0 0
Judy Holbrook 224 47 16.50 2 0 0 0 72 0 0 0 0
Meg Mueller 184 25 15.47 3 0 0 0 39 0 0 0 0
Linda Hafeman 224 33 15.17 2 0 0 0 45 0 0 0 0
Lynne Hanson 32 2 14.57 1 0 0 1 4 0 0 0 0
Team Totals: 896 157 16.05 14 0 0 1 235 0 1 0 1
 
Rollys Hafeman
Carl Westermann 216 107 24.54 29 0 0 1 179 0 2 5 22
Jerry Winters 216 95 23.28 35 0 0 0 151 0 2 6 12
Mike Lanners 208 74 21.97 22 0 0 0 152 0 0 3 5
Lucas Ley 40 6 20.17 3 0 0 0 18 0 0 0 0
John Backlund 8 4 17.87 1 0 0 0 3 0 0 0 0
Jeff Hafeman 208 27 16.73 1 0 0 0 59 0 0 0 0
Team Totals: 896 313 21.35 91 0 0 1 562 0 4 14 39
 
Rollys Larson
Ralph Glenz 8 3 26.86 2 0 0 0 9 0 0 0 0
Randy Larson 136 49 19.72 5 0 0 0 80 0 0 1 4
Julie Larson 216 59 18.06 6 0 0 0 83 0 0 0 2
Amanda Barrera 160 25 16.79 0 0 0 0 47 0 0 0 0
Angie Schmick 184 37 16.32 0 0 0 0 54 0 0 0 0
Will Mier 152 25 16.14 3 0 0 0 44 0 0 0 1
THREASA 8 1 14.87 0 0 0 0 1 0 0 0 0
Team Totals: 864 199 17.37 16 0 0 0 318 0 0 1 7
 
Rollys Schoettle
Randy Duncan 216 94 23.55 23 0 0 1 172 2 1 4 13
Mike Schreurs 152 45 20.59 10 0 0 1 90 0 1 1 5
Mary Schoettle 184 34 18.22 5 0 0 0 65 0 0 0 1
Andrea Duncan 216 14 15.04 2 0 0 1 48 0 0 0 0
JENNICA GLENZ 72 7 14.93 0 0 0 1 16 0 0 0 0
RICK WALKER 24 4 14.85 0 0 0 0 4 0 0 0 0
Team Totals: 864 198 18.42 40 0 0 4 395 2 2 5 19
 
Rollys Soper
Bob Soper 192 59 19.34 10 0 0 0 112 0 0 0 0
Jim Owens 192 43 17.98 2 0 0 0 81 0 0 0 0
Rick Claflin 32 7 17.75 1 0 0 0 12 0 0 0 0
Scott Holbrook 216 48 16.99 6 0 0 0 82 0 0 0 0
Peter Mueller 200 46 16.35 0 0 0 1 69 0 0 0 1
Scott Schoettle 64 9 16.10 0 0 0 0 21 0 0 0 0
Team Totals: 896 212 17.48 19 0 0 1 377 0 0 0 1
 
Thirsty Catfish
Herb Swain 208 80 23.10 27 0 0 5 144 1 0 4 6
Troy Laporte 192 77 21.51 17 0 0 2 122 1 0 2 6
ALEX CARLSON 8 2 21.48 0 0 0 0 2 0 0 0 0
Tyler Swanson 40 9 19.56 3 0 0 0 20 0 0 0 0
Dan Mitchell 48 19 19.10 1 0 0 0 24 0 0 0 0
Alex Prock 176 30 17.20 5 0 0 0 56 0 0 0 0
Jared Hendricks 216 37 16.92 7 0 0 0 69 0 0 0 3
TONY 5 8 2 16.43 0 0 0 0 3 0 0 0 0
Team Totals: 896 256 19.45 60 0 0 7 440 2 0 6 15
 

Created by LeagueLeader with ARACHNET processing