335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Team | Win % | Tot Gams | Gam Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MY PLACE B | 71.6 | 264 | 189 | 75 |
| MY PLACE A | 70.5 | 264 | 186 | 78 |
| IRVINE | 61.0 | 264 | 161 | 103 |
| BULL PEN A | 53.0 | 264 | 140 | 124 |
| HALLIE GOLF B | 52.7 | 264 | 139 | 125 |
| 19TH HOLE A | 50.4 | 264 | 133 | 131 |
| HALLIE GOLF A | 50.0 | 264 | 132 | 132 |
| BULL PEN B | 48.9 | 264 | 129 | 135 |
| BULL PEN C | 45.1 | 264 | 119 | 145 |
| 19TH HOLE B | 39.0 | 264 | 103 | 161 |
| GOLDEN SPIKE B | 29.2 | 264 | 77 | 187 |
| GOLDEN SPIKE A | 28.8 | 264 | 76 | 188 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| MY PLACE B | GOLDEN SPIKE A | 03/17/2010 | 22 | 12 | 11 | 12 | 11 | 110 |
| MY PLACE A | GOLDEN SPIKE B | 03/17/2010 | 22 | 12 | 9 | 12 | 9 | 90 |
| HALLIE GOLF B | HALLIE GOLF A | 03/17/2010 | 22 | 12 | 9 | 12 | 9 | 90 |
| 19TH HOLE A | BULL PEN A | 03/17/2010 | 22 | 12 | 8 | 12 | 8 | 80 |
| IRVINE | BULL PEN B | 03/17/2010 | 22 | 12 | 8 | 12 | 8 | 80 |
| 19TH HOLE B | BULL PEN C | 03/17/2010 | 22 | 12 | 6 | 12 | 6 | 60 |
| BULL PEN C | 19TH HOLE B | 03/17/2010 | 22 | 12 | 6 | 12 | 6 | 60 |
| BULL PEN B | IRVINE | 03/17/2010 | 22 | 12 | 4 | 12 | 4 | 40 |
| BULL PEN A | 19TH HOLE A | 03/17/2010 | 22 | 12 | 4 | 12 | 4 | 40 |
| HALLIE GOLF A | HALLIE GOLF B | 03/17/2010 | 22 | 12 | 3 | 12 | 3 | 30 |
| GOLDEN SPIKE B | MY PLACE A | 03/17/2010 | 22 | 12 | 3 | 12 | 3 | 30 |
| GOLDEN SPIKE A | MY PLACE B | 03/17/2010 | 22 | 12 | 1 | 12 | 1 | 10 |
| Team | Games | Wins | Win % | Rank |
|---|---|---|---|---|
| MY PLACE B | 264 | 189 | 71.6 | 1 |
| MY PLACE A | 264 | 186 | 70.5 | 2 |
| IRVINE | 264 | 161 | 61.0 | 3 |
| HALLIE GOLF B | 264 | 139 | 52.7 | 4 |
| BULL PEN B | 264 | 129 | 48.9 | 5 |
| BULL PEN A | 264 | 128 | 48.5 | 6 |
| HALLIE GOLF A | 252 | 127 | 50.4 | 7 |
| BULL PEN C | 264 | 119 | 45.1 | 8 |
| 19TH HOLE B | 264 | 103 | 39.0 | 9 |
| 19TH HOLE A | 180 | 95 | 52.8 | 10 |
| GOLDEN SPIKE B | 252 | 77 | 30.6 | 11 |
| GOLDEN SPIKE A | 264 | 76 | 28.8 | 12 |
| Substitutes | 84 | 38 | 45.2 | 13 |
| Substitutes | 12 | 5 | 41.7 | 14 |
Created by LeagueLeader with ARACHNET™ processing