335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| PLEASE TURN IN YOUR MISSING STATS: |
| Missing stats: |
| 11/18 |
| Golf B @ Hole B |
| 12/2 |
| Hole B @ Spike B |
| 12/9- MAKEUPS |
| Spike B @ Irvine |
| Golf B @ Place A |
| 1/13 |
| Hallie Golf B @ Bull Pen A |
| 1/20 |
| Spike B @ Pen A |
| Team | Win % | Tot Gams | Gam Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MY PLACE B | 72.4 | 228 | 165 | 63 |
| MY PLACE A | 68.5 | 216 | 148 | 68 |
| IRVINE | 61.8 | 204 | 126 | 78 |
| HALLIE GOLF A | 52.6 | 228 | 120 | 108 |
| 19TH HOLE A | 49.1 | 216 | 106 | 110 |
| BULL PEN A | 50.0 | 204 | 102 | 102 |
| BULL PEN B | 49.0 | 204 | 100 | 104 |
| BULL PEN C | 43.5 | 216 | 94 | 122 |
| HALLIE GOLF B | 54.2 | 168 | 91 | 77 |
| 19TH HOLE B | 36.5 | 192 | 70 | 122 |
| GOLDEN SPIKE A | 28.7 | 216 | 62 | 154 |
| GOLDEN SPIKE B | 28.9 | 180 | 52 | 128 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| BULL PEN A | HALLIE GOLF A | 02/24/2010 | 19 | 12 | 7 | 12 | 7 | 70 |
| MY PLACE B | IRVINE | 02/24/2010 | 19 | 12 | 7 | 12 | 7 | 70 |
| MY PLACE A | 19TH HOLE A | 02/24/2010 | 19 | 12 | 7 | 12 | 7 | 70 |
| BULL PEN C | GOLDEN SPIKE B | 02/17/2010 | 18 | 12 | 7 | 12 | 7 | 70 |
| HALLIE GOLF B | GOLDEN SPIKE B | 02/10/2010 | 17 | 12 | 7 | 12 | 7 | 70 |
| GOLDEN SPIKE B | BULL PEN C | 02/17/2010 | 18 | 12 | 5 | 12 | 5 | 50 |
| IRVINE | MY PLACE B | 02/24/2010 | 19 | 12 | 5 | 12 | 5 | 50 |
| HALLIE GOLF A | BULL PEN A | 02/24/2010 | 19 | 12 | 5 | 12 | 5 | 50 |
| 19TH HOLE A | MY PLACE A | 02/24/2010 | 19 | 12 | 5 | 12 | 5 | 50 |
| BULL PEN B | MY PLACE B | 02/10/2010 | 17 | 12 | 5 | 12 | 5 | 50 |
| GOLDEN SPIKE A | HALLIE GOLF A | 02/17/2010 | 18 | 12 | 2 | 12 | 2 | 20 |
| 19TH HOLE B | MY PLACE B | 02/17/2010 | 18 | 12 | 1 | 12 | 1 | 10 |
| Team | Games | Wins | Win % | Rank |
|---|---|---|---|---|
| MY PLACE B | 228 | 165 | 72.4 | 1 |
| MY PLACE A | 216 | 148 | 68.5 | 2 |
| IRVINE | 204 | 126 | 61.8 | 3 |
| HALLIE GOLF A | 216 | 115 | 53.2 | 4 |
| BULL PEN A | 204 | 102 | 50.0 | 5 |
| BULL PEN B | 204 | 100 | 49.0 | 6 |
| BULL PEN C | 216 | 94 | 43.5 | 7 |
| HALLIE GOLF B | 168 | 91 | 54.2 | 8 |
| 19TH HOLE B | 192 | 70 | 36.5 | 9 |
| 19TH HOLE A | 132 | 68 | 51.5 | 10 |
| GOLDEN SPIKE A | 216 | 62 | 28.7 | 11 |
| GOLDEN SPIKE B | 180 | 52 | 28.9 | 12 |
| Substitutes | 84 | 38 | 45.2 | 13 |
| Substitutes | 12 | 5 | 41.7 | 14 |
Created by LeagueLeader with ARACHNET™ processing