LeagueLeader Report - Location Stats Report for WED301 - 1718 Wednesday 301
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for WED301 - 1718 Wednesday 301

Report Date: 04/16/2018

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses Forfeits FeeExpecte FeeCollect
Division: A
West Side Bar 72.1 416 300 116 0 312.00 312.00
Rollys Hafeman 62.7 416 261 155 0 312.00 312.00
Bullys 60.6 416 252 164 0 312.00 312.00
Donivans Minions 59.9 352 211 141 0 264.00 264.00
Fox Run Shepler 59.5 400 238 162 0 300.00 300.00
Silent Assassins 51.0 384 196 188 0 288.00 288.00
Shockers 50.5 416 210 206 0 312.00 312.00
Rollys Soper 49.8 416 207 209 0 312.00 312.00
Hobbsy And Me 41.1 416 171 245 0 312.00 312.00
Oles Southside 39.4 416 164 252 0 312.00 312.00
Just The Tip 26.4 368 97 271 16 276.00 264.00
The Hollow Points 24.2 384 93 291 0 288.00 288.00

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bullys Just The Tip 04/11/2018 26 16 13 3 0
Oles Southside The Hollow Points 04/11/2018 26 16 12 4 0
Rollys Hafeman Hobbsy And Me 04/11/2018 26 16 11 5 0
Shockers Fox Run Shepler 04/11/2018 26 16 10 6 0
Rollys Soper Silent Assassins 04/11/2018 26 16 9 7 0
West Side Bar Donivans Minions 04/11/2018 26 16 8 8 0
Donivans Minions West Side Bar 04/11/2018 26 16 8 8 0
Silent Assassins Rollys Soper 04/11/2018 26 16 7 9 0
Fox Run Shepler Shockers 04/11/2018 26 16 6 10 0
Hobbsy And Me Rollys Hafeman 04/11/2018 26 16 5 11 0
The Hollow Points Oles Southside 04/11/2018 26 16 4 12 0
Just The Tip Bullys 04/11/2018 26 16 3 13 0

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARIAN K Donivans Minions 13.69 14.58 0.89
EDWARD JOHNSON Bullys 19.38 19.81 0.43
STEVE PLEMON Donivans Minions 22.29 22.50 0.21
KEVIN NASER Shockers 17.47 17.63 0.16
MIKE SMETANA Shockers 19.30 19.44 0.14

All X01 games, sorted by Team + PPD:


Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Bullys
JARED GAIER 8 2 22.69 0 0 0 0 5 0 0 0 2
Mischa Swetkovich 208 94 21.59 20 0 0 0 132 0 1 5 6
Mark Yapp 192 63 20.90 13 0 0 0 120 0 2 2 2
EDWARD JOHNSON 80 22 19.81 11 0 0 0 40 0 0 0 2
Nate Faughn 168 37 19.49 10 0 0 0 92 0 0 0 1
Tom Woychik 144 29 18.47 6 0 0 0 77 0 0 0 1
HEATHER 8 0 17.91 0 0 0 0 1 0 0 0 0
DOUG BASLAGER 24 5 16.82 0 0 0 0 6 0 0 0 0
Team Totals: 832 252 20.09 60 0 0 0 473 0 3 7 14
 
Donivans Minions
JFJ 8 3 27.51 1 0 0 0 6 0 0 0 0
STEVE PLEMON 176 65 22.50 22 0 0 0 123 0 1 5 8
Chris Martineau 136 39 21.99 8 0 0 1 110 0 0 2 7
CURT MARTINEAU 168 49 20.94 11 0 0 0 92 0 0 1 1
Malcom Gullickson 168 47 19.50 11 0 0 0 81 0 1 2 2
KRIS KOWALSKI 8 0 18.18 0 0 0 0 3 0 0 0 0
COURTNEY OLS0N 24 8 17.93 0 0 0 0 11 0 0 0 0
MARIAN K 16 0 14.58 0 0 0 0 2 0 0 0 0
Team Totals: 704 211 20.91 53 0 0 1 428 0 2 10 18
 
Fox Run Shepler
Shane Gurney 200 95 22.94 31 0 0 0 161 0 2 8 10
Kevin Patterson 16 3 22.89 3 0 0 0 10 0 0 0 0
Tony Shepler 176 72 19.90 12 0 0 1 106 0 0 3 1
Jamey Hamilton 8 0 17.71 0 0 0 0 2 0 0 0 0
Melissa Gurney 200 27 16.32 2 0 0 2 62 0 0 0 0
Leea Niesen 200 40 16.27 0 1 0 3 51 0 0 0 0
Team Totals: 800 237 18.65 48 1 0 6 392 0 2 11 11
 
Hobbsy And Me
Lee Biddle 104 32 19.95 4 0 0 0 62 0 0 1 3
HARLEY KRAUSE 168 47 19.76 8 0 0 0 100 0 0 3 1
JOSH KOMANEC 104 30 19.59 4 0 0 0 64 0 0 1 1
SHANE GALLICK 8 0 18.23 0 0 0 0 3 0 0 0 0
Josh Day 72 21 17.93 0 0 0 0 25 0 0 0 0
ANDREW JEFFERS 8 0 16.89 0 0 0 0 1 0 0 0 0
Rose Belden 112 18 16.61 0 0 0 0 31 0 0 0 0
Migena Toro 32 7 14.60 0 0 0 0 3 0 0 0 0
JANET KRAUSE 104 4 14.42 1 0 0 0 17 0 0 0 0
BREANA PIEKARZ 8 1 13.28 0 0 0 0 1 0 0 0 0
Donivan Molitor 112 9 13.23 0 0 0 0 8 0 0 0 0
Team Totals: 832 169 17.08 17 0 0 0 315 0 0 5 5
 
Just The Tip
LEAH 8 1 16.34 0 0 0 0 1 0 0 0 0
Aaron Ludwig 136 31 16.28 1 0 0 1 44 0 0 0 0
TIFF F 8 0 16.22 0 0 0 0 1 0 0 0 0
KEN B 96 17 15.81 2 0 0 0 33 0 0 0 0
TONYA ROBERTS 8 0 15.34 0 0 0 0 1 0 0 0 0
Alex Tollison 176 22 15.29 0 0 0 0 22 0 0 0 0
JORDAN CRUISING 8 1 14.87 0 0 0 0 1 0 0 0 0
SAM K 8 0 14.86 0 0 0 0 2 0 0 0 0
KATIE G 56 7 14.78 0 0 0 0 10 0 0 0 0
Lucas Ellis 80 6 14.42 0 0 0 0 10 0 0 0 0
JAMES 8 0 14.27 0 0 0 0 0 0 0 0 0
Cory Maddig 88 8 14.17 0 0 0 0 13 0 0 0 0
GAGE 24 2 13.94 0 0 0 0 3 0 0 0 0
Team Totals: 704 95 15.21 3 0 0 1 141 0 0 0 0
 
Oles Southside
Jason Bauer 16 5 17.74 0 0 0 0 7 0 0 0 0
SANDY MUELLER 208 49 17.17 1 0 0 0 67 0 0 0 0
Judy Holbrook 208 40 16.38 1 0 1 1 70 0 0 0 0
Linda Hafeman 200 38 15.91 2 0 0 0 45 0 0 0 0
Meg Mueller 152 26 15.52 1 0 0 0 36 0 0 0 0
Lynne Hanson 48 6 14.17 0 0 0 0 6 0 0 0 0
Team Totals: 832 164 16.18 5 0 1 1 231 0 0 0 0
 
Rollys Hafeman
Tom Olson 32 16 24.21 4 0 0 0 23 0 1 3 2
Jerry Winters 208 76 23.40 26 0 0 1 149 0 0 5 9
Carl Westermann 208 85 22.66 37 0 0 1 143 0 1 6 10
Mike Lanners 168 56 21.95 19 0 0 0 102 0 0 2 4
Mike Gales 40 13 18.66 2 0 0 0 21 0 0 0 0
Keith Feltes 8 0 15.36 0 0 0 0 1 0 0 0 0
Jeff Hafeman 168 14 14.76 1 0 0 1 29 0 0 0 0
Team Totals: 832 260 20.49 89 0 0 3 468 0 2 16 25
 
Rollys Soper
Bob Soper 200 73 21.25 16 0 0 1 140 0 0 1 8
Jim Owens 200 56 18.59 1 0 0 1 95 0 0 0 2
Scott Holbrook 200 37 16.30 5 0 0 0 51 0 0 0 0
Peter Mueller 200 25 15.36 0 0 0 0 38 0 0 0 0
Team Totals: 800 191 17.69 22 0 0 2 324 0 0 1 10
 
Shockers
Rick Phillips 8 1 19.80 1 0 0 0 3 0 0 0 0
MIKE SMETANA 32 9 19.44 0 0 0 0 14 0 0 0 1
Dave Bradford 120 35 19.11 5 0 0 0 50 0 0 0 0
Mike Eisold 168 50 19.05 6 0 0 0 93 0 0 1 1
MATT RASSBACH 8 2 18.76 0 0 0 0 6 0 0 0 0
Rob Pope 192 57 18.33 4 0 0 1 83 0 0 0 1
KEVIN NASER 200 48 17.63 10 0 0 0 87 0 0 0 3
Steve Stabenow 104 8 15.52 1 0 0 0 28 0 0 0 1
Team Totals: 832 210 18.08 27 0 0 1 364 0 0 1 7
 
Silent Assassins
JOE MILLER 8 3 25.05 1 0 0 0 5 0 0 0 1
Randy Duncan 192 84 22.58 20 0 0 1 144 0 0 4 8
JOSH HOLMES 8 4 20.32 2 0 0 0 6 0 0 0 0
JOSH EMBERSON 8 3 19.79 0 0 0 0 5 0 0 0 0
Julie Larson 8 4 19.23 0 0 0 0 3 0 0 0 0
Mike Schrader 16 3 18.10 1 0 0 0 4 0 0 0 0
Jon Newton 160 36 16.38 2 0 0 0 64 0 0 0 1
Tara Newton 152 15 15.66 1 0 0 0 39 0 0 0 0
Andrea Duncan 192 42 15.52 0 0 0 0 53 0 0 0 0
BARRY CAMPBELL 16 2 14.53 0 0 0 0 1 0 0 0 0
KIM VOLD 8 0 14.39 0 0 0 0 0 0 0 0 0
Team Totals: 768 196 17.44 27 0 0 1 324 0 0 4 10
 
The Hollow Points
MARISSA MYERS 8 0 15.16 0 0 0 0 2 0 0 0 0
Tabytha Arrowood 184 30 14.99 1 0 0 0 40 0 0 0 1
RICK HARDER 168 19 14.83 0 1 0 0 23 0 0 0 0
Lindsay Pruett 176 32 14.58 2 0 0 0 25 0 0 0 0
LEAH ROSENOW 152 9 13.89 0 0 0 0 11 0 0 0 0
DANIELLE VRANISH 64 1 13.77 0 0 0 0 7 0 0 0 0
ANDREW HARDER 8 0 13.29 0 0 0 0 1 0 0 0 0
HEATHER KOMAR 8 1 12.86 0 0 0 0 1 0 0 0 0
Team Totals: 768 92 14.51 3 1 0 0 110 0 0 0 1
 
West Side Bar
Chad Asmussen 176 78 27.75 43 0 0 1 157 1 1 11 15
Lou Puzio 8 2 23.88 1 0 0 0 7 0 1 0 0
Scott Wold 184 59 23.75 26 0 0 3 136 0 2 6 6
Terry Kuhnert 208 77 23.18 24 0 0 0 148 0 0 3 6
NICK GREGER 8 5 22.24 0 0 0 0 8 0 0 0 0
Mark Wingad 88 29 22.05 8 0 0 1 69 0 0 0 1
BRAD WIK 88 27 20.73 5 0 0 1 51 0 0 0 0
Al DeSouza 72 23 20.61 2 0 0 0 41 0 0 0 0
Team Totals: 832 300 23.47 109 0 0 6 617 1 4 20 28
 

Created by LeagueLeader with ARACHNET processing