335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Rollys C | 74.8 | 448 | 335 | 113 |
| Rollys D | 68.8 | 416 | 286 | 130 |
| Rollys E Hafeman | 67.4 | 448 | 302 | 146 |
| Rollys F Wise Guys | 61.1 | 416 | 254 | 162 |
| Rollys B | 58.4 | 416 | 243 | 173 |
| Irvine Shockers | 56.0 | 448 | 251 | 197 |
| Irvine Michelle | 53.0 | 432 | 229 | 203 |
| Rollys A | 52.2 | 448 | 234 | 214 |
| Chucks | 48.7 | 448 | 218 | 230 |
| Oles B | 47.8 | 416 | 199 | 217 |
| Irvine RMK | 47.3 | 448 | 212 | 236 |
| Happy Hollow | 46.0 | 448 | 206 | 242 |
| Oles A | 42.2 | 448 | 189 | 259 |
| Irvine Wier | 31.9 | 432 | 138 | 294 |
| Hoots Here To Drink | 25.2 | 448 | 113 | 335 |
| Chesters Girls | 19.0 | 416 | 79 | 337 |
| Hilltop DaBomb | 0.0 | 0 | 0 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Ralph Glenz | Rollys D | 26.20 | 4.21 |
| Scott Lubinski | Rollys C | 28.24 | 3.78 |
| Tom Olson | Rollys E Hafeman | 26.56 | 2.95 |
| Mary Schoettle | Rollys B | 19.00 | 2.06 |
| Mike Eisold | Irvine Shockers | 21.84 | 2.05 |
| Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesters Girls | ||||||||||||
| Michelle Ehlert | 15.23 | 40 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| APRIL NELSON | 15.14 | 32 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Jason Robertson | 14.06 | 168 | 14 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| TERREN FRYE | 13.90 | 168 | 13 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Melissa Drinken | 13.84 | 208 | 23 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| CINDY WRIGHT | 13.83 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DENISE CROMELL | 13.55 | 168 | 14 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| CARYN JOHNSON | 12.64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Haile | 11.85 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 832 | 77 | ||||||||||
| Chucks | ||||||||||||
| CRAIG STEVENS | 20.45 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Craig Welke | 19.92 | 128 | 35 | 5 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 1 |
| Justin Christenson | 18.77 | 200 | 72 | 5 | 0 | 0 | 1 | 108 | 0 | 0 | 0 | 2 |
| Chad Modl | 18.00 | 16 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Scott Link | 17.88 | 152 | 38 | 4 | 0 | 0 | 1 | 66 | 0 | 0 | 0 | 0 |
| PETER MULLER | 17.66 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ken Christenson | 17.48 | 216 | 44 | 6 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 |
| MARK PUGMIRE | 17.01 | 32 | 4 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| TODD SIDDONS | 16.43 | 32 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Jared Kohnert | 15.88 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Mueller | 15.77 | 72 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| RYAN THOMPSON | 14.65 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRANDON ELLIOT | 14.61 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHREK | 12.73 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 896 | 218 | ||||||||||
| Happy Hollow | ||||||||||||
| Dave Soborowicz | 21.27 | 200 | 85 | 23 | 0 | 0 | 0 | 152 | 0 | 1 | 2 | 6 |
| Darren Rud | 18.39 | 176 | 55 | 6 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 1 |
| RJ Mahnke | 14.49 | 112 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Chri B | 14.45 | 160 | 24 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
| Alex Jacobson | 13.99 | 200 | 11 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| DERRICK 1 | 12.86 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETHANY | 12.70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 864 | 189 | ||||||||||
| Hilltop DaBomb | ||||||||||||
| Nikki Smith | 16.53 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Tammie Montgomery | 15.00 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Smith | 13.66 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeanetta Dugger | 13.45 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roni Waiters | 12.85 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 64 | 2 | ||||||||||
| Hoots Here To Drink | ||||||||||||
| NICK 1 | 17.25 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ALYSSA H | 17.14 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Emberts | 16.47 | 160 | 38 | 4 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Todd Glebke | 16.35 | 176 | 42 | 1 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 |
| GREG DISBRO | 16.09 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mike Montgomery | 15.47 | 72 | 7 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Nancy Glebke | 14.81 | 160 | 17 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| RYAN ALCANTAR | 14.80 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tonia Sima | 13.91 | 56 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| NICCI MONTGOMERY | 13.13 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TELLY BOATNER | 12.19 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TANYA DUNCAN | 7.51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 704 | 113 | ||||||||||
| Irvine Michelle | ||||||||||||
| Amanda Hazelton | 23.14 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| DARAN 1 | 22.81 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Travis Rosciszewski | 19.93 | 72 | 20 | 6 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 1 |
| GABE STERLING | 19.74 | 32 | 12 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 |
| Derk Bathke | 19.61 | 176 | 48 | 5 | 0 | 0 | 0 | 99 | 0 | 0 | 2 | 2 |
| TRAY LKJIHG | 19.42 | 48 | 14 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| MATT RASSBACH | 17.77 | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| STEVIE HERRICK | 17.16 | 120 | 22 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| MICHELLE EISOLD | 14.11 | 208 | 16 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| Team Totals: | 688 | 143 | ||||||||||
| Irvine RMK | ||||||||||||
| JOSH KOMANEC | 19.86 | 16 | 8 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| HARLEY KRAUSE | 19.68 | 216 | 78 | 10 | 0 | 0 | 0 | 138 | 0 | 1 | 1 | 3 |
| Jeb Rollins | 18.69 | 200 | 64 | 11 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | 1 |
| STEVE 1 | 17.75 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Donivan Molitor | 14.76 | 96 | 10 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| JANET KRAUSE | 14.70 | 112 | 19 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| MANDI ROLLINS | 13.73 | 216 | 15 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
| Team Totals: | 864 | 195 | ||||||||||
| Irvine Shockers | ||||||||||||
| CHAD PEHLKE | 31.39 | 8 | 5 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 |
| TRAY BUCKLEY | 21.00 | 24 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| JESSE SCHEUERMANN | 20.63 | 144 | 34 | 12 | 0 | 0 | 0 | 81 | 0 | 2 | 0 | 1 |
| Mike Eisold | 19.86 | 224 | 90 | 16 | 0 | 0 | 0 | 136 | 0 | 0 | 2 | 4 |
| Rob Pope | 19.06 | 200 | 61 | 5 | 0 | 0 | 0 | 96 | 0 | 0 | 1 | 1 |
| Dave Bradford | 18.58 | 112 | 24 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
| KEVIN NASER | 17.06 | 192 | 31 | 5 | 0 | 0 | 1 | 71 | 0 | 0 | 0 | 0 |
| Team Totals: | 904 | 250 | ||||||||||
| Irvine Wier | ||||||||||||
| Paul Clark | 22.39 | 200 | 74 | 33 | 0 | 0 | 1 | 128 | 0 | 1 | 4 | 7 |
| BRAD G | 22.07 | 16 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| PC | 20.36 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| DAREL | 18.67 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE | 17.00 | 144 | 28 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| Richard Dimpfel | 15.84 | 136 | 28 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| Jim Bushendorf | 15.70 | 176 | 24 | 4 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 |
| TRAVIS MEYER | 15.07 | 48 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| Jeffrey Weir | 14.84 | 48 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| SUE H | 14.83 | 120 | 11 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Eric Sillars | 14.73 | 48 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| ROB BUTTS | 14.41 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Sanders | 14.34 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CRYSTAL KENDALL | 14.12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE 1 | 13.43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Morrow | 12.72 | 32 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 1032 | 197 | ||||||||||
| Oles A | ||||||||||||
| Joe Wathke | 24.93 | 8 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| SANDY BOWE | 16.84 | 208 | 49 | 4 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
| Judy Holbrook | 16.13 | 200 | 59 | 4 | 0 | 0 | 1 | 64 | 0 | 0 | 0 | 0 |
| Linda Hafeman | 15.79 | 200 | 33 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| Lynne Hanson | 14.92 | 104 | 9 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
| Meg Mueller | 14.33 | 144 | 15 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| Team Totals: | 864 | 170 | ||||||||||
| Oles B | ||||||||||||
| Matt Gonyer | 20.04 | 208 | 77 | 14 | 0 | 0 | 0 | 131 | 0 | 0 | 2 | 1 |
| Jason Saltness | 16.96 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Greg Quirk | 16.64 | 200 | 52 | 2 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| SHARON WELKE | 16.25 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Quirk | 15.93 | 208 | 40 | 4 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 0 |
| Migena Toro | 15.38 | 184 | 21 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Team Totals: | 832 | 197 | ||||||||||
| Rollys A | ||||||||||||
| Sean Sotka | 19.52 | 184 | 62 | 19 | 0 | 0 | 1 | 92 | 1 | 0 | 1 | 3 |
| Bob Soper | 18.44 | 184 | 55 | 11 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| Jim Owens | 17.88 | 176 | 48 | 4 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
| Scott Holbrook | 17.19 | 184 | 45 | 8 | 0 | 0 | 1 | 66 | 0 | 0 | 0 | 0 |
| Scott Schoettle | 14.50 | 168 | 23 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| Team Totals: | 896 | 233 | ||||||||||
| Rollys B | ||||||||||||
| MARK LOE | 25.45 | 8 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Joshua Holmes | 21.26 | 208 | 72 | 8 | 0 | 0 | 0 | 131 | 0 | 1 | 3 | 5 |
| Randy Larson | 20.26 | 136 | 50 | 10 | 0 | 0 | 1 | 77 | 0 | 1 | 0 | 5 |
| ANN POLENZ | 19.40 | 72 | 24 | 11 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 2 |
| Julie Larson | 18.00 | 168 | 46 | 5 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 |
| Mary Schoettle | 17.02 | 208 | 41 | 7 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
| DANTE FIORI | 16.78 | 24 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| RICK CLAFLIN | 16.08 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 832 | 242 | ||||||||||
| Rollys C | ||||||||||||
| Scott Lubinski | 24.58 | 216 | 99 | 17 | 0 | 0 | 7 | 187 | 1 | 2 | 6 | 14 |
| Kraig Huebner | 23.62 | 200 | 70 | 28 | 0 | 0 | 2 | 150 | 0 | 2 | 3 | 7 |
| James Woodford | 23.23 | 224 | 77 | 15 | 0 | 2 | 5 | 155 | 1 | 3 | 3 | 5 |
| Don Walde | 22.37 | 216 | 76 | 21 | 0 | 0 | 3 | 148 | 0 | 0 | 1 | 8 |
| Mike Graves | 21.99 | 24 | 9 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| Chris Duffy | 16.55 | 16 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Team Totals: | 896 | 335 | ||||||||||
| Rollys D | ||||||||||||
| Randy Duncan | 24.31 | 224 | 86 | 26 | 0 | 0 | 0 | 164 | 0 | 2 | 5 | 9 |
| Lance Kornuth | 22.26 | 200 | 59 | 19 | 0 | 0 | 0 | 113 | 0 | 0 | 1 | 5 |
| Ralph Glenz | 22.21 | 168 | 49 | 13 | 0 | 0 | 0 | 112 | 0 | 1 | 1 | 5 |
| Mike Schreurs | 21.91 | 224 | 77 | 17 | 0 | 0 | 1 | 154 | 0 | 1 | 2 | 6 |
| Kris Drinkman | 21.15 | 40 | 11 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 |
| BRIAN | 19.10 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jason Seipel | 18.63 | 16 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
| BOB CONNOLLY | 18.59 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 888 | 293 | ||||||||||
| Rollys E Hafeman | ||||||||||||
| Shane Soldner | 26.32 | 8 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Tom Olson | 23.76 | 152 | 63 | 17 | 0 | 0 | 0 | 128 | 0 | 1 | 8 | 8 |
| Jerry Winters | 22.52 | 216 | 80 | 32 | 0 | 0 | 0 | 140 | 0 | 1 | 2 | 10 |
| Tony Shepler | 21.40 | 40 | 12 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
| Mike Lanners | 20.74 | 208 | 61 | 12 | 2 | 0 | 4 | 117 | 0 | 1 | 3 | 3 |
| Jeff Hafeman | 19.06 | 208 | 57 | 8 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 2 |
| JOSH PORTER | 18.49 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ROLLY KUNSALLA | 16.77 | 16 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Team Totals: | 856 | 281 | ||||||||||
| Rollys F Wise Guys | ||||||||||||
| Cory Bjerke | 23.57 | 72 | 30 | 8 | 0 | 0 | 0 | 53 | 0 | 0 | 1 | 3 |
| Mark Yapp | 19.90 | 128 | 47 | 10 | 0 | 0 | 0 | 75 | 0 | 1 | 0 | 1 |
| Tom Woychik | 19.08 | 104 | 35 | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 1 | 0 |
| JOSH GOETTING | 19.08 | 96 | 31 | 8 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 1 |
| JOHN KUPKA | 19.07 | 88 | 25 | 8 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
| MISCHA SWETKOVICH | 18.99 | 104 | 32 | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 1 | 0 |
| Cesar Estrada | 18.92 | 64 | 17 | 5 | 0 | 0 | 1 | 36 | 0 | 0 | 1 | 0 |
| JARED GAIER | 17.55 | 160 | 32 | 0 | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 |
| LAURA | 15.94 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 824 | 252 | ||||||||||
| Substitutes | ||||||||||||
| SHANE 2 | 23.58 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| ADAM GREENDEER | 20.68 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| LOGAN SHILL | 14.69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 4 |
Created by LeagueLeader with ARACHNET™ processing