ROUNDS ROUNDS WINNING POINTS
BRONZE POINTS WON LOST WINS LOST PERCENT  
1 BUTCH AND JACKIES B 2978 66 24 224 136 62.22 0 *
2 CHESTERS B 2956 59.5 30.5 212 148 58.89 22
3 FAT BOYS C 2912 54 36 196 164 54.44 66
4 BULL PEN A 2863 55 35 201 159 55.83 115
5 BOTTLE AND BARREL A 2849 51 39 204 156 56.67 129
6 ELBOW ROOM A 2788 40 50 162 198 45.00 190
7 FAT BOYS A 2784 36.5 53.5 143 217 39.72 194
8 HALLIE BAR & GRILL A 2572 33.5 56.5 151 209 41.94 406 *
9 LOOPY'S A 2515 38.5 51.5 155 205 43.06 463 *
10 LOOPY'S D 2221 14.5 75.5 109 251 30.28 757 *
TEAM POINTS GAMES WON LOSS 8BB ERO 10-0'S AVE. AVE. MCW CURRENT MCW'S
BOTTLE AND BARREL A
DAN THORNTON 24 4 0 4 0 0 0 6.00 6 0 0
JOE LUNDQUIST 279 44 12 32 0 0 0 6.34 6 2 0
DONIVAN MOLITOR 250 36 13 23 0 0 0 6.94 7 3 2
PAT MILLER 89 12 6 6 0 0 0 7.42 7 2 1
NANCY POE 339 44 23 21 0 0 0 7.70 8 3 2
JASON KING 62 8 3 5 0 0 1 7.75 8 2 0
ED KITZBERGER 481 60 35 25 0 0 0 8.02 8 10 1
JOE BRUNER 134 16 9 7 0 0 0 8.38 8 3 1
KEN FISHER 511 60 40 20 0 0 0 8.52 9 10 1
DAVE PERSIKO 532 60 45 15 0 2 3 8.87 9 7 0
BULL PEN A
CHRISSY MATTHEWS 46 8 2 0 0 0 0 5.75 6 1 1
JENA WALTA 422 56 25 31 0 0 0 7.54 8 4 0
ADAM SCHNELL 403 52 27 25 0 0 1 7.75 8 8 0
JEFF CASE 537 68 37 31 0 0 1 7.90 8 8 2
KRISTI PECK 474 60 32 28 0 0 0 7.90 8 5 0
SHELLY CASE 262 32 20 12 0 0 0 8.19 8 10 0
TOM VICKERY 525 64 38 26 0 2 1 8.20 8 5 5
BUTCH AND JACKIE'S B
SHANE 21 4 1 3 0 0 0 5.25 5 1 0
PAUL 26 4 1 3 0 0 0 6.50 7 1 0
LENNY 53 8 3 5 0 0 0 6.63 7 1 1
BECKY NELSON 142 20 9 11 0 0 0 7.10 7 3 0
TOM O'NEIL 31 4 3 1 0 0 0 7.75 8 2 1
JEFF KINDERMAN 486 60 34 26 0 0 0 8.10 8 9 0
JEFF NELSON 464 56 37 19 0 0 1 8.29 8 7 2
RYAN BROWN 402 48 30 18 0 1 1 8.38 8 6 3
JIM SMITH 411 48 34 14 0 1 4 8.56 9 19 0
CHRIS ORTEGA 103 12 9 3 0 1 0 8.58 9 5 1
KEVIN HUDACK 463 52 41 11 0 4 3 8.90 9 9 9
CHESTERS B
KATHY KACZMARCK 488 64 29 35 0 0 0 7.63 8 4 0
RYAN VIRNIG 506 64 36 28 0 0 0 7.91 8 6 1
J.T CROSBIE 553 68 41 27 0 0 0 8.13 8 7 1
MIKE LAVALLA 599 72 47 25 0 2 1 8.32 8 9 5
TIM COX 267 32 18 14 0 0 0 8.34 8 4 0
JAKE LARSON 519 60 41 19 0 0 0 8.65 9 8 8
ELBOW ROOM A
JASON DIXEN 16 4 1 3 0 0 0 4.00 4 1 0
MARK 179 28 8 20 0 0 0 6.39 6 2 0
KIRK TALFORD 349 52 21 31 0 0 0 6.71 7 4 0
JASON PETERSON 507 72 27 45 0 0 0 7.04 7 3 0
SCOTT M 425 60 21 39 0 0 0 7.08 7 3 2
KYLE GIEDD 57 8 3 5 0 0 0 7.13 7 2 1
BILL MCMILLAN 475 64 35 29 0 0 0 7.42 7 6 1
MIKE GIEDD 622 72 46 26 0 0 1 8.64 9 9 1
FATBOYS A
GINA BRADLEY 204 32 8 24 0 0 0 6.38 6 2 0
JANETTA URBAN 270 40 15 25 0 0 0 6.75 7 3 0
CATHY LOEW 494 72 28 44 0 0 0 6.86 7 7 1
TRACY JULSON 521 72 27 45 0 0 0 7.24 7 3 0
SHANNON WOOD 541 72 35 37 2 0 0 7.51 8 6 0
SALLY BARTLETT 549 72 34 38 0 0 0 7.63 8 6 0
TARA NEWTON
FAT BOYS C
LORI HEWITT 216 32 8 24 0 0 0 6.75 7 3 0
KEITH URBAN 543 72 37 35 0 0 0 7.54 8 7 2
TONY LAROCK 339 44 21 23 0 0 0 7.70 8 4 0
JASON WALKER 570 72 41 31 0 0 0 7.92 8 6 3
ANDY HEWITT 485 60 34 26 0 1 0 8.08 8 6 5
SHORTY 619 72 49 23 0 0 0 8.60 9 8 5
HALLIE BAR & GRILL A
BRENDA GRASLEY 115 24 4 20 0 0 0 4.79 5 2 0
TOM SCHULTZ 252 40 15 25 0 1 0 6.30 6 5 0
SHANE JENSEN 429 64 22 42 0 0 0 6.70 7 3 1
BRUCE JENSEN 420 60 23 37 0 0 0 7.00 7 3 2
SCOTT MUELLER 492 64 35 29 0 1 0 7.69 8 12 0
CHAD POLKOSKI 497 64 33 31 0 0 0 7.77 8 6 0
MATT 37 4 3 1 0 0 0 9.25 9 3 0
LOOPY'S A
KAREN LOGAN 23 4 1 3 0 0 0 5.75 6 1 0
KELLY SCHOEN 24 4 1 3 0 0 0 6.00 6 1 0
DUSTIN TIMMERS 26 4 1 3 0 0 0 6.50 7 1 0
JAMES TIMMERS 27 4 1 3 0 0 0 6.75 7 1 0
RYAN JENSEN 378 52 20 32 0 0 0 7.27 7 4 0
ANDREA KEMPEN 321 44 17 27 0 0 0 7.30 7 3 0
LUKE KLEIN 214 28 15 13 0 0 0 7.64 8 4 3
CASEY ROBIDEAUX 31 4 2 2 0 0 0 7.75 8 2 0
KARRIE JOHNSTON 501 64 34 30 0 0 0 7.83 8 5 2
MATT MUSSEL 220 28 13 15 0 0 0 7.86 8 2 0
DARREN KEMPEN 492 60 33 27 0 0 1 8.20 8 7 2
DUSTIN QUILLING 33 4 2 2 0 0 0 8.25 8 1 0
CONRAD THORNSEN 139 16 12 4 0 0 0 8.69 9 9 1
TJ LOGAN 37 4 3 1 0 0 0 9.25 9 2 1
LOOPYS D
BLIND 0 20 0 20 0 0 0 5.00 5 0 0
STACI KURKI 18 4 0 4 0 0 0 4.50 5 0 0
FAITH BRIGGS 40 8 0 8 0 0 0 5.00 5 0 0
BONNIE HAAS 85 16 3 13 0 0 0 5.31 5 1 0
MIKE MCNULTY 23 4 1 3 0 0 0 5.75 6 1 0
CODY MCNAMARA 23 4 1 3 0 0 0 5.75 6 1 0
NICOLE BARREIRO 231 40 7 33 0 0 0 5.78 6 1 0
JOSH MCNAMARA 25 4 1 3 0 0 0 6.25 6 1 0
JOE COUEY 25 4 1 3 0 0 0 6.25 6 1 0
GUY KORN 25 4 1 3 0 0 0 6.25 6 1 1
TOM JOLES 26 4 0 4 0 0 0 6.50 7 0 0
TERINA ALLEN 428 60 25 35 0 0 1 7.13 7 3 1
ADAM MARTELL 175 24 9 15 0 1 0 7.29 7 2 0
JOHN SCOVILLE 31 4 2 2 0 0 0 7.75 8 2 0
MARK MARTELL 31 4 2 2 0 0 0 7.75 8 2 0
CORY WELSH 487 60 34 26 0 0 0 8.12 8 5 0
CHRIS MARTINEAU 33 4 2 2 0 0 0 8.25 8 1 1
DOUG ZILLMER 168 20 12 8 0 0 0 8.40 8 4 0
RON 34 4 2 2 0 0 0 8.50 9 1 0
TIM CONNOR 69 8 5 3 0 0 0 8.63 9 2 1